| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 1:1 | 1:0 | 1:0 | 0:0 | 3:1 |
| Shots | 10:13 | 8:9 | 6:8 | 0:0 | 24:30 |
Scoring
- P18:22FTC 0:1Aku Kestila (#25)assists: Rasmus Bengtsson (#52), Gergely Tóth (#77)
- P110:06BWL 1:1Brian Lebler (#7)assists: Ken Ograjensek (#18), Travis Barron (#26)
- P224:47BWL 2:1Shawn St-Amant (#27)assists: Travis Barron (#26), Graham Knott (#49)
- P358:46BWL 3:1Graham Knott (#49)assists: Shawn St-Amant (#27), Travis Barron (#26)
Team statistics
| Stat | BWL | FTC |
|---|---|---|
| Shots on goal | 24 | 30 |
| Shots blocked | 2 | 3 |
| Faceoffs won | 60.3% | 39.7% |
| Power play | 1/1 | 0/3 |
| Penalty minutes | 6 | 2 |
BWL penalties
- P2 21:44Patrick Söllinger (#23) TRIP
- P2 31:10Shawn St-Amant (#27) TRIP
- P3 48:06Emilio Romig (#9) TRIP
FTC penalties
- P2 23:40Istvan Sofron (#20) HOOK
Steinbach Black Wings Linz box score
| #47Roe Logan | LD | 1 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 23:41 | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #46Würschl Niklas Andre | RD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 19:55 | AUT |
| #4Mackinnon Ryan | RD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 19:39 | CAN |
| #3Moro Greg | RD | 2 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 19:34 | CAN |
| #49Knott Graham | C | 1 | 1 | 1 | 2 | -1 | 3 | 0 | 15/21 | 0 | 0 | 18:54 | CAN |
| #27St-Amant Shawn | RF | 1 | 1 | 1 | 2 | -1 | 2 | 0 | – | 2 | 0 | 18:25 | CAN |
| #81Collins Sean Brendan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9/14 | 0 | 0 | 16:44 | CAN |
| #26Barron Travis | C | 2 | 0 | 3 | 3 | +1 | 3 | 0 | 12/21 | 0 | 0 | 16:04 | CAN |
| #97Maver Luka | LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 15:29 | SLO |
| #7Lebler Brian | LF | 2 | 1 | 0 | 1 | +1 | 2 | 0 | – | 0 | 0 | 15:17 | AUT |
| #23Söllinger Patrick | LD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 15:05 | AUT |
| #9Romig Emilio | LF | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | 14:49 | AUT |
| #18Ograjensek Ken | RF | 2 | 0 | 1 | 1 | +1 | 1 | 0 | – | 0 | 0 | 14:29 | SLO |
| #80Pusnik Julian | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 12:05 | AUT |
| #14Neubauer Henrik | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 11:54 | AUT |
| #13Kragl Gerd | LD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 11:46 | AUT |
| #66Gaffal Stefan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 11:29 | AUT |
| #29Predan Aljaz | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2/7 | 0 | 0 | 9:19 | AUT |
| #96Tialler Christoph | RD | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 9:15 | AUT |
FTC-Telekom box score
| #52Bengtsson Rasmus | LD | 1 | 0 | 1 | 1 | +1 | 2 | 0 | – | 0 | 0 | 27:27 | SWE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12Shaw Braeden | LF | 1 | 0 | 0 | 0 | 0 | 8 | 0 | – | 0 | 0 | 23:16 | CAN |
| #21Coulter Tyler | C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9/27 | 0 | 0 | 22:57 | CAN |
| #7Lindgren Jesper | RD | 2 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 22:43 | SWE |
| #93Laskawy Ferenc | RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 22:31 | HUN |
| #77Tóth Gergely | RD | 1 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | 18:58 | HUN |
| #25Kestila Aku | C | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 10/19 | 0 | 0 | 18:50 | FIN |
| #17Mihalik András | LF | 3 | 0 | 0 | 0 | 0 | 4 | 0 | – | 0 | 0 | 18:42 | HUN |
| #92Tammela Jussi | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 18:19 | FIN |
| #22Horvath Milan | RD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 16:55 | HUN |
| #24Koskela Valtteri | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 16:46 | FIN |
| #23Hadobás Zétény | LD | 3 | 0 | 0 | 0 | -1 | 2 | 0 | – | 0 | 0 | 16:09 | HUN |
| #20Sofron Istvan | LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 15:54 | HUN |
| #18Mattyasovszki Gergely | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4/13 | 0 | 0 | 14:26 | HUN |
| #13Nagy Krisztián | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2/4 | 0 | 0 | 10:35 | HUN |
| #14Molnár Dávid | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 7:56 | HUN |
| #61Tóth Richard | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 3:47 | HUN |
| #94Galajda Zsombor | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 3:38 | HUN |
| #5Farkas Boldizsár | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
Officials
RefereeNagy Attila
RefereeSternat Christoph
LinesmanBedynek Sebastian
LinesmanNothegger David