| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 2:0 | 3:1 | 0:0 | 0:0 | 5:1 |
| Shots | 9:9 | 11:9 | 6:7 | 0:0 | 26:25 |
Scoring
- P16:23AVS 1:0Trevor Cheek (#39)assists: Ol Einar Engeland Andersen (#79), Justin Richards (#18)
- P117:32AVS 2:0Joel Messner (#59)assists: Justin Richards (#18), Ol Einar Engeland Andersen (#79)
- P226:43AVS 3:0Rasmus Kulmala (#26)assists: Justin Richards (#18), Ol Einar Engeland Andersen (#79)
- P230:58AVS 4:0Anze Kuralt (#92)assists: Roland Kiss (#17), Csanad Erdely (#36)
- P235:08AVS 5:0Trevor Cheek (#39)assists: Istvan Bartalis (#10), Timothy Campbell (#51)
- P237:55FTC 5:1Braeden Shaw (#12)assists: Rasmus Bengtsson (#52), Tyler Coulter (#21)
Team statistics
| Stat | AVS | FTC |
|---|---|---|
| Shots on goal | 26 | 25 |
| Shots blocked | 12 | 16 |
| Faceoffs won | 55.4% | 44.6% |
| Power play | 1/5 | 1/6 |
| Penalty minutes | 16 | 14 |
AVS penalties
- P1 17:18Janos Hari (#16) INTRF
- P2 24:42Kristof Nemeth (#13) ROUGH
- P2 30:02Kristof Nemeth (#13) ROUGH
- P2 31:31Janos Hari (#16) DELAY
- P2 37:08Csanad Erdely (#36) SLASH
- P3 40:55Anze Kuralt (#92) TRIP
- P3 49:22Timothy Campbell (#51) DELAY
- P3 59:31Joel Messner (#59) HOLD
FTC penalties
- P1 2:02Milan Horvath (#22) HOOK
- P1 4:43Milan Horvath (#22) CROSS
- P1 16:40Zsombor Galajda (#94) TRIP
- P2 24:42Jussi Tammela (#92) ROUGH
- P2 30:02Zétény Hadobás (#23) ROUGH
- P2 38:30Jussi Tammela (#92) INTRF
- P3 54:50Ferenc Laskawy (#93) SLASH
Hydro Fehervar AV 19 box score
| #59Messner Joel | RD | 1 | 1 | 0 | 1 | +2 | 2 | 0 | – | 2 | 0 | 25:04 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #79Andersen Ol Einar Engeland | LD | 1 | 0 | 3 | 3 | +2 | 2 | 0 | – | 0 | 0 | 22:38 | NOR |
| #90Archibald Darren | LF | 1 | 0 | 0 | 0 | +1 | 1 | 0 | – | 0 | 0 | 17:55 | CAN |
| #36Erdely Csanad | LF | 2 | 0 | 1 | 1 | +1 | 3 | 0 | 0/1 | 2 | 0 | 17:54 | HUN |
| #10Bartalis Istvan | C | 1 | 0 | 1 | 1 | +1 | 2 | 0 | 6/13 | 0 | 0 | 17:43 | HUN |
| #16Hari Janos | C | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 9/14 | 4 | 0 | 17:40 | HUN |
| #18Richards Justin | C | 3 | 0 | 3 | 3 | +2 | 1 | 0 | 11/18 | 0 | 0 | 16:52 | USA |
| #92Kuralt Anze | RF | 2 | 1 | 0 | 1 | +1 | 2 | 0 | 1/2 | 2 | 0 | 16:13 | SLO |
| #51Campbell Timothy | RD | 2 | 0 | 1 | 1 | +1 | 2 | 0 | – | 2 | 0 | 15:17 | CAN |
| #39Cheek Trevor | RF | 1 | 2 | 0 | 2 | +1 | 2 | 0 | – | 0 | 0 | 14:17 | USA |
| #86Rymsha Drake Ko | RF | 3 | 0 | 0 | 0 | +2 | 1 | 0 | 3/5 | 0 | 0 | 14:13 | USA |
| #7Stajnoch Martin | RD | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | 13:58 | SVK |
| #5Stipsicz Bence | LD | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | 13:39 | HUN |
| #26Kulmala Rasmus | LF | 3 | 1 | 0 | 1 | +1 | 1 | 0 | 0/3 | 0 | 0 | 12:48 | HUN |
| #17Kiss Roland | LD | 3 | 0 | 1 | 1 | +1 | 3 | 0 | – | 0 | 0 | 12:44 | HUN |
| #34Terbocs Istvan | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6/6 | 0 | 0 | 12:10 | HUN |
| #67Horvath Donat | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 8:52 | HUN |
| #13Nemeth Kristof | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0/3 | 4 | 0 | 8:41 | HUN |
| #3Varga Balazs | LD | 4 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 7:06 | HUN |
| #82Magosi Balint | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 5:00 | HUN |
FTC-Telekom box score
| #52Bengtsson Rasmus | LD | 1 | 0 | 1 | 1 | -1 | 3 | 0 | – | 0 | 0 | 26:09 | SWE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7Lindgren Jesper | RD | 2 | 0 | 0 | 0 | -3 | 0 | 0 | – | 0 | 0 | 24:01 | SWE |
| #22Horvath Milan | RD | 3 | 0 | 0 | 0 | -1 | 2 | 0 | – | 4 | 0 | 22:00 | HUN |
| #12Shaw Braeden | LF | 1 | 1 | 0 | 1 | -2 | 5 | 0 | – | 0 | 0 | 19:36 | CAN |
| #20Sofron Istvan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 19:04 | HUN |
| #21Coulter Tyler | C | 1 | 0 | 1 | 1 | -2 | 5 | 0 | 15/31 | 0 | 0 | 19:00 | CAN |
| #25Kestila Aku | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 4/11 | 0 | 0 | 17:46 | FIN |
| #17Mihalik András | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4/6 | 0 | 0 | 17:04 | HUN |
| #55Green Gordon | RF | 1 | 0 | 0 | 0 | -1 | 2 | 0 | – | 0 | 0 | 16:26 | USA |
| #56Hudec Marek | LD | 2 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | 16:08 | SVK |
| #93Laskawy Ferenc | LF | 2 | 0 | 0 | 0 | -1 | 1 | 0 | – | 2 | 0 | 15:37 | HUN |
| #23Hadobás Zétény | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 15:06 | HUN |
| #92Tammela Jussi | RF | 2 | 0 | 0 | 0 | -1 | 3 | 0 | – | 4 | 0 | 14:38 | FIN |
| #77Tóth Gergely | LD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 13:18 | HUN |
| #18Mattyasovszki Gergely | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3/11 | 0 | 0 | 12:47 | HUN |
| #13Nagy Krisztián | C | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 2/4 | 0 | 0 | 8:55 | HUN |
| #14Molnár Dávid | RF | 4 | 0 | 0 | 0 | -1 | 2 | 0 | – | 0 | 0 | 6:09 | HUN |
| #94Galajda Zsombor | LF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | 5:48 | HUN |
| #61Tóth Richard | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0:41 | HUN |
| #27Seregély Máté | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
Officials
RefereeGroznik Bostjan
RefereeSoos Daniel
LinesmanJeram Filip
LinesmanZgonc Gasper Jaka