| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 0:1 | 1:2 | 0:0 | 0:0 | 1:3 |
| Shots | 11:11 | 11:11 | 13:4 | 0:0 | 35:26 |
Scoring
- P13:41KAC 0:1Johannes Dobrovolny (#71)assists: Oliver Lam (#26), Clemens Unterweger (#92)
- P223:22KAC 0:2Matthew Fraser (#90)assists: Finn van Ee (#81)
- P229:28KAC 0:3Simeon Schwinger (#16)assists: Nicholas Eric Petersen (#8), Jan Mursak (#9)
- P231:44VIC 1:3Simon Bourque (#24)assists: Linden Vey (#19), Scott Kosmachuk (#17)
Team statistics
| Stat | VIC | KAC |
|---|---|---|
| Shots on goal | 35 | 26 |
| Shots blocked | 5 | 4 |
| Faceoffs won | 61.7% | 38.3% |
| Power play | 1/2 | 0/2 |
| Penalty minutes | 6 | 6 |
VIC penalties
- P2 36:50Linden Vey (#19) SLASH
- P3 43:00Linden Vey (#19) TRIP
- P3 45:17Linden Vey (#19) UN-SP
KAC penalties
- P1 19:52Fabian Hochegger (#97) SLASH
- P2 31:09Thimo Nickl (#82) ROUGH
- P3 45:17Tobias Sablattnig (#6) HOLD
Vienna Capitals box score
| #24Bourque Simon | LD | 1 | 1 | 0 | 1 | -1 | 4 | 0 | – | 0 | 0 | 23:35 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13Gazzola Randy | RD | 3 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 21:24 | CAN |
| #19Vey Linden | C | 1 | 0 | 1 | 1 | -2 | 1 | 0 | 16/28 | 6 | 0 | 20:13 | CAN |
| #8Nogier Nelson | RD | 1 | 0 | 0 | 0 | -2 | 2 | 0 | – | 0 | 0 | 19:54 | CAN |
| #61Franklin Zane | RF | 2 | 0 | 0 | 0 | -1 | 4 | 0 | – | 0 | 0 | 19:09 | CAN |
| #98Hults Cole | LD | 2 | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 18:35 | USA |
| #17Kosmachuk Scott | LF | 1 | 0 | 1 | 1 | -2 | 4 | 0 | – | 0 | 0 | 18:10 | CAN |
| #5Hackl Dominic | LD | 3 | 0 | 0 | 0 | -2 | 1 | 0 | – | 0 | 0 | 17:10 | AUT |
| #76Antonitsch Sam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 16:57 | AUT |
| #9Wallner Leon | C | 2 | 0 | 0 | 0 | -1 | 1 | 0 | 10/12 | 0 | 0 | 16:48 | AUT |
| #44Souch Carter | LF | 2 | 0 | 0 | 0 | -1 | 5 | 0 | – | 0 | 0 | 16:01 | CAN |
| #37Kromp Christof | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3/5 | 0 | 0 | 15:32 | AUT |
| #3Preiser Armin | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6/10 | 0 | 0 | 13:26 | AUT |
| #42Lanzinger Benjamin | RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 13:21 | AUT |
| #92Lindner Lorenz | RD | 2 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 12:55 | AUT |
| #25Gregoire Jeremy | RF | 1 | 0 | 0 | 0 | -2 | 2 | 0 | – | 0 | 0 | 10:40 | CAN |
| #49Theirich Maximilian | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 | 0 | 0 | 9:53 | AUT |
| #34Koschek Felix | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 9:37 | AUT |
| #55Wolf Raphael | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 4:27 | AUT |
| #71Kirchschläger Erik | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1:26 | AUT |
EC-KAC box score
| #92Unterweger Clemens | LD | 2 | 0 | 1 | 1 | +2 | 1 | 0 | – | 0 | 0 | 24:22 | AUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4Teves Joshua | LD | 1 | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 23:37 | CAN |
| #82Nickl Thimo | RD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 21:21 | AUT |
| #12Maier David | RD | 3 | 0 | 0 | 0 | +1 | 1 | 0 | – | 0 | 0 | 19:28 | AUT |
| #81van Ee Finn | C | 3 | 0 | 1 | 1 | +1 | 5 | 0 | 5/18 | 0 | 0 | 18:39 | AUT |
| #29Kempe Mario | C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4/14 | 0 | 0 | 18:24 | SWE |
| #90Fraser Matthew | LF | 3 | 1 | 0 | 1 | +1 | 1 | 0 | – | 0 | 0 | 18:15 | CAN |
| #8Petersen Nicholas Eric | RF | 1 | 0 | 1 | 1 | +1 | 2 | 0 | – | 0 | 0 | 17:23 | CAN |
| #16Schwinger Simeon | LF | 1 | 1 | 0 | 1 | +1 | 1 | 0 | – | 0 | 0 | 16:35 | AUT |
| #9Mursak Jan | C | 1 | 0 | 1 | 1 | +1 | 1 | 0 | 11/21 | 0 | 0 | 15:52 | SLO |
| #64Preiml Maximilian | RD | 2 | 0 | 0 | 0 | +2 | 0 | 0 | – | 0 | 0 | 15:26 | AUT |
| #89Herburger Raphael | RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 15:07 | AUT |
| #97Hochegger Fabian | RF | 3 | 0 | 0 | 0 | +1 | 2 | 0 | – | 2 | 0 | 14:57 | AUT |
| #19Waschnig David | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 13:59 | AUT |
| #6Sablattnig Tobias | LD | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 2 | 0 | 13:16 | AUT |
| #98Obersteiner Daniel | C | 4 | 0 | 0 | 0 | +1 | 1 | 0 | 3/7 | 0 | 0 | 12:32 | AUT |
| #71Dobrovolny Johannes | LF | 4 | 1 | 0 | 1 | +1 | 2 | 0 | – | 0 | 0 | 9:04 | AUT |
| #26Lam Oliver | RF | 4 | 0 | 1 | 1 | +1 | 2 | 0 | – | 0 | 0 | 9:01 | AUT |
| #39Simovic Filip | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
Officials
RefereeFichtner Patrick
RefereeSmetana Ladislav
LinesmanKonc Daniel
LinesmanZacherl Patrick