| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 1:2 | 2:2 | 0:2 | 0:0 | 3:6 |
| Shots | 7:13 | 14:10 | 12:11 | 0:0 | 33:34 |
Scoring
- P11:23FTC 1:0Jussi Tammela (#92)assists: Milan Horvath (#22), Dávid Molnár (#14)
- P19:33AVS 1:1Csanad Erdely (#36)assists: Joel Messner (#59), Bence Stipsicz (#5)
- P116:33AVS 1:2Istvan Bartalis (#10)assists: Janos Hari (#16), Anze Kuralt (#92)
- P220:12FTC 2:2Braeden Shaw (#12)assists: Jesper Lindgren (#7)
- P221:00AVS 2:3Maxwell Nicholas Gerlach (#43)assists: Janos Hari (#16), Darren Archibald (#90)
- P225:00AVS 2:4Darren Archibald (#90)assists: Janos Hari (#16), Maxwell Nicholas Gerlach (#43)
- P228:15FTC 3:4Gordon Green (#9)assists: Braeden Shaw (#12), Marek Hudec (#56)
- P342:56AVS 3:5Istvan Terbocs (#34)assists: Bence Stipsicz (#5), Kristof Nemeth (#13)
- P350:33AVS 3:6Maxwell Nicholas Gerlach (#43)assists: Kristof Nemeth (#13)
Team statistics
| Stat | FTC | AVS |
|---|---|---|
| Shots on goal | 33 | 34 |
| Shots blocked | 13 | 3 |
| Faceoffs won | 52.0% | 48.0% |
| Power play | 0/4 | 1/2 |
| Penalty minutes | 4 | 8 |
FTC penalties
- P1 15:38Jussi Tammela (#92) SLASH
- P3 46:46Dávid Molnár (#14) SLASH
AVS penalties
- P1 17:23Martin Stajnoch (#7) BOARD
- P1 17:40Joel Messner (#59) DELAY
- P2 21:29Adam Falus (#21) HI-ST
- P3 47:04Bence Stipsicz (#5) TRIP
FTC-Telekom box score
| #7Lindgren Jesper | RD | 1 | 0 | 1 | 1 | 0 | 1 | 0 | – | 0 | 0 | 25:31 | SWE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #52Bengtsson Rasmus | LD | 1 | 0 | 0 | 0 | 0 | 4 | 0 | – | 0 | 0 | 25:17 | SWE |
| #21Coulter Tyler | C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 13/23 | 0 | 0 | 24:46 | CAN |
| #9Green Gordon | RF | 1 | 1 | 0 | 1 | +1 | 3 | 0 | – | 0 | 0 | 23:47 | USA |
| #12Shaw Braeden | LF | 1 | 1 | 1 | 2 | 0 | 6 | 0 | 0/2 | 0 | 0 | 22:17 | CAN |
| #55Green Luke | RD | 2 | 0 | 0 | 0 | -2 | 3 | 0 | – | 0 | 0 | 21:32 | CAN |
| #92Tammela Jussi | RF | 2 | 1 | 0 | 1 | 0 | 5 | 0 | – | 2 | 0 | 19:40 | FIN |
| #22Horvath Milan | RD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 17:47 | HUN |
| #17Mihalik András | LF | 3 | 0 | 0 | 0 | -2 | 1 | 0 | 1/2 | 0 | 0 | 16:42 | HUN |
| #56Hudec Marek | LD | 2 | 0 | 1 | 1 | -1 | 2 | 0 | – | 0 | 0 | 16:04 | SVK |
| #14Molnár Dávid | C | 2 | 0 | 1 | 1 | +1 | 1 | 0 | 4/8 | 2 | 0 | 15:34 | HUN |
| #94Galajda Zsombor | LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 15:00 | HUN |
| #13Nagy Krisztián | C | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 6/13 | 0 | 0 | 14:00 | HUN |
| #77Tóth Gergely | LF | 4 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 11:25 | HUN |
| #19Schlekmann Márk | RF | 3 | 0 | 0 | 0 | -3 | 3 | 0 | – | 0 | 0 | 10:46 | HUN |
| #27Seregély Máté | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 6:41 | HUN |
| #61Tóth Richard | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 5:27 | HUN |
| #18Mattyasovszki Gergely | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0 | 0 | 4:43 | HUN |
Hydro Fehervar AV 19 box score
| #5Stipsicz Bence | LD | 1 | 0 | 2 | 2 | 0 | 3 | 0 | – | 2 | 0 | 27:06 | HUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #59Messner Joel | RD | 1 | 0 | 1 | 1 | +1 | 1 | 0 | – | 2 | 0 | 25:59 | CAN |
| #90Archibald Darren | LF | 2 | 1 | 1 | 2 | +2 | 4 | 0 | – | 0 | 0 | 17:44 | CAN |
| #16Hari Janos | C | 2 | 0 | 3 | 3 | +2 | 0 | 0 | 6/14 | 0 | 0 | 17:34 | HUN |
| #67Horvath Donat | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 17:19 | HUN |
| #18Richards Justin | C | 3 | 0 | 0 | 0 | -1 | 1 | 0 | 9/19 | 0 | 0 | 17:16 | USA |
| #7Stajnoch Martin | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 16:51 | SVK |
| #43Gerlach Maxwell Nicholas | RF | 2 | 2 | 1 | 3 | +3 | 6 | 0 | 0/3 | 0 | 0 | 16:38 | USA |
| #40Nagy Dominik | LD | 3 | 0 | 0 | 0 | +2 | 0 | 0 | – | 0 | 0 | 16:01 | HUN |
| #21Falus Adam | LD | 2 | 0 | 0 | 0 | +1 | 2 | 0 | – | 2 | 0 | 14:13 | HUN |
| #34Terbocs Istvan | RF | 4 | 1 | 0 | 1 | +1 | 2 | 0 | – | 0 | 0 | 14:06 | HUN |
| #36Erdely Csanad | LF | 1 | 1 | 0 | 1 | 0 | 2 | 0 | – | 0 | 0 | 13:49 | HUN |
| #92Kuralt Anze | RF | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 2/2 | 0 | 0 | 13:41 | SLO |
| #10Bartalis Istvan | C | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 5/10 | 0 | 0 | 13:28 | HUN |
| #39Cheek Trevor | RF | 3 | 0 | 0 | 0 | -1 | 3 | 0 | – | 0 | 0 | 13:11 | USA |
| #13Nemeth Kristof | C | 4 | 0 | 2 | 2 | +1 | 0 | 0 | 2/2 | 0 | 0 | 13:02 | HUN |
| #26Kulmala Rasmus | LF | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 11:58 | HUN |
| #82Magosi Balint | LF | 4 | 0 | 0 | 0 | +1 | 2 | 0 | – | 0 | 0 | 10:56 | HUN |
| #93Mihaly Akos | RD | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 1:11 | HUN |
Officials
RefereeHlavaty Alexander
RefereeNagy Attila
LinesmanGatol-Schafranek Maximilian
LinesmanNothegger David