| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 3:0 | 2:0 | 0:1 | 0:0 | 5:1 |
| Shots | 17:7 | 18:3 | 7:9 | 0:0 | 42:19 |
Scoring
- P16:00OLL 1:0Terrence James Brennan (#43)assists: Rok Kapel (#70), Bine Masic (#72)
- P16:44OLL 2:0Ziga Pance (#13)assists: Miha Bericic (#10), Nathanael Halbert (#74)
- P117:04OLL 3:0Nik Simsic (#12)assists: Marly Quince (#11), Andrew MacWilliam (#2)
- P223:01OLL 4:0Marcel Mahkovec (#8)assists: Clayton Kirichenko (#60), Alex Petan (#19)
- P227:08OLL 5:0Marcel Mahkovec (#8)assists: Terrence James Brennan (#43), Clayton Kirichenko (#60)
- P358:00FTC 5:1Dávid Molnár (#14)assists: Braeden Shaw (#12), Marek Hudec (#56)
Team statistics
| Stat | OLL | FTC |
|---|---|---|
| Shots on goal | 42 | 19 |
| Shots blocked | 8 | 4 |
| Faceoffs won | 52.0% | 48.0% |
| Power play | 1/4 | 0/5 |
| Penalty minutes | 10 | 8 |
OLL penalties
- P1 1:31Rok Kapel (#70) TRIP
- P1 11:50Nathanael Halbert (#74) HOOK
- P2 39:31Evan Polei (#9) HOOK
- P3 43:25Evan Polei (#9) TRIP
- P3 48:10Aljosa Crnovic (#44) INTRF
FTC penalties
- P2 20:54Luke Green (#55) HOOK
- P2 25:55András Mihalik (#17) HOOK
- P2 29:41Márk Schlekmann (#19) TRIP
- P3 55:27Gergely Tóth (#77) HOLD
Olimpija Ljubljana box score
| #60Kirichenko Clayton | RD | 2 | 0 | 2 | 2 | +1 | 4 | 0 | – | 0 | 0 | 20:32 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8Mahkovec Marcel | RF | 2 | 2 | 0 | 2 | +1 | 2 | 0 | – | 0 | 0 | 18:10 | SLO |
| #72Masic Bine | LD | 1 | 0 | 1 | 1 | +1 | 5 | 0 | – | 0 | 0 | 17:36 | SLO |
| #74Halbert Nathanael | LD | 2 | 0 | 1 | 1 | -1 | 3 | 0 | – | 2 | 0 | 17:35 | CAN |
| #43Brennan Terrence James | RD | 1 | 1 | 1 | 2 | +1 | 6 | 0 | – | 0 | 0 | 17:24 | USA |
| #15Gregorc Blaz | RD | 3 | 0 | 0 | 0 | +1 | 4 | 0 | – | 0 | 0 | 17:15 | SLO |
| #19Petan Alex | C | 2 | 0 | 1 | 1 | +1 | 2 | 0 | 9/12 | 0 | 0 | 16:54 | CAN |
| #9Polei Evan | LF | 2 | 0 | 0 | 0 | -1 | 3 | 0 | – | 4 | 0 | 16:47 | CAN |
| #11Quince Marly | C | 3 | 0 | 1 | 1 | +2 | 1 | 0 | 9/15 | 0 | 0 | 16:26 | CAN |
| #89Boychuk Zach | C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3/8 | 0 | 0 | 15:35 | CAN |
| #94Drozg Jan | RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 15:33 | SLO |
| #55Sabolic Robert | LF | 1 | 0 | 0 | 0 | +1 | 1 | 0 | – | 0 | 0 | 15:12 | SLO |
| #2MacWilliam Andrew | LD | 3 | 0 | 1 | 1 | +2 | 1 | 0 | – | 0 | 0 | 15:00 | CAN |
| #13Pance Ziga | LF | 4 | 1 | 0 | 1 | +2 | 2 | 0 | – | 0 | 0 | 13:27 | SLO |
| #12Simsic Nik | LF | 3 | 1 | 0 | 1 | +2 | 3 | 0 | – | 0 | 0 | 13:05 | SLO |
| #10Bericic Miha | C | 4 | 0 | 1 | 1 | +1 | 2 | 0 | 4/13 | 0 | 0 | 10:42 | SLO |
| #44Crnovic Aljosa | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 9:45 | SLO |
| #21Bukovec Maks | RD | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 9:25 | SLO |
| #23Sodja Jaka | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 7:42 | SLO |
| #70Kapel Rok | RF | 3 | 0 | 1 | 1 | +2 | 0 | 0 | – | 2 | 0 | 6:15 | SLO |
FTC-Telekom box score
| #55Green Luke | RD | 2 | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | 24:39 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12Shaw Braeden | LF | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0/1 | 0 | 0 | 24:29 | CAN |
| #9Green Gordon | C | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5/12 | 0 | 0 | 22:44 | USA |
| #21Coulter Tyler | C | 2 | 0 | 0 | 0 | -3 | 2 | 0 | 14/22 | 0 | 0 | 22:15 | CAN |
| #22Horvath Milan | LD | 2 | 0 | 0 | 0 | -2 | 3 | 0 | – | 0 | 0 | 21:41 | HUN |
| #7Lindgren Jesper | RD | 1 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 21:16 | SWE |
| #92Tammela Jussi | RF | 2 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 19:17 | FIN |
| #56Hudec Marek | LD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 17:55 | SVK |
| #94Galajda Zsombor | LF | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 17:05 | HUN |
| #27Seregély Máté | LD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 16:49 | HUN |
| #18Mattyasovszki Gergely | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 16:44 | HUN |
| #17Mihalik András | LF | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0/2 | 2 | 0 | 16:43 | HUN |
| #14Molnár Dávid | C | 3 | 1 | 0 | 1 | -2 | 1 | 0 | 5/12 | 0 | 0 | 14:40 | HUN |
| #77Tóth Gergely | RD | 3 | 0 | 0 | 0 | -2 | 1 | 0 | – | 2 | 0 | 14:26 | HUN |
| #19Schlekmann Márk | RF | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | 13:04 | HUN |
| #13Nagy Krisztián | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 7:07 | HUN |
| #61Tóth Richard | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1:46 | HUN |
Officials
RefereeGroznik Bostjan
RefereeZrnić Milan
LinesmanMuzsik Norbert
LinesmanWimmler Alexander