| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 2:1 | 2:0 | 1:1 | 0:0 | 5:2 |
| Shots | 15:4 | 9:7 | 6:14 | 0:0 | 30:25 |
Scoring
- P11:03KAC 1:0Matthew Fraser (#90)
- P18:15KAC 2:0Maximilian Preiml (#64)assists: Clemens Unterweger (#92), Matthew Fraser (#90)
- P116:58FTC 2:1Rasmus Bengtsson (#52)assists: Joose Antonen (#19), Gordon Green (#9)
- P223:29KAC 3:1Mathias From (#77)assists: Nicholas Eric Petersen (#8), Jesper Jensen Aabo (#41)
- P236:38KAC 4:1Johannes Dobrovolny (#71)assists: Thimo Nickl (#82), Tobias Sablattnig (#6)
- P340:26FTC 4:2Tyler Coulter (#21)assists: Jesper Lindgren (#7), Joose Antonen (#19)
- P352:16KAC 5:2Nicholas Eric Petersen (#8)assists: Mathias From (#77), Jan Mursak (#9)
Team statistics
| Stat | KAC | FTC |
|---|---|---|
| Shots on goal | 30 | 25 |
| Shots blocked | 7 | 7 |
| Faceoffs won | 66.7% | 33.3% |
| Power play | 1/4 | 1/5 |
| Penalty minutes | 10 | 8 |
KAC penalties
- P1 16:21Matthew Fraser (#90) HI-ST
- P2 31:07Simeon Schwinger (#16) HOLD
- P2 32:19Unknown TOO-M
- P3 49:43Johannes Dobrovolny (#71) TRIP
- P3 57:49Mathias From (#77) DELAY
FTC penalties
- P1 14:16Aku Kestila (#25) BOARD
- P3 45:50Joose Antonen (#19) HI-ST
- P3 51:25Braeden Shaw (#12) TRIP
- P3 51:50Tyler Coulter (#21) ABUSE
EC-KAC box score
| #41Jensen Aabo Jesper | LD | 2 | 0 | 1 | 1 | +2 | 4 | 0 | – | 0 | 0 | 23:18 | DEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #82Nickl Thimo | RD | 3 | 0 | 1 | 1 | +1 | 3 | 0 | – | 0 | 0 | 21:03 | AUT |
| #4Teves Joshua | RD | 2 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 20:43 | CAN |
| #92Unterweger Clemens | LD | 1 | 0 | 1 | 1 | +1 | 1 | 0 | – | 0 | 0 | 20:17 | AUT |
| #8Petersen Nicholas Eric | RF | 1 | 1 | 1 | 2 | 0 | 1 | 0 | – | 0 | 0 | 18:25 | CAN |
| #98Obersteiner Daniel | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6/12 | 0 | 0 | 17:41 | AUT |
| #81van Ee Finn | C | 2 | 0 | 0 | 0 | +1 | 1 | 0 | 14/25 | 0 | 0 | 17:38 | AUT |
| #9Mursak Jan | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 20/24 | 0 | 0 | 17:12 | SLO |
| #64Preiml Maximilian | RD | 1 | 1 | 0 | 1 | 0 | 3 | 0 | – | 0 | 0 | 17:04 | AUT |
| #89Herburger Raphael | RF | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 1/1 | 0 | 0 | 16:57 | AUT |
| #77From Mathias | LF | 1 | 1 | 1 | 2 | +1 | 4 | 0 | – | 2 | 0 | 16:37 | DEN |
| #90Fraser Matthew | LF | 2 | 1 | 1 | 2 | +1 | 4 | 0 | – | 2 | 0 | 16:22 | CAN |
| #16Schwinger Simeon | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 15:04 | AUT |
| #51Böhs Gerrit | LD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 14:48 | AUT |
| #97Hochegger Fabian | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 14:03 | AUT |
| #19Waschnig David | C | 4 | 0 | 0 | 0 | +1 | 1 | 0 | 3/4 | 0 | 0 | 9:33 | AUT |
| #6Sablattnig Tobias | LF | 4 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | 7:53 | AUT |
| #71Dobrovolny Johannes | RF | 4 | 1 | 0 | 1 | +1 | 1 | 0 | – | 2 | 0 | 7:01 | AUT |
| #26Lam Oliver | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #39Simovic Filip | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
FTC-Telekom box score
| #7Lindgren Jesper | RD | 1 | 0 | 1 | 1 | 0 | 2 | 0 | – | 0 | 0 | 25:33 | SWE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #52Bengtsson Rasmus | LD | 1 | 1 | 0 | 1 | +1 | 5 | 0 | – | 0 | 0 | 24:22 | SWE |
| #25Kestila Aku | C | 1 | 0 | 0 | 0 | -1 | 3 | 0 | 10/24 | 2 | 0 | 23:03 | FIN |
| #22Horvath Milan | RD | 2 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | 22:49 | HUN |
| #19Antonen Joose | RF | 2 | 0 | 2 | 2 | +1 | 0 | 0 | 0/1 | 2 | 0 | 20:41 | FIN |
| #9Green Gordon | RF | 1 | 0 | 1 | 1 | 0 | 2 | 0 | – | 0 | 0 | 19:54 | USA |
| #12Shaw Braeden | LF | 1 | 0 | 0 | 0 | -2 | 4 | 0 | – | 2 | 0 | 18:29 | CAN |
| #56Hudec Marek | LD | 2 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | 18:05 | SVK |
| #21Coulter Tyler | C | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 7/20 | 2 | 0 | 17:50 | CAN |
| #92Tammela Jussi | LF | 2 | 0 | 0 | 0 | +1 | 2 | 0 | – | 0 | 0 | 17:46 | FIN |
| #44Tyni Paavo | LD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 14:22 | FIN |
| #77Tóth Gergely | RD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 12:44 | HUN |
| #20Sofron Istvan | RF | 3 | 0 | 0 | 0 | -2 | 2 | 0 | – | 0 | 0 | 12:34 | HUN |
| #17Mihalik András | LF | 3 | 0 | 0 | 0 | -1 | 1 | 0 | 1/2 | 0 | 0 | 11:54 | HUN |
| #14Molnár Dávid | C | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 3/10 | 0 | 0 | 9:39 | HUN |
| #94Galajda Zsombor | LF | 4 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 7:52 | HUN |
| #18Mattyasovszki Gergely | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1/7 | 0 | 0 | 7:45 | HUN |
| #93Laskawy Ferenc | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0 | 0 | 7:41 | HUN |
| #13Nagy Krisztián | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #27Seregély Máté | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
Officials
RefereeHlavaty Alexander
RefereeKainberger Julia
LinesmanGatol-Schafranek Maximilian
LinesmanSeewald Jeremia