| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 1:0 | 1:4 | 2:1 | 0:0 | 4:5 |
| Shots | 9:10 | 10:13 | 14:12 | 0:0 | 33:35 |
Scoring
- P112:24HCI 1:0Sebastian Benker (#21)assists: Benjamin Corbeil (#12), Emmett Sproule (#39)
- P220:44HCI 2:0Sebastian Benker (#21)assists: Benjamin Corbeil (#12)
- P223:22FTC 2:1Aku Kestila (#25)assists: Gordon Green (#9), Jesper Lindgren (#7)
- P226:08FTC 2:2Jussi Tammela (#92)assists: Tyler Coulter (#21), Marek Hudec (#26)
- P226:53FTC 2:3Aku Kestila (#25)assists: Rasmus Bengtsson (#52), Jesper Lindgren (#7)
- P235:25FTC 2:4Rasmus Bengtsson (#52)assists: Joose Antonen (#48), Gordon Green (#9)
- P345:57HCI 3:4Mathew Wilkins (#91)assists: Jan Lattner (#98), Benjamin Corbeil (#12)
- P356:50FTC 3:5Gordon Green (#9)assists: Braeden Shaw (#12), Aku Kestila (#25)
- P358:23HCI 4:5Benjamin Corbeil (#12)assists: Emmett Sproule (#39), Sebastian Benker (#21)
Team statistics
| Stat | HCI | FTC |
|---|---|---|
| Shots on goal | 33 | 35 |
| Shots blocked | 4 | 17 |
| Faceoffs won | 50.7% | 49.3% |
| Power play | 1/4 | 3/4 |
| Penalty minutes | 8 | 8 |
HCI penalties
- P2 22:44Lukas Bär (#89) SLASH
- P2 26:17Mathew Wilkins (#91) DELAY
- P2 34:20Mathew Wilkins (#91) ROUGH
- P2 37:46Noah Kerber (#5) ROUGH
FTC penalties
- P1 5:11Milan Horvath (#22) SLASH
- P2 28:51Rasmus Bengtsson (#52) INTRF
- P3 43:37Joose Antonen (#48) HI-ST
- P3 45:37Joose Antonen (#48) HI-ST
HC TIWAG Innsbruck - Die Haie box score
| #98Lattner Jan | LD | 2 | 0 | 1 | 1 | -1 | 3 | 0 | – | 0 | 0 | 24:48 | CZE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12Corbeil Benjamin | C | 1 | 1 | 3 | 4 | +2 | 4 | 0 | – | 0 | 0 | 24:22 | CAN |
| #21Benker Sebastian | RF | 1 | 2 | 1 | 3 | +2 | 3 | 0 | – | 0 | 0 | 23:52 | SWE |
| #2Moberg Cole | RD | 1 | 0 | 0 | 0 | +2 | 1 | 0 | – | 0 | 0 | 23:32 | CAN |
| #39Sproule Emmett | LF | 1 | 0 | 2 | 2 | +2 | 1 | 0 | – | 0 | 0 | 20:34 | CAN |
| #4Stöffler Elias | LD | 1 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | 19:13 | AUT |
| #61Frimmel Winston | RD | 2 | 0 | 0 | 0 | 0 | 4 | 0 | – | 0 | 0 | 18:40 | AUT |
| #91Wilkins Mathew | C | 3 | 1 | 0 | 1 | +1 | 4 | 0 | – | 4 | 0 | 18:32 | CAN |
| #60Coatta Max | RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 17:12 | USA |
| #47Witting Marcel | LF | 2 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 16:51 | AUT |
| #93Lajeunesse Troy | C | 2 | 0 | 0 | 0 | -1 | 4 | 0 | – | 0 | 0 | 14:53 | CAN |
| #5Kerber Noah | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 13:54 | AUT |
| #20Rappold Kilian | RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 13:24 | AUT |
| #89Bär Lukas | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 13:07 | AUT |
| #53Ebner Mario | LD | 3 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 12:52 | AUT |
| #44Mader Thomas | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 7:28 | AUT |
| #74Klassek Stefan | RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 7:19 | AUT |
| #29Klingler Lorenz | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 5:11 | AUT |
| #23Dobnig Jonas | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1:12 | AUT |
FTC-Telekom box score
| #52Bengtsson Rasmus | LD | 1 | 1 | 1 | 2 | 0 | 1 | 0 | – | 2 | 0 | 27:41 | SWE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7Lindgren Jesper | RD | 2 | 0 | 2 | 2 | -1 | 4 | 0 | – | 0 | 0 | 25:58 | SWE |
| #21Coulter Tyler | C | 2 | 0 | 1 | 1 | +1 | 5 | 0 | – | 0 | 0 | 23:41 | CAN |
| #48Antonen Joose | RF | 2 | 0 | 1 | 1 | +1 | 1 | 0 | – | 4 | 0 | 23:31 | FIN |
| #44Tyni Paavo | LD | 3 | 0 | 0 | 0 | -1 | 3 | 0 | – | 0 | 0 | 21:54 | FIN |
| #92Tammela Jussi | LF | 2 | 1 | 0 | 1 | 0 | 5 | 0 | – | 0 | 0 | 21:34 | FIN |
| #25Kestila Aku | C | 1 | 2 | 1 | 3 | -2 | 5 | 0 | – | 0 | 0 | 19:20 | FIN |
| #22Horvath Milan | RD | 3 | 0 | 0 | 0 | +1 | 1 | 0 | – | 2 | 0 | 19:17 | HUN |
| #9Green Gordon | RF | 1 | 1 | 2 | 3 | -2 | 2 | 0 | – | 0 | 0 | 17:54 | USA |
| #12Shaw Braeden | LF | 1 | 0 | 1 | 1 | -2 | 3 | 0 | – | 0 | 0 | 17:28 | CAN |
| #26Hudec Marek | LD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 15:30 | SVK |
| #17Mihalik András | C | 3 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 14:37 | HUN |
| #20Sofron Istvan | RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 12:56 | HUN |
| #93Laskawy Ferenc | LF | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | 12:56 | HUN |
| #77Tóth Gergely | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 8:47 | HUN |
| #14Molnár Dávid | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 3:55 | HUN |
| #94Galajda Zsombor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 3:32 | HUN |
| #13Nagy Krisztián | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 3:02 | HUN |
| #18Mattyasovszki Gergely | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #27Seregély Máté | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
Officials
RefereeNikolic Kristijan
RefereeWinkler Dario
LinesmanDummermuth-Haas Elias
LinesmanPardatscher Ulrich