| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 1:0 | 1:0 | 0:0 | 0:0 | 2:0 |
| Shots | 9:5 | 8:11 | 2:6 | 0:0 | 19:22 |
Scoring
- P17:59HCB 1:0Cristiano Digiacinto (#11)assists: Daniel Mantenuto (#9), Luca Frigo (#93)
- P223:07HCB 2:0Bryce Gianni Alcock Misley (#18)assists: Philip Samuelsson (#73), Dylan Diperna (#90)
Team statistics
| Stat | HCB | FTC |
|---|---|---|
| Shots on goal | 19 | 22 |
| Shots blocked | 6 | 6 |
| Faceoffs won | 59.1% | 40.9% |
| Power play | 0/0 | 0/3 |
| Penalty minutes | 6 | 0 |
HCB penalties
- P1 10:28Pascal Brunner (#77) SLASH
- P1 16:37Michele Marchetti (#68) TRIP
- P2 32:22Shane Gersich (#29) HOLD
FTC penalties
No penalties for FTC.
HCB Südtirol Alperia box score
| #8Gildon Max | LD | 2 | 0 | 0 | 0 | +1 | 1 | 0 | – | 0 | 0 | 24:38 | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #27Seed Jason | RD | 2 | 0 | 0 | 0 | +1 | 1 | 0 | – | 0 | 0 | 19:48 | ITA |
| #45Barberio Mark | RD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 19:48 | CAN |
| #44Valentine Scott | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 19:05 | CAN |
| #73Samuelsson Philip | LD | 3 | 0 | 1 | 1 | +1 | 1 | 0 | – | 0 | 0 | 18:16 | SWE |
| #10Gazley Dustin | RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 18:13 | USA |
| #90Diperna Dylan | RD | 3 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | 17:33 | ITA |
| #67Bradley Matt | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8/13 | 0 | 0 | 17:20 | ITA |
| #29Gersich Shane | LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 17:09 | USA |
| #9Mantenuto Daniel | C | 4 | 0 | 1 | 1 | +1 | 1 | 0 | 8/15 | 0 | 0 | 16:13 | ITA |
| #24Schneider Cole | LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 14:05 | CAN |
| #18Misley Bryce Gianni Alcock | C | 3 | 1 | 0 | 1 | +1 | 1 | 0 | 5/8 | 0 | 0 | 13:52 | ITA |
| #11Digiacinto Cristiano | RF | 4 | 1 | 0 | 1 | +1 | 4 | 0 | – | 0 | 0 | 13:49 | ITA |
| #93Frigo Luca | LF | 4 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | 13:42 | ITA |
| #39Pollock Brett | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4/6 | 0 | 0 | 12:58 | CAN |
| #94Frank Daniel | LF | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | 12:34 | ITA |
| #19Mcclure Brad | RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1/2 | 0 | 0 | 9:50 | CAN |
| #77Brunner Pascal | RF | 3 | 0 | 0 | 0 | +1 | 1 | 0 | – | 2 | 0 | 8:42 | ITA |
| #68Marchetti Michele | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 5:27 | ITA |
| #53Larcher Enrico | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0:49 | ITA |
FTC-Telekom box score
| #52Bengtsson Rasmus | LD | 1 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 26:02 | SWE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11Rönni Topi | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11/22 | 0 | 0 | 24:46 | FIN |
| #7Lindgren Jesper | RD | 2 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 23:58 | SWE |
| #77Tóth Gergely | RD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 23:25 | HUN |
| #12Shaw Braeden | LF | 1 | 0 | 0 | 0 | 0 | 6 | 0 | – | 0 | 0 | 23:18 | CAN |
| #20Sofron Istvan | RF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 23:02 | HUN |
| #44Tyni Paavo | LD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 22:09 | FIN |
| #21Coulter Tyler | C | 2 | 0 | 0 | 0 | -1 | 3 | 0 | 3/12 | 0 | 0 | 18:50 | CAN |
| #92Tammela Jussi | RF | 2 | 0 | 0 | 0 | -1 | 2 | 0 | – | 0 | 0 | 16:41 | FIN |
| #13Nagy Krisztián | LF | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 1/1 | 0 | 0 | 16:36 | HUN |
| #93Laskawy Ferenc | RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 14:59 | HUN |
| #27Seregély Máté | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 13:55 | HUN |
| #17Mihalik András | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 13:24 | HUN |
| #25Kestila Aku | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2/6 | 0 | 0 | 12:53 | FIN |
| #5Farkas Boldizsár | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 7:24 | HUN |
| #14Molnár Dávid | LF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 6:45 | HUN |
| #18Mattyasovszki Gergely | C | 4 | 0 | 0 | 0 | -1 | 1 | 0 | 1/3 | 0 | 0 | 6:44 | HUN |
| #94Galajda Zsombor | RF | 4 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 6:11 | HUN |
| #55Jurkovics Bence | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #61Tóth Richard | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
Officials
RefereeNikolic Kristijan
RefereeSchauer Jakob
LinesmanPardatscher Ulrich
LinesmanRigoni Daniel