| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 1:0 | 2:1 | 1:1 | 0:0 | 4:2 |
| Shots | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
Scoring
- P112:25HCP 1:0Anthony Bardaro (#81)assists: Dante Hannoun (#19)
- P229:43HCP 2:0Anthony Bardaro (#81)assists: Dante Hannoun (#19), Reece Kenneth Willcox (#44)
- P230:59HCP 3:0Aaron Bradley Luchuk (#91)assists: Olivier Archambault (#93), Dante Hannoun (#19)
- P231:54OLL 3:1Miha Bericic (#10)assists: Kristjan Cepon (#9), Miha Zajc (#88)
- P351:33OLL 3:2Luka Kalan (#93)assists: CARL WATSON Neill (#32), JOONA VERNER Erving (#4)
- P358:58HCP 4:2Filip Ahl (#61)assists: Ivan Deluca (#46), Raphael Andergassen (#40)
Team statistics
| Stat | HCP | OLL |
|---|---|---|
| Shots on goal | 0 | 0 |
| Shots blocked | 0 | 0 |
| Faceoffs won | – | – |
| Power play | 2/3 | 0/1 |
| Penalty minutes | 2 | 6 |
HCP penalties
- P3 46:42Jacob Smith (#1) TRIP
OLL penalties
- P1 11:06Chris Dodero (#55) SLASH
- P2 28:58Nejc Stojan (#46) HI-ST
- P2 34:44Kristjan Cepon (#9) CROSS
HC Falkensteiner Pustertal box score
| #5Sanna Marco | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | ITA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7Althuber Ivan | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | ITA |
| #10Roy Marc-Olivier | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #19Hannoun Dante | LF | 3 | 0 | 3 | 3 | 0 | 0 | 0 | – | 0 | 0 | – | ITA |
| #21Berger Simon | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | ITA |
| #22Mantinger Matthias | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | ITA |
| #24Spencer Matthew | RD | 1 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | CAN |
| #40Andergassen Raphael | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | ITA |
| #44Willcox Reece Kenneth | LD | 1 | 0 | 1 | 1 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #46Deluca Ivan | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | ITA |
| #55March Gianluca | LD | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | ITA |
| #56Newhouse Benjamin John | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | USA |
| #59Glira Daniel | LD | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | ITA |
| #61Ahl Filip | LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | SWE |
| #77Ege Wyatt Dale | RD | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | USA |
| #81Bardaro Anthony | RF | 2 | 2 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | – | ITA |
| #91Luchuk Aaron Bradley | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #93Archambault Olivier | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #95Spinell Stefan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | ITA |
Olimpija Ljubljana box score
| #2Klofutar Tine | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | SLO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4Erving JOONA VERNER | RD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | FIN |
| #9Cepon Kristjan | RD | 1 | 0 | 1 | 1 | +1 | 0 | 0 | – | 2 | 0 | – | SLO |
| #10Bericic Miha | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | SLO |
| #12Simšič Nik | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | SLO |
| #13Pance Ziga | LF | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | SLO |
| #14Crnovic Aljosa | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | SLO |
| #17Mehle Žiga | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | SLO |
| #18Pecnik Jakob | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | SLO |
| #20Koblar Gregor | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | – |
| #27Cepon Mark | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CRO |
| #32Neill CARL WATSON | LD | 2 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #42Sturm Jaka | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | SLO |
| #46Stojan Nejc | LD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | – | SLO |
| #47Garreffa JOSEPH YASUO | LF | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #55Dodero Chris | RF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | – | USA |
| #70Kapel Rok | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | SLO |
| #88Zajc Miha | RF | 3 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | SLO |
| #93Kalan Luka | C | 1 | 1 | 0 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | SLO |
| #98Podrekar Urban | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | SLO |
Officials
Referee–
Referee–
Linesman–
Linesman–