| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 0:0 | 0:0 | 0:1 | 0:0 | 0:1 |
| Shots | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
Scoring
- P349:09BWL 0:1Shawn St-Amant (#27)assists: Michael Haga (#85), Marc-Andre Dorion (#10)
Team statistics
| Stat | KAC | BWL |
|---|---|---|
| Shots on goal | 0 | 0 |
| Shots blocked | 0 | 0 |
| Faceoffs won | – | – |
| Power play | 0/3 | 0/2 |
| Penalty minutes | 4 | 6 |
KAC penalties
- P1 13:26Paul Postma (#14) HI-ST
- P2 35:55David Maier (#12) INTRF
BWL penalties
- P1 15:43Martin Schumnig (#28) HO-ST
- P2 25:38Daine Todd (#4) HI-ST
- P2 30:51Dennis Sticha (#43) SLASH
EC-KAC box score
| #4Steffler Kele | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6Lessio Lucas | RF | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #9Piuk Tobias | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #10Vallant Thomas | RD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #12Maier David | RD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | – | AUT |
| #13Bukarts Rihards | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | LAT |
| #14Postma Paul | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | CAN |
| #15Unterluggauer Neal | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #17Ganahl Manuel | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #24Strong Steven | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #27Hundertpfund Thomas | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #29Zalewski Mike | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | USA |
| #42Ticar Rok | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | SLO |
| #47Witting Marcel | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #68Gomboc Luka | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | SLO |
| #79Klassek Thomas | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #80Kraus Nikolaus | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #90Fraser Matthew | LF | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #92Unterweger Clemens | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #97Hochegger Fabian | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
Steinbach Black Wings Linz box score
| #4Todd Daine | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6Lahoda Alexander | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | – |
| #7Lebler Brian | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #9Romig Emilio | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #10Dorion Marc-Andre | RD | 2 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | – |
| #11Stuart Brodi Ripken | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #27St-Amant Shawn | RF | 1 | 1 | 0 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #28Schumnig Martin | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | AUT |
| #37Kristler Andreas | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #43Sticha Dennis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | AUT |
| #47Roe Logan | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | USA |
| #49Knott Graham | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #52Moser Alexander | LD | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #63Bretschneider Niklas | LF | 1 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #66Gaffal Stefan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #81Schnetzer Ramon | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #85Haga Michael | C | 1 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | NOR |
| #89Brucker Marco | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | – |
Officials
Referee–
Referee–
Linesman–
Linesman–