| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 0:0 | 3:0 | 1:0 | 0:0 | 4:0 |
| Shots | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
Scoring
- P223:15RBS 1:0Benjamin Nissner (#70)assists: Mario Huber (#96), Charles Genoway (#39)
- P235:07RBS 2:0Lucas Thaler (#48)assists: Paul Huber (#52)
- P235:42RBS 3:0Nicolai Meyer (#72)assists: Charles Genoway (#39), Peter Schneider (#3)
- P341:52RBS 4:0Paul Huber (#52)assists: Nicolai Meyer (#72), Mario Huber (#96)
Team statistics
| Stat | RBS | BWL |
|---|---|---|
| Shots on goal | 0 | 0 |
| Shots blocked | 0 | 0 |
| Faceoffs won | – | – |
| Power play | 1/4 | 0/3 |
| Penalty minutes | 6 | 8 |
RBS penalties
- P2 26:53Ali Wukovits (#9) HOLD
- P2 29:24Florian Baltram (#89) HOOK
- P3 55:39Tyler James Lewington (#2) HI-ST
BWL penalties
- P1 4:08Martin Schumnig (#28) HOOK
- P1 18:11Logan Roe (#47) INTRF
- P3 40:14Michael Haga (#85) HOOK
- P3 45:03Shawn St-Amant (#27) HI-ST
EC Red Bull Salzburg box score
| #2Lewington Tyler James | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3Schneider Peter | RF | 2 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #4MacWilliam Andrew | LD | 2 | 0 | 0 | 0 | +2 | 0 | 0 | – | 0 | 0 | – | CAN |
| #9Wukovits Ali | C | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 2 | 0 | – | AUT |
| #18Stapelfeldt Paul | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #22Robertson Dennis Eamon | LD | 1 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #39Genoway Charles | RD | 2 | 0 | 2 | 2 | +3 | 0 | 0 | – | 0 | 0 | – | CAN |
| #40Harnisch Tim | LF | 1 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #48Thaler Lucas | RF | 3 | 1 | 0 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #52Huber Paul | LF | 3 | 1 | 1 | 2 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #55Schreier Lukas | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #56Steffler Devin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #64Maier Oskar | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #70Nissner Benjamin | C | 1 | 1 | 0 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #72Meyer Nicolai | LF | 2 | 1 | 1 | 2 | +1 | 0 | 0 | – | 0 | 0 | – | DEN |
| #73Wurzer Maximilian | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #89Baltram Florian | C | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 2 | 0 | – | AUT |
| #96Huber Mario | RF | 1 | 0 | 2 | 2 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
Steinbach Black Wings Linz box score
| #4Todd Daine | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6Lahoda Alexander | RF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | – |
| #9Romig Emilio | LF | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #10Dorion Marc-Andre | RD | 3 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | – |
| #11Stuart Brodi Ripken | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #22Murphy Matthew | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #27St-Amant Shawn | RF | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | – | CAN |
| #28Schumnig Martin | LD | 3 | 0 | 0 | 0 | -2 | 0 | 0 | – | 2 | 0 | – | AUT |
| #37Kristler Andreas | LF | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #43Sticha Dennis | RF | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #47Roe Logan | LD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | – | USA |
| #49Knott Graham | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #52Moser Alexander | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #63Bretschneider Niklas | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #66Gaffal Stefan | RF | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #80Pusnik Julian | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #81Schnetzer Ramon | RD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #85Haga Michael | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | – | NOR |
| #89Brucker Marco | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | – |
Officials
Referee–
Referee–
Linesman–
Linesman–