| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 0:1 | 0:2 | 0:1 | 0:0 | 0:4 |
| Shots | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
Scoring
- P17:09HCI 0:1Senna Peeters (#82)assists: Daniel Leavens (#26), Adam Helewka (#13)
- P225:40HCI 0:2Corey Mackin (#81)assists: Nico Feldner (#74)
- P228:38HCI 0:3Braeden Shaw (#12)assists: Adam Helewka (#13), Daniel Leavens (#26)
- P356:56HCI 0:4Corey Mackin (#81)assists: Adam Helewka (#13), Nico Feldner (#74)
Team statistics
| Stat | VIC | HCI |
|---|---|---|
| Shots on goal | 0 | 0 |
| Shots blocked | 0 | 0 |
| Faceoffs won | – | – |
| Power play | 0/4 | 1/3 |
| Penalty minutes | 10 | 12 |
VIC penalties
- P2 26:24Rafael Rotter (#6) ROUGH
- P2 27:49Matt Bradley (#77) SLASH
- P3 46:36Benjamin Finkelstein (#44) CHARG
- P3 51:30Rafael Rotter (#6) ROUGH
- P3 59:17Nico Brunner (#20) ROUGH
HCI penalties
- P2 23:09Unknown BENCH
- P2 26:24Anders Krogsgaard (#27) HO-ST
- P2 34:53Adam Helewka (#13) HI-ST
- P2 39:25Jamal Watson (#42) HOLD
- P3 43:15Martin Ulmer (#96) HI-ST
- P3 51:30Jan Lattner (#98) CROSS
Vienna Capitals box score
| #2Piff Lukas | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3Preiser Armin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #6Rotter Rafael | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | – | – |
| #7Krys Chad | LD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | USA |
| #8Böhm Mathias | LF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #10Antal Patrick | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #15Sheppard James | C | 1 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | CAN |
| #18Angeli Darik | RF | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | USA |
| #19Kainz Lukas | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #20Brunner Nico | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | AUT |
| #22Zimmer Maxwell | LF | 2 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | USA |
| #25Gregoire Jeremy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #40Posch Bernhard | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #42Wall Alex | RD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #44Finkelstein Benjamin | RD | 2 | 0 | 0 | 0 | -2 | 0 | 0 | – | 2 | 0 | – | USA |
| #50Fischer Mario | LD | 1 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | – |
| #70Prokes Radek | LF | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | CZE |
| #73Würschl Niklas Andre | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #77Bradley Matt | C | 2 | 0 | 0 | 0 | -2 | 0 | 0 | – | 2 | 0 | – | ITA |
| #96Hartl Nikolaus | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | – |
HC TIWAG Innsbruck - Die Haie box score
| #8Paulweber Clemens | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11Jakubitzka Daniel | LD | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #12Shaw Braeden | LF | 1 | 1 | 0 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #13Helewka Adam | C | 2 | 0 | 3 | 3 | +2 | 0 | 0 | – | 2 | 0 | – | CAN |
| #19Cuma Tyler | LD | 2 | 0 | 0 | 0 | +2 | 0 | 0 | – | 0 | 0 | – | AUT |
| #20Muigg Luca | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #21Coulter Tyler | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #22Hackl Franz Unico | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #24Bourque Simon | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #26Leavens Daniel | RF | 2 | 0 | 2 | 2 | +1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #27Krogsgaard Anders | RD | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 2 | 0 | – | DEN |
| #38Winkler Dario | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #42Watson Jamal | RD | 2 | 0 | 0 | 0 | +2 | 0 | 0 | – | 2 | 0 | – | CAN |
| #44Mader Thomas | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #74Feldner Nico | RF | 1 | 0 | 2 | 2 | +2 | 0 | 0 | – | 0 | 0 | – | AUT |
| #81Mackin Corey | C | 1 | 2 | 0 | 2 | +2 | 0 | 0 | – | 0 | 0 | – | USA |
| #82Peeters Senna | LF | 2 | 1 | 0 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #89Bär Lukas | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #96Ulmer Martin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | AUT |
| #98Lattner Jan | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | CZE |
Officials
Referee–
Referee–
Linesman–
Linesman–