| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 0:1 | 1:1 | 2:1 | 1:0 | 4:3 |
| Shots | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
Scoring
- P116:39AVS 0:1Markus Phillips (#18)assists: Guillaume Leclerc (#45), Daniel Leavens (#26)
- P221:42VIC 1:1Evan Weinger (#78)assists: Rok Ticar (#89)
- P222:54AVS 1:2Timothy Campbell (#51)assists: Gergö Ambrus (#87), Natan Vertes (#77)
- P342:51AVS 1:3Pascal Laberge (#29)assists: Istvan Bartalis (#10), Timothy Campbell (#51)
- P354:22VIC 2:3Zane Franklin (#76)assists: Dominique Heinrich (#91), Seamus Donohue (#33)
- P358:55VIC 3:3Dominique Heinrich (#91)assists: Rok Ticar (#89), Evan Wardley (#25)
- P565:00VIC 4:3Evan Weinger (#78)
Team statistics
| Stat | VIC | AVS |
|---|---|---|
| Shots on goal | 0 | 0 |
| Shots blocked | 0 | 0 |
| Faceoffs won | – | – |
| Power play | 1/5 | 1/6 |
| Penalty minutes | 21 | 19 |
VIC penalties
- P1 17:18Evan Wardley (#25) FIST
- P1 17:18Nico Brunner (#20) ROUGH
- P1 18:54Trevor Cheek (#13) ROUGH
- P2 39:15Dominic Hackl (#5) HOLD
- P3 41:51Carsen Twarynski (#18) TRIP
- P3 44:22Zane Franklin (#76) KNEE
- P3 46:27Evan Wardley (#25) SLASH
- P3 48:27Evan Wardley (#25) ABUSE
- P4 62:28Lukas Kainz (#19) TRIP
AVS penalties
- P1 7:02Carter Robertson (#43) HOLD
- P1 17:18Joshua Atkinson (#22) FIST
- P1 17:18Kristof Nemeth (#13) ROUGH
- P1 17:46Anže Kuralt (#92) ROUGH
- P1 18:54Markus Phillips (#18) ROUGH
- P2 31:03Carter Robertson (#43) HOLD
- P2 35:24Bence Stipsicz (#5) HOLD
- P3 53:19Kristof Nemeth (#13) CHARG
Vienna Capitals box score
| #2Piff Lukas | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3Preiser Armin | RF | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #5Hackl Dominic | LD | 2 | 0 | 0 | 0 | -2 | 0 | 0 | – | 2 | 0 | – | AUT |
| #8Böhm Mathias | LF | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #10Antal Patrick | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #13Cheek Trevor | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | USA |
| #18Twarynski Carsen | RF | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 2 | 0 | – | CAN |
| #19Kainz Lukas | LF | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 2 | 0 | – | AUT |
| #20Brunner Nico | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | AUT |
| #25Wardley Evan | RD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | – | 9 | 0 | – | CAN |
| #33Donohue Seamus | RD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | USA |
| #37Kromp Christof | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #50Fischer Mario | LD | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | – |
| #53Widhalm Leon | LF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #60Pallierer Timo | LD | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #76Franklin Zane | C | 2 | 1 | 0 | 1 | +1 | 0 | 0 | – | 2 | 0 | – | CAN |
| #78Weinger Evan | RF | 1 | 1 | 0 | 1 | +2 | 0 | 0 | – | 0 | 0 | – | USA |
| #89Ticar Rok | C | 1 | 0 | 2 | 2 | +2 | 0 | 0 | – | 0 | 0 | – | SLO |
| #91Heinrich Dominique | LD | 1 | 1 | 1 | 2 | +2 | 0 | 0 | – | 0 | 0 | – | – |
| #96Hartl Nikolaus | RF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | – |
Hydro Fehervar AV 19 box score
| #5Stipsicz Bence | LD | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 2 | 0 | – | HUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10Bartalis Istvan | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #13Nemeth Kristof | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | – | HUN |
| #16Hari Janos | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #17Kiss Roland | LD | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #18Phillips Markus | RD | 3 | 1 | 0 | 1 | -1 | 0 | 0 | – | 2 | 0 | – | CAN |
| #20Fournier Gleason | LD | 1 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #22Atkinson Joshua | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 5 | 0 | – | CAN |
| #26Leavens Daniel | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #29Laberge Pascal | RF | 4 | 1 | 0 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #31Nilsson Henrik Johan | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | SWE |
| #34Terbocs Istvan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #43Robertson Carter | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | – | CAN |
| #45Leclerc Guillaume | LF | 2 | 0 | 1 | 1 | -1 | 0 | 0 | – | 0 | 0 | – | FRA |
| #51Campbell Timothy | RD | 1 | 1 | 1 | 2 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #77Vertes Natan | LF | 4 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #82Magosi Balint | LF | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #87Ambrus Gergö | C | 4 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #92Kuralt Anže | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | SLO |
| #93Mihaly Akos | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
Officials
Referee–
Referee–
Linesman–
Linesman–