| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 1:1 | 1:0 | 0:4 | 0:0 | 2:5 |
| Shots | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
Scoring
- P16:30AVS 0:1Anže Kuralt (#92)assists: Martin Stajnoch (#7), Janos Hari (#16)
- P111:09HCP 1:1Ol Einar Engeland Andersen (#16)assists: Jason Jaffrey Akeson (#81)
- P224:49HCP 2:1Alexander Petan (#91)assists: Ol Einar Engeland Andersen (#16), Mats Mikael Frycklund (#67)
- P347:23AVS 2:2Anže Kuralt (#92)assists: Chase Berger (#44), Janos Hari (#16)
- P351:08AVS 2:3Chase Berger (#44)assists: Timothy Campbell (#51), Istvan Bartalis (#10)
- P352:47AVS 2:4Chase Berger (#44)assists: Balazs Sebok (#14), Janos Hari (#16)
- P358:15AVS 2:5Chris Brown (#11)
Team statistics
| Stat | HCP | AVS |
|---|---|---|
| Shots on goal | 0 | 0 |
| Shots blocked | 0 | 0 |
| Faceoffs won | – | – |
| Power play | 1/4 | 3/10 |
| Penalty minutes | 39 | 6 |
HCP penalties
- P2 21:41Jashua Jared Wesley (#20) CROSS
- P2 27:26Ol Einar Engeland Andersen (#16) HOLD
- P2 34:34Unknown TOO-M
- P3 46:15Alexander Petan (#91) CHE-H
- P3 46:15Alexander Petan (#91) GA-MI
- P3 48:19Tyler Coulter (#14) TRIP
- P3 50:19Jashua Jared Wesley (#20) HI-ST
- P3 51:08Jashua Jared Wesley (#20) HI-ST
- P3 54:45Matthias Mantinger (#22) SLASH
AVS penalties
- P1 8:53Timothy Campbell (#51) INTRF
- P2 23:04Chris Brown (#11) HOLD
- P2 23:27Timothy Campbell (#51) HOLD
HC Falkensteiner Pustertal box score
| #7Althuber Ivan | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | ITA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14Coulter Tyler | C | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 2 | 0 | – | CAN |
| #16Andersen Ol Einar Engeland | LD | 1 | 1 | 1 | 2 | 0 | 0 | 0 | – | 2 | 0 | – | NOR |
| #18Bouramman Gustav | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | SWE |
| #20Wesley Jashua Jared | RD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 6 | 0 | – | USA |
| #21Glira Daniel | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | ITA |
| #22Mantinger Matthias | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | ITA |
| #34Purdeller Tommy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | ITA |
| #36Osmanski Austin Michael | LD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | USA |
| #37Gschliesser Fabian | LF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | ITA |
| #40Andergassen Raphael | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | ITA |
| #41Lacroix Cedric | LF | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #46Deluca Ivan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | ITA |
| #54Conci Davide | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | ITA |
| #55Zanatta Luca | RD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | ITA |
| #67Frycklund Mats Mikael | C | 1 | 0 | 1 | 1 | -1 | 0 | 0 | – | 0 | 0 | – | ITA |
| #81Akeson Jason Jaffrey | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #90Traversa Tommaso | RF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | ITA |
| #91Petan Alexander | RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | – | 25 | 0 | – | ITA |
| #92Findlay Brett | C | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | CAN |
Hydro Fehervar AV 19 box score
| #5Stipsicz Bence | LD | 1 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7Stajnoch Martin | RD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | SVK |
| #8Csollak Marko | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #10Bartalis Istvan | C | 3 | 0 | 1 | 1 | -1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #11Brown Chris | RF | 2 | 1 | 0 | 1 | +1 | 0 | 0 | – | 2 | 0 | – | USA |
| #13Nemeth Kristof | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #14Sebok Balazs | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #16Hari Janos | C | 1 | 0 | 3 | 3 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #17Kiss Roland | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #21Falus Adam | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #26Kulmala Rasmus | RF | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #34Terbocs Istvan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #36Erdely Csanad | LF | 2 | 0 | 0 | 0 | +2 | 0 | 0 | – | 0 | 0 | – | HUN |
| #44Berger Chase | C | 2 | 2 | 1 | 3 | +1 | 0 | 0 | – | 0 | 0 | – | USA |
| #47Ambrus Csongor | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #51Campbell Timothy | RD | 1 | 0 | 1 | 1 | -1 | 0 | 0 | – | 4 | 0 | – | CAN |
| #59Messner Joel | RD | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #82Magosi Balint | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #92Kuralt Anže | RF | 1 | 2 | 0 | 2 | +1 | 0 | 0 | – | 0 | 0 | – | SLO |
| #93Mihaly Akos | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
Officials
Referee–
Referee–
Linesman–
Linesman–