| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 0:1 | 0:2 | 1:0 | 0:0 | 1:3 |
| Shots | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
Scoring
- P111:11AVS 0:1Bence Stipsicz (#5)assists: Chris Brown (#11), Csanad Erdely (#36)
- P221:04AVS 0:2Joel Messner (#59)assists: Csanad Erdely (#36), Janos Hari (#16)
- P221:53AVS 0:3Chris Brown (#11)assists: Istvan Terbocs (#34), Trevor Cheek (#39)
- P345:40BWL 1:3Luka Maver (#97)assists: Nico Feldner (#74), Patrick Söllinger (#23)
Team statistics
| Stat | BWL | AVS |
|---|---|---|
| Shots on goal | 0 | 0 |
| Shots blocked | 0 | 0 |
| Faceoffs won | – | – |
| Power play | 0/5 | 0/4 |
| Penalty minutes | 10 | 12 |
BWL penalties
- P1 12:00Nico Feldner (#74) ROUGH
- P1 14:00Nico Feldner (#74) ROUGH
- P1 18:08Nico Feldner (#74) INTRF
- P2 22:26Ken Ograjensek (#18) INTRF
- P2 30:21Rasmus Tirronen (#32) TRIP
AVS penalties
- P1 12:00Joshua Atkinson (#95) ROUGH
- P1 14:18Bence Stipsicz (#5) INTRF
- P2 26:14Anže Kuralt (#92) CROSS
- P2 37:29Gergö Ambrus (#87) SLASH
- P3 51:30Csanad Erdely (#36) INTRF
- P3 56:00Cameron Gaunce (#43) SLASH
Steinbach Black Wings Linz box score
| #3Moro Gregory Lee | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5Wolf Raphael | LD | 3 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | AUT |
| #7Lebler Brian | LF | 1 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | AUT |
| #13Kragl Gerd | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #14Neubauer Henrik | RF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #15Witting Marcel | LF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #18Ograjensek Ken | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | SLO |
| #23Söllinger Patrick | LD | 4 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #27St-Amant Shawn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #37Kristler Andreas | RF | 1 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | AUT |
| #39Scheid Ian Christopher | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | USA |
| #46Würschl Niklas Andre | RD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #47Roe Logan | LD | 1 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | USA |
| #49Knott Graham | C | 1 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | CAN |
| #63Bretschneider Niklas | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #74Feldner Nico | LF | 2 | 0 | 1 | 1 | +1 | 0 | 0 | – | 6 | 0 | – | AUT |
| #80Pusnik Julian | LF | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #81Collins Sean Brendan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #97Maver Luka | C | 3 | 1 | 0 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | SLO |
Hydro Fehervar AV 19 box score
| #5Stipsicz Bence | LD | 3 | 1 | 0 | 1 | +1 | 0 | 0 | – | 2 | 0 | – | HUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7Stajnoch Martin | RD | 3 | 0 | 0 | 0 | +2 | 0 | 0 | – | 0 | 0 | – | SVK |
| #11Brown Chris | C | 2 | 1 | 1 | 2 | +1 | 0 | 0 | – | 0 | 0 | – | USA |
| #13Nemeth Kristof | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #16Hari Janos | C | 1 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #17Kiss Roland | LD | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #26Kulmala Rasmus | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #34Terbocs Istvan | RF | 3 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #36Erdely Csanad | RF | 2 | 0 | 2 | 2 | +1 | 0 | 0 | – | 2 | 0 | – | HUN |
| #39Cheek Trevor | LF | 2 | 0 | 1 | 1 | +2 | 0 | 0 | – | 0 | 0 | – | USA |
| #43Gaunce Cameron | LD | 2 | 0 | 0 | 0 | +2 | 0 | 0 | – | 2 | 0 | – | CAN |
| #44Berger Chase | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | USA |
| #51Campbell Timothy | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #59Messner Joel | RD | 2 | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #82Magosi Balint | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #87Ambrus Gergö | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | HUN |
| #92Kuralt Anže | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | SLO |
| #93Mihaly Akos | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #95Atkinson Joshua | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | CAN |
Officials
Referee–
Referee–
Linesman–
Linesman–