| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 0:0 | 2:2 | 3:0 | 0:0 | 5:2 |
| Shots | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
Scoring
- P221:37AVS 1:0Csanad Erdely (#36)assists: Istvan Terbocs (#34), Joel Messner (#59)
- P222:25AVS 2:0Balazs Sebok (#14)assists: Joshua Atkinson (#95), Timothy Campbell (#51)
- P225:17PIV 2:1Joseph Nardi (#18)assists: Oskar Maier (#46), Brady Gilmour (#19)
- P232:34PIV 2:2Joshua Passolt (#12)assists: Ross MacDougall (#28), David Keefer (#7)
- P342:37AVS 3:2Joshua Atkinson (#95)assists: Timothy Campbell (#51)
- P346:35AVS 4:2Chris Brown (#11)
- P350:25AVS 5:2Anže Kuralt (#92)assists: Balazs Sebok (#14), Janos Hari (#16)
Team statistics
| Stat | AVS | PIV |
|---|---|---|
| Shots on goal | 0 | 0 |
| Shots blocked | 0 | 0 |
| Faceoffs won | – | – |
| Power play | 1/4 | 2/2 |
| Penalty minutes | 8 | 12 |
AVS penalties
- P2 24:02Chris Brown (#11) CHE-H
- P2 26:15Cameron Gaunce (#43) UN-SP
- P2 31:39Istvan Terbocs (#34) HI-ST
- P2 33:56Bence Stipsicz (#5) ROUGH
PIV penalties
- P2 26:15Oliver Cooper (#17) UN-SP
- P2 26:31Jakob Lundegard (#5) TRIP
- P2 33:56Julian Metzler (#25) ROUGH
- P2 35:53Kevin Macierzynski (#71) TRIP
- P3 49:47Joseph Nardi (#18) HOOK
- P3 54:04Jakob Friend (#2) UN-SP
Hydro Fehervar AV 19 box score
| #5Stipsicz Bence | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | HUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7Stajnoch Martin | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | SVK |
| #8Csollak Marko | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #10Bartalis Istvan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #11Brown Chris | C | 2 | 1 | 0 | 1 | +2 | 0 | 0 | – | 2 | 0 | – | USA |
| #13Nemeth Kristof | C | 4 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #14Sebok Balazs | LF | 1 | 1 | 1 | 2 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #16Hari Janos | C | 1 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #26Kulmala Rasmus | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #34Terbocs Istvan | RF | 2 | 0 | 1 | 1 | +2 | 0 | 0 | – | 2 | 0 | – | HUN |
| #36Erdely Csanad | LF | 2 | 1 | 0 | 1 | +2 | 0 | 0 | – | 0 | 0 | – | HUN |
| #43Gaunce Cameron | LD | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 2 | 0 | – | CAN |
| #47Ambrus Csongor | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #51Campbell Timothy | RD | 1 | 0 | 2 | 2 | +3 | 0 | 0 | – | 0 | 0 | – | CAN |
| #59Messner Joel | RD | 2 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #82Magosi Balint | LF | 4 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #87Ambrus Gergö | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #92Kuralt Anže | RF | 1 | 1 | 0 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | SLO |
| #93Mihaly Akos | RF | 4 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #95Atkinson Joshua | LD | 1 | 1 | 1 | 2 | +3 | 0 | 0 | – | 0 | 0 | – | CAN |
Pioneers Vorarlberg box score
| #2Friend Jakob | RD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | – | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4Schnetzer Ramon | LD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #5Lundegard Jakob | LD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | – | SWE |
| #7Keefer David | C | 1 | 0 | 1 | 1 | -2 | 0 | 0 | – | 0 | 0 | – | USA |
| #12Passolt Joshua | LF | 1 | 1 | 0 | 1 | -2 | 0 | 0 | – | 0 | 0 | – | USA |
| #15Mußbacher Mark | RD | 3 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | AUT |
| #17Cooper Oliver | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | CAN |
| #18Nardi Joseph | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | – | 2 | 0 | – | CAN |
| #19Gilmour Brady | C | 2 | 0 | 1 | 1 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #22Erne Luca | RF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #25Metzler Julian | RF | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | – | AUT |
| #28MacDougall Ross | RD | 1 | 0 | 1 | 1 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #32Summer Ben | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #46Maier Oskar | LF | 2 | 0 | 1 | 1 | -2 | 0 | 0 | – | 0 | 0 | – | AUT |
| #71Macierzynski Kevin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | AUT |
| #77Korecky Ivan | LD | 3 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | AUT |
| #86Sowder Lucas | RF | 1 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | USA |
| #91Tschofen Marlon | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
Officials
Referee–
Referee–
Linesman–
Linesman–