| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 4:0 | 2:1 | 1:0 | 0:0 | 7:1 |
| Shots | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
Scoring
- P11:20AVS 1:0Trevor Cheek (#39)
- P12:42AVS 2:0Anže Kuralt (#92)assists: Joshua Atkinson (#95), Balazs Sebok (#14)
- P112:37AVS 3:0Cameron Gaunce (#43)assists: Akos Mihaly (#93)
- P112:58AVS 4:0Trevor Cheek (#39)assists: Marko Csollak (#8), Gergö Ambrus (#87)
- P226:09AVS 5:0Anže Kuralt (#92)assists: Janos Hari (#16), Timothy Campbell (#51)
- P238:26AVS 6:0Anže Kuralt (#92)assists: Balint Magosi (#82), Janos Hari (#16)
- P239:01HCI 6:1Mark Rassell (#92)assists: Jan Lattner (#98)
- P354:28AVS 7:1Trevor Cheek (#39)assists: Akos Mihaly (#93)
Team statistics
| Stat | AVS | HCI |
|---|---|---|
| Shots on goal | 0 | 0 |
| Shots blocked | 0 | 0 |
| Faceoffs won | – | – |
| Power play | 0/1 | 0/1 |
| Penalty minutes | 19 | 19 |
AVS penalties
- P1 10:13Chris Brown (#11) ROUGH
- P1 12:40Chris Brown (#11) FIST
- P2 29:02Unknown TOO-M
- P2 33:25Istvan Bartalis (#10) MISC
HCI penalties
- P1 10:13Thomas Mader (#44) ROUGH
- P1 12:40Thomas Mader (#44) FIST
- P1 18:59Garrett Mcfadden (#21) ROUGH
- P2 33:25Zintis Nauris Zusevics (#55) MISC
Hydro Fehervar AV 19 box score
| #5Stipsicz Bence | LD | 3 | 0 | 0 | 0 | +2 | 0 | 0 | – | 0 | 0 | – | HUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8Csollak Marko | RD | 3 | 0 | 1 | 1 | +2 | 0 | 0 | – | 0 | 0 | – | HUN |
| #10Bartalis Istvan | C | 2 | 0 | 0 | 0 | +2 | 0 | 0 | – | 10 | 0 | – | HUN |
| #11Brown Chris | RF | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 7 | 0 | – | USA |
| #13Nemeth Kristof | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #14Sebok Balazs | LF | 1 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #16Hari Janos | C | 1 | 0 | 2 | 2 | +3 | 0 | 0 | – | 0 | 0 | – | HUN |
| #26Kulmala Rasmus | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #34Terbocs Istvan | RF | 4 | 0 | 0 | 0 | +2 | 0 | 0 | – | 0 | 0 | – | HUN |
| #39Cheek Trevor | LF | 2 | 3 | 0 | 3 | +3 | 0 | 0 | – | 0 | 0 | – | USA |
| #43Gaunce Cameron | LD | 2 | 1 | 0 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #51Campbell Timothy | RD | 1 | 0 | 1 | 1 | +3 | 0 | 0 | – | 0 | 0 | – | CAN |
| #59Messner Joel | RD | 2 | 0 | 0 | 0 | +2 | 0 | 0 | – | 0 | 0 | – | CAN |
| #82Magosi Balint | RF | 3 | 0 | 1 | 1 | +2 | 0 | 0 | – | 0 | 0 | – | HUN |
| #87Ambrus Gergö | LF | 3 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #92Kuralt Anže | RF | 1 | 3 | 0 | 3 | +3 | 0 | 0 | – | 0 | 0 | – | SLO |
| #93Mihaly Akos | LF | 4 | 0 | 2 | 2 | +2 | 0 | 0 | – | 0 | 0 | – | HUN |
| #95Atkinson Joshua | LD | 1 | 0 | 1 | 1 | +2 | 0 | 0 | – | 0 | 0 | – | CAN |
HC TIWAG Innsbruck - Die Haie box score
| #4Stöffler Elias | LD | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9Valentini Ryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #11Jakubitzka Daniel | LD | 3 | 0 | 0 | 0 | -3 | 0 | 0 | – | 0 | 0 | – | AUT |
| #13Steffler Devin | RD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #16Steffler Kele | LD | 2 | 0 | 0 | 0 | -4 | 0 | 0 | – | 0 | 0 | – | AUT |
| #21Mcfadden Garrett | LD | 1 | 0 | 0 | 0 | -2 | 0 | 0 | – | 2 | 0 | – | USA |
| #22Ploner Valentin | RF | 4 | 0 | 0 | 0 | -3 | 0 | 0 | – | 0 | 0 | – | AUT |
| #23Dobnig Jonas | RF | 1 | 0 | 0 | 0 | -4 | 0 | 0 | – | 0 | 0 | – | AUT |
| #27Krogsgaard Anders | RD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | DEN |
| #44Mader Thomas | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 7 | 0 | – | AUT |
| #55Zusevics Zintis Nauris | RF | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 10 | 0 | – | – |
| #72Grasso Patrick | C | 1 | 0 | 0 | 0 | -4 | 0 | 0 | – | 0 | 0 | – | USA |
| #74Klassek Stefan | RF | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #77Welsh Nicholas | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #81Mackin Corey | C | 2 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | USA |
| #87Bauer Sascha | LF | 3 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | AUT |
| #89Bär Lukas | LF | 2 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | AUT |
| #92Rassell Mark | LF | 1 | 1 | 0 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #98Lattner Jan | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | CZE |
Officials
Referee–
Referee–
Linesman–
Linesman–