| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 3:0 | 2:0 | 2:3 | 0:0 | 7:3 |
| Shots | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
Scoring
- P14:22KAC 1:0Mathias From (#77)assists: Jesper Jensen Aabo (#41), Daniel Obersteiner (#98)
- P18:43KAC 2:0Daniel Obersteiner (#98)assists: Clemens Unterweger (#92), Fabian Hochegger (#97)
- P114:07KAC 3:0Jesper Jensen Aabo (#41)assists: Jan Mursak (#9), Nick Pastujov (#17)
- P226:45KAC 4:0Daniel Obersteiner (#98)assists: Thimo Nickl (#82), Jesper Jensen Aabo (#41)
- P237:07KAC 5:0Raphael Herburger (#89)assists: Clemens Unterweger (#92), David Maier (#12)
- P343:11AVS 5:1Chris Brown (#11)assists: Trevor Cheek (#39), Istvan Bartalis (#10)
- P344:57AVS 5:2Chris Brown (#11)assists: Istvan Bartalis (#10)
- P355:31KAC 6:2Mathias From (#77)assists: Clemens Unterweger (#92), David Maier (#12)
- P358:38AVS 6:3Istvan Bartalis (#10)assists: Joel Messner (#59), Trevor Cheek (#39)
- P359:15KAC 7:3Jan Mursak (#9)assists: Maximilian Preiml (#64), Nicholas Eric Petersen (#8)
Team statistics
| Stat | KAC | AVS |
|---|---|---|
| Shots on goal | 0 | 0 |
| Shots blocked | 0 | 0 |
| Faceoffs won | – | – |
| Power play | 3/5 | 1/2 |
| Penalty minutes | 8 | 35 |
KAC penalties
- P2 25:22Finn Van Ee (#81) TRIP
- P2 35:19Fabian Hochegger (#97) ROUGH
- P2 35:31Nick Pastujov (#17) ROUGH
- P3 57:01Thimo Nickl (#82) BOARD
AVS penalties
- P1 12:31Gergö Ambrus (#87) HOOK
- P1 19:22Cameron Gaunce (#43) ROUGH
- P2 35:19Martin Stajnoch (#7) ROUGH
- P2 35:31Janos Hari (#16) CROSS
- P2 35:45Trevor Cheek (#39) KNEE
- P3 50:45Joshua Atkinson (#95) CHE-H
- P3 50:45Joshua Atkinson (#95) GA-MI
EC-KAC box score
| #6Sablattnig Tobias | LD | 4 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8Petersen Nicholas Eric | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #9Mursak Jan | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | – | 0 | 0 | – | SLO |
| #12Maier David | RD | 2 | 0 | 2 | 2 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #16Schwinger Simeon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #17Pastujov Nick | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | – | 2 | 0 | – | USA |
| #22Peeters Senna | RF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #24Strong Steven | LD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #27Hundertpfund Thomas | C | 2 | 0 | 0 | 0 | +2 | 0 | 0 | – | 0 | 0 | – | AUT |
| #39Larsen Mads Skov | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | DEN |
| #41Jensen Aabo Jesper | LD | 1 | 1 | 2 | 3 | +1 | 0 | 0 | – | 0 | 0 | – | DEN |
| #64Preiml Maximilian | RD | 3 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #77From Mathias | RF | 2 | 2 | 0 | 2 | +1 | 0 | 0 | – | 0 | 0 | – | DEN |
| #81Van Ee Finn | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | AUT |
| #82Nickl Thimo | RD | 1 | 0 | 1 | 1 | +1 | 0 | 0 | – | 2 | 0 | – | AUT |
| #89Herburger Raphael | LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #90Fraser Matthew | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #92Unterweger Clemens | LD | 3 | 0 | 3 | 3 | +2 | 0 | 0 | – | 0 | 0 | – | AUT |
| #97Hochegger Fabian | RF | 3 | 0 | 1 | 1 | +1 | 0 | 0 | – | 2 | 0 | – | AUT |
| #98Obersteiner Daniel | LF | 3 | 2 | 1 | 3 | +2 | 0 | 0 | – | 0 | 0 | – | AUT |
Hydro Fehervar AV 19 box score
| #5Stipsicz Bence | LD | 3 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | HUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7Stajnoch Martin | RD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | – | SVK |
| #10Bartalis Istvan | C | 2 | 1 | 2 | 3 | +2 | 0 | 0 | – | 0 | 0 | – | HUN |
| #11Brown Chris | RF | 2 | 2 | 0 | 2 | +1 | 0 | 0 | – | 0 | 0 | – | USA |
| #13Nemeth Kristof | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #16Hari Janos | C | 1 | 0 | 0 | 0 | -2 | 0 | 0 | – | 2 | 0 | – | HUN |
| #26Kulmala Rasmus | C | 3 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | HUN |
| #34Terbocs Istvan | RF | 3 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | HUN |
| #39Cheek Trevor | LF | 2 | 0 | 2 | 2 | +2 | 0 | 0 | – | 2 | 0 | – | USA |
| #43Gaunce Cameron | LD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | – | CAN |
| #51Campbell Timothy | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #59Messner Joel | RD | 2 | 0 | 1 | 1 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #82Magosi Balint | LF | 3 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | HUN |
| #87Ambrus Gergö | LF | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | – | HUN |
| #92Kuralt Anže | RF | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | SLO |
| #93Mihaly Akos | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #95Atkinson Joshua | LD | 1 | 0 | 0 | 0 | +1 | 0 | 0 | – | 25 | 0 | – | CAN |
Officials
Referee–
Referee–
Linesman–
Linesman–