| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 0:0 | 1:0 | 0:4 | 0:0 | 1:4 |
| Shots | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
Scoring
- P220:36VIC 1:0Jeremy Gregoire (#25)assists: Willie Raskob (#44), Zane Franklin (#61)
- P351:31AVS 1:1Timothy Campbell (#51)assists: Istvan Bartalis (#10)
- P353:04AVS 1:2Timothy Campbell (#51)assists: Anže Kuralt (#92)
- P355:32AVS 1:3Janos Hari (#16)assists: Trevor Cheek (#39)
- P357:55AVS 1:4Balint Magosi (#82)
Team statistics
| Stat | VIC | AVS |
|---|---|---|
| Shots on goal | 0 | 0 |
| Shots blocked | 0 | 0 |
| Faceoffs won | – | – |
| Power play | 1/3 | 0/4 |
| Penalty minutes | 10 | 8 |
VIC penalties
- P1 6:14Jeremy Gregoire (#25) ROUGH
- P2 22:44Seamus Donohue (#33) CROSS
- P2 23:51Dominic Hackl (#5) SLASH
- P2 28:06Maximilian Theirich (#49) TRIP
- P2 38:02Jeremy Gregoire (#25) SLASH
AVS penalties
- P1 5:10Akos Mihaly (#93) HOOK
- P1 6:14Rasmus Kulmala (#26) ROUGH
- P1 18:39Joel Messner (#59) CROSS
- P3 47:58Gergö Ambrus (#87) INTRF
Vienna Capitals box score
| #3Preiser Armin | RF | 3 | 0 | 0 | 0 | -3 | 0 | 0 | – | 0 | 0 | – | AUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5Hackl Dominic | RD | 2 | 0 | 0 | 0 | -2 | 0 | 0 | – | 2 | 0 | – | AUT |
| #8Böhm Mathias | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #9Wallner Leon | C | 3 | 0 | 0 | 0 | -3 | 0 | 0 | – | 0 | 0 | – | AUT |
| #10Antal Patrick | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #19Predan Aljaz | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #21Kemp Brett | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #25Gregoire Jeremy | RF | 2 | 1 | 0 | 1 | -1 | 0 | 0 | – | 4 | 0 | – | CAN |
| #26Jasper Evan | LF | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #33Donohue Seamus | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | USA |
| #37Kromp Christof | LF | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #40Posch Bernhard | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #44Raskob Willie | RD | 1 | 0 | 1 | 1 | -1 | 0 | 0 | – | 0 | 0 | – | USA |
| #49Theirich Maximilian | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | AUT |
| #50Fischer Mario | LD | 3 | 0 | 0 | 0 | -3 | 0 | 0 | – | 0 | 0 | – | – |
| #55Dougherty Jack | RD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | USA |
| #61Franklin Zane | RF | 1 | 0 | 1 | 1 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #91Heinrich Dominique | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | – |
| #92Cramarossa Joseph Paul | LF | 1 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | CAN |
Hydro Fehervar AV 19 box score
| #5Stipsicz Bence | LD | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7Stajnoch Martin | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | SVK |
| #10Bartalis Istvan | C | 2 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #11Brown Chris | RF | 2 | 0 | 0 | 0 | +2 | 0 | 0 | – | 0 | 0 | – | USA |
| #13Nemeth Kristof | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #16Hari Janos | C | 1 | 1 | 0 | 1 | +2 | 0 | 0 | – | 0 | 0 | – | HUN |
| #26Kulmala Rasmus | C | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 2 | 0 | – | HUN |
| #34Terbocs Istvan | RF | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #39Cheek Trevor | LF | 2 | 0 | 1 | 1 | +2 | 0 | 0 | – | 0 | 0 | – | USA |
| #40Dobos Bendegúz | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #41Horvath Donat | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #43Gaunce Cameron | LD | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #47Ambrus Csongor | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #51Campbell Timothy | RD | 1 | 2 | 0 | 2 | +2 | 0 | 0 | – | 0 | 0 | – | CAN |
| #59Messner Joel | RD | 2 | 0 | 0 | 0 | +2 | 0 | 0 | – | 2 | 0 | – | CAN |
| #82Magosi Balint | LF | 3 | 1 | 0 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #87Ambrus Gergö | LF | 1 | 0 | 0 | 0 | +1 | 0 | 0 | – | 2 | 0 | – | HUN |
| #92Kuralt Anže | RF | 1 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | SLO |
| #93Mihaly Akos | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | HUN |
| #95Atkinson Joshua | LD | 1 | 0 | 0 | 0 | +2 | 0 | 0 | – | 0 | 0 | – | CAN |
Officials
Referee–
Referee–
Linesman–
Linesman–