| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 0:1 | 0:1 | 0:1 | 0:0 | 0:3 |
| Shots | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
Scoring
- P116:03VIC 0:1Brett Kemp (#21)assists: Zane Franklin (#61), Willie Raskob (#44)
- P226:55VIC 0:2Leon Wallner (#9)assists: Joseph Paul Cramarossa (#92), Brett Kemp (#21)
- P349:16VIC 0:3Leon Wallner (#9)assists: Brett Kemp (#21), Joseph Paul Cramarossa (#92)
Team statistics
| Stat | AVS | VIC |
|---|---|---|
| Shots on goal | 0 | 0 |
| Shots blocked | 0 | 0 |
| Faceoffs won | – | – |
| Power play | 0/6 | 0/4 |
| Penalty minutes | 13 | 17 |
AVS penalties
- P1 13:26Martin Stajnoch (#7) FIST
- P1 14:37Bence Stipsicz (#5) HOLD
- P2 28:44Joshua Atkinson (#95) HOOK
- P2 38:24Joshua Atkinson (#95) SLASH
- P3 59:34Istvan Terbocs (#34) INTRF
VIC penalties
- P1 5:24Zane Franklin (#61) TRIP
- P1 7:27Bernhard Posch (#40) DELAY
- P1 13:26Joseph Paul Cramarossa (#92) FIST
- P1 15:03Jeremy Gregoire (#25) TRIP
- P1 17:56Jeremy Gregoire (#25) ROUGH
- P2 39:34Unknown TOO-M
- P3 52:17Mario Fischer (#50) SLASH
Hydro Fehervar AV 19 box score
| #5Stipsicz Bence | LD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | – | HUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7Stajnoch Martin | RD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 5 | 0 | – | SVK |
| #10Bartalis Istvan | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #11Brown Chris | RF | 1 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | USA |
| #13Nemeth Kristof | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #14Sebok Balazs | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #16Hari Janos | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #26Kulmala Rasmus | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #34Terbocs Istvan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | HUN |
| #39Cheek Trevor | LF | 1 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | USA |
| #43Gaunce Cameron | LD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #44Berger Chase | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | USA |
| #47Ambrus Csongor | RF | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #51Campbell Timothy | RD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #59Messner Joel | RD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #87Ambrus Gergö | LF | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #93Mihaly Akos | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #95Atkinson Joshua | LD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 4 | 0 | – | CAN |
Vienna Capitals box score
| #3Preiser Armin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8Böhm Mathias | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #9Wallner Leon | C | 1 | 2 | 0 | 2 | +2 | 0 | 0 | – | 0 | 0 | – | AUT |
| #10Antal Patrick | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #19Predan Aljaz | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #21Kemp Brett | RF | 1 | 1 | 2 | 3 | +3 | 0 | 0 | – | 0 | 0 | – | CAN |
| #25Gregoire Jeremy | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | – | CAN |
| #33Donohue Seamus | LD | 2 | 0 | 0 | 0 | +2 | 0 | 0 | – | 0 | 0 | – | USA |
| #37Kromp Christof | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #40Posch Bernhard | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | AUT |
| #44Raskob Willie | RD | 1 | 0 | 1 | 1 | +2 | 0 | 0 | – | 0 | 0 | – | USA |
| #49Theirich Maximilian | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #50Fischer Mario | LD | 1 | 0 | 0 | 0 | +1 | 0 | 0 | – | 2 | 0 | – | – |
| #55Dougherty Jack | RD | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | USA |
| #61Franklin Zane | RF | 2 | 0 | 1 | 1 | +1 | 0 | 0 | – | 2 | 0 | – | CAN |
| #71Kirchschläger Erik | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #77Koschek Felix | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #92Cramarossa Joseph Paul | LF | 1 | 0 | 2 | 2 | +2 | 0 | 0 | – | 5 | 0 | – | CAN |
Officials
Referee–
Referee–
Linesman–
Linesman–