| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 2:0 | 0:0 | 1:0 | 0:0 | 3:0 |
| Shots | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
Scoring
- P113:29AVS 1:0Chris Brown (#11)assists: Trevor Cheek (#39), Istvan Bartalis (#10)
- P114:29AVS 2:0Kristof Nemeth (#13)assists: Csongor Ambrus (#47), Akos Mihaly (#93)
- P351:03AVS 3:0Rasmus Kulmala (#26)assists: Chase Berger (#44)
Team statistics
| Stat | AVS | G99 |
|---|---|---|
| Shots on goal | 0 | 0 |
| Shots blocked | 0 | 0 |
| Faceoffs won | – | – |
| Power play | 1/3 | 0/1 |
| Penalty minutes | 2 | 6 |
AVS penalties
- P2 24:25Chris Brown (#11) ROUGH
G99 penalties
- P1 12:45Michael Kernberger (#65) HOOK
- P1 16:06Korbinian Holzer (#4) SLASH
- P3 44:11Unknown TOO-M
Hydro Fehervar AV 19 box score
| #5Stipsicz Bence | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7Stajnoch Martin | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | SVK |
| #10Bartalis Istvan | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #11Brown Chris | RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | – | 2 | 0 | – | USA |
| #13Nemeth Kristof | C | 4 | 1 | 0 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #14Sebok Balazs | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #16Hari Janos | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #26Kulmala Rasmus | LF | 3 | 1 | 0 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #34Terbocs Istvan | RF | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #39Cheek Trevor | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | USA |
| #43Gaunce Cameron | LD | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #44Berger Chase | C | 3 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | USA |
| #47Ambrus Csongor | RF | 4 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #51Campbell Timothy | RD | 1 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #59Messner Joel | RD | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #87Ambrus Gergö | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #93Mihaly Akos | LF | 4 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #95Atkinson Joshua | LD | 1 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | CAN |
Moser Medical Graz99ers box score
| #3Hora Frank | RD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4Holzer Korbinian | RD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | – | GER |
| #5Pfeffer Jacob | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #9Oligny Jimmy | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #13Schiechl Michael | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #14Zündel Kilian | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #17Ganahl Manuel | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #19Kainz Lukas | LF | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #20Brunner Nico | LD | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #23Roy Kevin | LF | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #24Ticar Rok | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | SLO |
| #25Bailey Casey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | USA |
| #28Moosbrugger Lenz | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #40Harnisch Tim | LF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #52Huber Paul | RF | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #65Kernberger Michael | LD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | – | AUT |
| #76Antonitsch Sam | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #77Gooch Trevor | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | USA |
| #89Krainz Clemens | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
Officials
Referee–
Referee–
Linesman–
Linesman–