| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 0:1 | 1:1 | 2:0 | 0:0 | 3:2 |
| Shots | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
Scoring
- P16:42PIV 0:1David Keefer (#7)assists: Roni Allen (#10), Oliver Cooper (#17)
- P233:17AVS 1:1Janos Hari (#16)assists: Chris Brown (#11), Cameron Gaunce (#43)
- P234:16PIV 1:2Daniel Woger (#51)assists: Ross MacDougall (#28), Oliver Cooper (#17)
- P351:00AVS 2:2Cameron Gaunce (#43)assists: Balint Magosi (#82), Janos Hari (#16)
- P357:52AVS 3:2Trevor Cheek (#39)assists: Chase Berger (#44), Istvan Terbocs (#34)
Team statistics
| Stat | AVS | PIV |
|---|---|---|
| Shots on goal | 0 | 0 |
| Shots blocked | 0 | 0 |
| Faceoffs won | – | – |
| Power play | 1/2 | 1/3 |
| Penalty minutes | 6 | 4 |
AVS penalties
- P1 6:02Martin Stajnoch (#7) TRIP
- P2 28:52Chris Brown (#11) CHARG
- P3 51:42Joshua Atkinson (#95) DELAY
PIV penalties
- P2 35:26Daniel Woger (#51) HOLD
- P3 49:18Luca Erne (#22) HOOK
Hydro Fehervar AV 19 box score
| #7Stajnoch Martin | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | SVK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11Brown Chris | RF | 1 | 0 | 1 | 1 | +1 | 0 | 0 | – | 2 | 0 | – | USA |
| #13Nemeth Kristof | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #14Sebok Balazs | LF | 1 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #16Hari Janos | C | 1 | 1 | 1 | 2 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #26Kulmala Rasmus | RF | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #34Terbocs Istvan | RF | 2 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #39Cheek Trevor | LF | 2 | 1 | 0 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | USA |
| #40Dobos Bendegúz | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #41Horvath Donat | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #43Gaunce Cameron | LD | 2 | 1 | 1 | 2 | +1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #44Berger Chase | C | 2 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | USA |
| #47Ambrus Csongor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #51Campbell Timothy | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #59Messner Joel | RD | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #82Magosi Balint | LF | 3 | 0 | 1 | 1 | -1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #93Mihaly Akos | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #95Atkinson Joshua | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | CAN |
Pioneers Vorarlberg box score
| #2Friend Jakob | RD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4Schnetzer Ramon | LD | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #5Lundegard Jakob | RD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | SWE |
| #7Keefer David | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | USA |
| #10Allen Roni | LD | 1 | 0 | 1 | 1 | -2 | 0 | 0 | – | 0 | 0 | – | FIN |
| #12Passolt Joshua | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | USA |
| #17Cooper Oliver | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | – | 0 | 0 | – | CAN |
| #19Gilmour Brady | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #22Erne Luca | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | AUT |
| #28MacDougall Ross | RD | 2 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #33Summer Aron | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #46Maier Oskar | LF | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #51Woger Daniel | RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | – | 2 | 0 | – | AUT |
| #64Wernicke Janick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #72Centazzo Orrin | RF | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | CAN |
| #77Korecky Ivan | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #86Sowder Lucas | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | USA |
| #90Pallestrang Alexander | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | – |
| #91Tschofen Marlon | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
Officials
Referee–
Referee–
Linesman–
Linesman–