| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 0:2 | 0:1 | 0:1 | 0:0 | 0:4 |
| Shots | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
Scoring
- P113:02KAC 0:1Jan Mursak (#9)assists: Matthew Fraser (#90), Nicholas Eric Petersen (#8)
- P117:20KAC 0:2Nicholas Eric Petersen (#8)assists: Matthew Fraser (#90)
- P221:46KAC 0:3Mathias From (#77)assists: Daniel Obersteiner (#98), Thimo Nickl (#82)
- P356:33KAC 0:4Nicholas Eric Petersen (#8)assists: Daniel Obersteiner (#98), Tobias Sablattnig (#6)
Team statistics
| Stat | AVS | KAC |
|---|---|---|
| Shots on goal | 0 | 0 |
| Shots blocked | 0 | 0 |
| Faceoffs won | – | – |
| Power play | 0/3 | 0/3 |
| Penalty minutes | 8 | 8 |
AVS penalties
- P2 27:53Joel Messner (#59) HOOK
- P2 29:57Timothy Campbell (#51) CROSS
- P3 41:26Chris Brown (#11) ROUGH
- P3 47:09Chase Berger (#44) TRIP
KAC penalties
- P1 5:19Simeon Schwinger (#16) HOLD
- P2 26:10Simeon Schwinger (#16) HI-ST
- P3 41:26Mathias From (#77) ROUGH
- P3 45:21Jan Mursak (#9) TRIP
Hydro Fehervar AV 19 box score
| #5Stipsicz Bence | LD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | HUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7Stajnoch Martin | RD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | SVK |
| #11Brown Chris | RF | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | – | USA |
| #13Nemeth Kristof | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #14Sebok Balazs | LF | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #16Hari Janos | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #21Falus Adam | LD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #26Kulmala Rasmus | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #34Terbocs Istvan | RF | 3 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | HUN |
| #36Erdely Csanad | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #39Cheek Trevor | LF | 2 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | USA |
| #41Horvath Donat | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #44Berger Chase | C | 2 | 0 | 0 | 0 | -2 | 0 | 0 | – | 2 | 0 | – | USA |
| #47Ambrus Csongor | RF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #51Campbell Timothy | RD | 1 | 0 | 0 | 0 | -2 | 0 | 0 | – | 2 | 0 | – | CAN |
| #59Messner Joel | RD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | – | CAN |
| #82Magosi Balint | LF | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | HUN |
| #87Ambrus Gergö | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #93Mihaly Akos | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #95Atkinson Joshua | LD | 1 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | – | CAN |
EC-KAC box score
| #6Sablattnig Tobias | LD | 3 | 0 | 1 | 1 | +2 | 0 | 0 | – | 0 | 0 | – | AUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8Petersen Nicholas Eric | RF | 1 | 2 | 1 | 3 | +3 | 0 | 0 | – | 0 | 0 | – | CAN |
| #9Mursak Jan | C | 1 | 1 | 0 | 1 | +1 | 0 | 0 | – | 2 | 0 | – | SLO |
| #12Maier David | RD | 1 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #16Schwinger Simeon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | – | AUT |
| #17Pastujov Nick | C | 3 | 0 | 0 | 0 | +2 | 0 | 0 | – | 0 | 0 | – | USA |
| #24Strong Steven | RD | 3 | 0 | 0 | 0 | +2 | 0 | 0 | – | 0 | 0 | – | AUT |
| #26Lam Oliver | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #27Hundertpfund Thomas | C | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #41Jensen Aabo Jesper | LD | 1 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | DEN |
| #64Preiml Maximilian | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #77From Mathias | RF | 2 | 1 | 0 | 1 | +1 | 0 | 0 | – | 2 | 0 | – | DEN |
| #81van Ee Finn | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #82Nickl Thimo | RD | 2 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #89Herburger Raphael | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #90Fraser Matthew | LF | 1 | 0 | 2 | 2 | +2 | 0 | 0 | – | 0 | 0 | – | CAN |
| #92Unterweger Clemens | LD | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #97Hochegger Fabian | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #98Obersteiner Daniel | RF | 3 | 0 | 2 | 2 | +2 | 0 | 0 | – | 0 | 0 | – | AUT |
Officials
Referee–
Referee–
Linesman–
Linesman–