| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 2:0 | 0:0 | 2:0 | 0:0 | 4:0 |
| Shots | 23:7 | 16:7 | 12:9 | 0:0 | 51:23 |
Scoring
- P17:51G99 1:0Paul Huber (#52)assists: Nico Brunner (#20), Lukas Haudum (#21)
- P119:27G99 2:0Paul Huber (#52)assists: Lukas Haudum (#21), Nicholas Bailen (#7)
- P340:48G99 3:0Josh Currie (#64)assists: Kevin Roy (#23), Nicholas Bailen (#7)
- P356:31G99 4:0Kevin Michael Conley (#22)assists: Lukas Haudum (#21), Nicholas Bailen (#7)
Team statistics
| Stat | G99 | AVS |
|---|---|---|
| Shots on goal | 51 | 23 |
| Shots blocked | 11 | 11 |
| Faceoffs won | 57.1% | 42.9% |
| Power play | 2/6 | 0/4 |
| Penalty minutes | 8 | 12 |
G99 penalties
- P1 9:28Kasper Kotkansalo (#5) SLASH
- P1 9:41Kevin Michael Conley (#22) ROUGH
- P2 20:42Frank Hora (#3) TRIP
- P3 49:01Tim Harnisch (#40) CROSS
AVS penalties
- P1 0:27Joel Messner (#59) HI-ST
- P1 13:01Akos Mihaly (#93) TRIP
- P1 17:35Joel Messner (#59) TRIP
- P1 17:35Unknown TOO-M
- P2 28:47Unknown TOO-M
- P3 56:06Janos Hari (#16) HOLD
Moser Medical Graz99ers box score
| #5Kotkansalo Kasper | LD | 3 | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | 21:52 | FIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3Hora Frank | LD | 1 | 0 | 0 | 0 | 0 | 4 | 0 | – | 2 | 0 | 21:36 | USA |
| #7Bailen Nicholas | RD | 1 | 0 | 3 | 3 | +1 | 4 | 0 | – | 0 | 0 | 19:03 | USA |
| #20Brunner Nico | LD | 2 | 0 | 1 | 1 | +2 | 0 | 0 | – | 0 | 0 | 18:48 | AUT |
| #12Vela Marcus | C | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 12/20 | 0 | 0 | 18:44 | CAN |
| #64Currie Josh | C | 1 | 1 | 0 | 1 | +1 | 3 | 0 | 2/4 | 0 | 0 | 17:36 | CAN |
| #22Conley Kevin Michael | RF | 1 | 1 | 0 | 1 | +1 | 5 | 0 | 1/1 | 2 | 0 | 17:19 | USA |
| #17Ganahl Manuel | LF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 16:21 | AUT |
| #14Zündel Kilian | RD | 2 | 0 | 0 | 0 | +1 | 1 | 0 | – | 0 | 0 | 16:12 | AUT |
| #21Haudum Lukas | C | 2 | 0 | 3 | 3 | +1 | 1 | 0 | 10/15 | 0 | 0 | 15:50 | AUT |
| #13Schiechl Michael | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7/16 | 0 | 0 | 15:23 | AUT |
| #23Roy Kevin | LF | 1 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | 14:33 | CAN |
| #52Huber Paul | LF | 2 | 2 | 0 | 2 | +1 | 6 | 0 | – | 0 | 0 | 14:24 | AUT |
| #55Swaney Nick | RF | 2 | 0 | 0 | 0 | +1 | 9 | 0 | – | 0 | 0 | 14:14 | USA |
| #82Reiner Paul | RD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 14:12 | AUT |
| #10Collins Chris | RF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 13:56 | CAN |
| #40Harnisch Tim | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 11:02 | AUT |
| #74Feldner Nico | RF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 9:37 | AUT |
| #89Krainz Clemens | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
Hydro Fehervar AV 19 box score
| #59Messner Joel | RD | 1 | 0 | 0 | 0 | -1 | 3 | 0 | – | 4 | 0 | 26:40 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #79Andersen Ol Einar Engeland | LD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 24:39 | NOR |
| #51Campbell Timothy | RD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 20:03 | CAN |
| #36Erdely Csanad | LF | 2 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 19:31 | HUN |
| #18Richards Justin | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8/22 | 0 | 0 | 19:30 | USA |
| #16Hari Janos | C | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 5/14 | 2 | 0 | 19:02 | HUN |
| #43Gerlach Maxwell Nicholas | RF | 3 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 17:01 | USA |
| #17Kiss Roland | LD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 15:52 | HUN |
| #39Cheek Trevor | RF | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0/2 | 0 | 0 | 15:50 | USA |
| #90Archibald Darren | LF | 1 | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 15:27 | CAN |
| #67Horvath Donat | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 13:26 | HUN |
| #13Nemeth Kristof | C | 4 | 0 | 0 | 0 | -1 | 3 | 0 | 7/10 | 0 | 0 | 13:12 | HUN |
| #92Kuralt Anze | RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 13:02 | SLO |
| #26Kulmala Rasmus | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0 | 0 | 12:55 | HUN |
| #21Falus Adam | LD | 2 | 0 | 0 | 0 | -1 | 2 | 0 | – | 0 | 0 | 11:40 | HUN |
| #82Magosi Balint | RF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 10:48 | HUN |
| #93Mihaly Akos | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 2 | 0 | 7:56 | HUN |
| #47Ambrus Csongor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 6:32 | HUN |
| #34Terbocs Istvan | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0 | 0 | 5:40 | HUN |
Officials
RefereeFichtner Patrick
RefereeNikolic Manuel
LinesmanNothegger David
LinesmanPuff Wolfgang