| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 0:0 | 0:0 | 2:2 | 0:0 | 2:3 |
| Shots | 6:8 | 7:14 | 12:9 | 0:4 | 26:35 |
Scoring
- P346:20HYD 1:0Anze Kuralt (#92)assists: Janos Hari (#16)
- P347:35HYD 2:0Istvan Terbocs (#34)assists: Kristof Nemeth (#13), Justin Macpherson (#6)
- P357:06VIE 2:1Jakob Lilja (#15)assists: Linden Vey (#19), Jeremy Gregoire (#25)
- P358:33VIE 2:2Scott Kosmachuk (#17)assists: Jakob Lilja (#15)
- P565:00VIE 2:3Senna Peeters (#82)
Team statistics
| Stat | HYD | VIE |
|---|---|---|
| Shots on goal | 26 | 35 |
| Shots blocked | 5 | 23 |
| Faceoffs won | 53.6% | 46.4% |
| Power play | 0/3 | 0/4 |
| Penalty minutes | 15 | 13 |
HYD penalties
- P1 3:06Donat Horvath (#67) ROUGH
- P1 15:19Roland Kiss (#17) HI-ST
- P2 20:47Anze Kuralt (#92) TRIP
- P2 33:50Adam Falus (#21) FIST
- P2 36:45Trevor Cheek (#39) INTRF
- P4 61:35Unknown TOO-M
VIE penalties
- P1 9:22Unknown TOO-M
- P1 15:19Felix Koschek (#34) ROUGH
- P2 33:50Jeremy Gregoire (#25) FIST
- P3 52:21Christof Kromp (#37) HOOK
- P4 64:59Shane Gersich (#10) TRIP
Hydro Fehervar AV 19 box score
| #5Stipsicz Bence | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6Macpherson Justin | LD | 1 | 0 | 1 | 1 | +1 | 1 | 0 | – | 0 | 0 | – | CAN |
| #11Páterka Bence | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 4/6 | 0 | 0 | – | HUN |
| #12Cyr Mika | LF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0/2 | 0 | 0 | – | – |
| #13Nemeth Kristof | C | 3 | 0 | 1 | 1 | +1 | 1 | 0 | 3/10 | 0 | 0 | – | HUN |
| #16Hari Janos | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7/14 | 0 | 0 | – | HUN |
| #17Kiss Roland | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | HUN |
| #18Vincze Peter | RF | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 5/7 | 0 | 0 | – | HUN |
| #21Falus Adam | LD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 5 | 0 | – | HUN |
| #26Kulmala Rasmus | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8/12 | 0 | 0 | – | HUN |
| #34Terbocs Istvan | LF | 3 | 1 | 0 | 1 | +1 | 7 | 0 | – | 0 | 0 | – | HUN |
| #36Erdely Csanad | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #37Persson Viktor | RD | 1 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | – | SWE |
| #39Cheek Trevor | LF | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1/2 | 2 | 0 | – | USA |
| #43Zloty Ben | LD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | – |
| #47Ambrus Csongor | RF | 4 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | – | HUN |
| #67Horvath Donat | RD | 2 | 0 | 0 | 0 | +1 | 1 | 0 | – | 2 | 0 | – | HUN |
| #68Farkas László | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | – | HUN |
| #92Kuralt Anze | RF | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2/3 | 2 | 0 | – | SLO |
Vienna Capitals box score
| #5Hackl Dominic | LD | 1 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | – | AUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7Bailen Nick | RD | 1 | 0 | 0 | 0 | +1 | 3 | 0 | – | 0 | 0 | – | – |
| #9Wallner Leon | C | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 10/15 | 0 | 0 | – | AUT |
| #10Gersich Shane | C | 2 | 0 | 0 | 0 | -1 | 3 | 0 | 3/10 | 2 | 0 | – | USA |
| #13Steffler Devin | RD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | – | AUT |
| #15Lilja Jakob | LF | 1 | 1 | 1 | 2 | +2 | 3 | 0 | – | 0 | 0 | – | – |
| #17Kosmachuk Scott | RF | 2 | 1 | 0 | 1 | -1 | 6 | 0 | – | 0 | 0 | – | CAN |
| #19Vey Linden | C | 1 | 0 | 1 | 1 | +2 | 2 | 0 | 8/20 | 0 | 0 | – | CAN |
| #24Bourque Simon | LD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | – | CAN |
| #25Gregoire Jeremy | RF | 1 | 0 | 1 | 1 | +2 | 3 | 0 | – | 5 | 0 | – | CAN |
| #34Koschek Felix | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | AUT |
| #37Kromp Christof | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3/9 | 2 | 0 | – | AUT |
| #42Lanzinger Benjamin | LF | 2 | 0 | 0 | 0 | -2 | 6 | 0 | – | 0 | 0 | – | AUT |
| #55Wolf Raphael | LD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | – | AUT |
| #76Antonitsch Sam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
| #81Richter Marco | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 0 | – | AUT |
| #82Peeters Senna | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0 | 0 | – | AUT |
| #92Lindner Lorenz | RD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | – | AUT |
Officials
RefereeNagy Attila
RefereeBarna KIS-KIRÁLY
LinesmanSzabó Dávid
LinesmanSebestyén Varjú