| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 1:2 | 1:2 | 1:1 | 0:0 | 3:5 |
| Shots | 9:10 | 10:10 | 12:6 | 0:0 | 31:26 |
Scoring
- P17:14OLL 0:1Clayton Kirichenko (#60)assists: Joshua Darren Lawrence (#92), Marly Quince (#11)
- P18:54FTC 1:1Jussi Tammela (#92)assists: David Silye (#62), Carter Savoie (#8)
- P19:59OLL 1:2Joshua Darren Lawrence (#92)assists: Marly Quince (#11), Blaz Gregorc (#15)
- P229:16OLL 1:3Marly Quince (#11)assists: Marcel Mahkovec (#8), Colin Reid McNeill (#4)
- P232:45OLL 1:4Jan Urbas (#9)assists: Clayton Kirichenko (#60), Marcel Mahkovec (#8)
- P233:17FTC 2:4Ferenc Laskawy (#93)assists: David Silye (#62)
- P345:10FTC 3:4Aku Kestila (#25)assists: Carter Savoie (#8), Rasmus Bengtsson (#13)
- P354:10OLL 3:5Terrence James Brennan (#43)assists: Nathanael Halbert (#74), Nicolai Meyer (#93)
Team statistics
| Stat | FTC | OLL |
|---|---|---|
| Shots on goal | 31 | 26 |
| Shots blocked | 4 | 6 |
| Faceoffs won | 56.5% | 43.5% |
| Power play | 2/6 | 2/6 |
| Penalty minutes | 10 | 12 |
FTC penalties
- P1 14:53David Silye (#62) CROSS
- P2 30:51David Silye (#62) HOOK
- P3 53:43Carter Savoie (#8) SLASH
- P3 54:10Carter Savoie (#8) ABUSE
- P3 58:56Rasmus Bengtsson (#13) SLASH
OLL penalties
- P1 7:40Marly Quince (#11) TRIP
- P1 13:55Ziga Pance (#13) SLASH
- P2 35:11Zach Boychuk (#89) INTRF
- P3 42:15Christopher Russell Douglas (#37) SLASH
- P3 44:41Zach Boychuk (#89) TRIP
- P3 50:05Aljosa Crnovic (#44) HOLD
FTC-Telekom box score
| #13Bengtsson Rasmus | LD | 1 | 0 | 1 | 1 | 0 | 6 | 0 | – | 2 | 0 | 25:32 | SWE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #61Heljanko Rasmus | RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 0 | 0 | 21:43 | FIN |
| #62Silye David | C | 1 | 0 | 2 | 2 | +1 | 5 | 0 | 10/14 | 4 | 0 | 21:24 | CAN |
| #7Lindgren Jesper | RD | 2 | 0 | 0 | 0 | -1 | 3 | 0 | – | 0 | 0 | 20:05 | SWE |
| #8Savoie Carter | LF | 1 | 0 | 2 | 2 | +1 | 2 | 0 | – | 4 | 0 | 19:51 | CAN |
| #25Kestila Aku | C | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 13/24 | 0 | 0 | 19:50 | FIN |
| #22Horvath Milan | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 18:37 | HUN |
| #11Rönni Topi | C | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 7/15 | 0 | 0 | 18:02 | FIN |
| #92Tammela Jussi | RF | 2 | 1 | 0 | 1 | -3 | 2 | 0 | – | 0 | 0 | 17:29 | FIN |
| #44Tyni Paavo | LD | 2 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 17:24 | FIN |
| #23Hadobás Zétény | LD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 16:41 | HUN |
| #17Mihalik András | LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 0 | 0 | 16:18 | HUN |
| #93Laskawy Ferenc | RF | 1 | 1 | 0 | 1 | +1 | 3 | 0 | 0/1 | 0 | 0 | 16:05 | HUN |
| #55Ortenszky Tamás | RD | 3 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | 12:59 | HUN |
| #94Galajda Zsombor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 9:40 | HUN |
| #41Dobos Bendegúz | LF | 2 | 0 | 0 | 0 | -3 | 0 | 0 | – | 0 | 0 | 8:49 | HUN |
| #97Schlekmann Márk | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0 | 0 | 7:00 | HUN |
| #77Tóth Gergely | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 3/5 | 0 | 0 | 6:34 | HUN |
| #18Mattyasovszky Gergely | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
| #29Farkas Olivér | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
Olimpija Ljubljana box score
| #74Halbert Nathanael | LD | 2 | 0 | 1 | 1 | +1 | 1 | 0 | – | 0 | 0 | 22:45 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4McNeill Colin Reid | LD | 1 | 0 | 1 | 1 | +2 | 1 | 0 | – | 0 | 0 | 20:25 | CAN |
| #43Brennan Terrence James | RD | 1 | 1 | 0 | 1 | +1 | 4 | 0 | – | 0 | 0 | 20:12 | USA |
| #15Gregorc Blaz | LD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 19:43 | SLO |
| #60Kirichenko Clayton | RD | 2 | 1 | 1 | 2 | +1 | 2 | 0 | – | 0 | 0 | 18:43 | CAN |
| #11Quince Marly | C | 3 | 1 | 2 | 3 | +2 | 4 | 0 | 6/15 | 2 | 0 | 16:48 | CAN |
| #92Lawrence Joshua Darren | RF | 3 | 1 | 1 | 2 | +2 | 2 | 0 | 1/5 | 0 | 0 | 16:23 | CAN |
| #93Meyer Nicolai | LF | 2 | 0 | 1 | 1 | 0 | 2 | 0 | – | 0 | 0 | 15:39 | DEN |
| #37Douglas Christopher Russell | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4/8 | 2 | 0 | 14:34 | CAN |
| #12Simšič Nik | LF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 14:13 | SLO |
| #14Jeglič Žiga | C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5/11 | 0 | 0 | 14:11 | SLO |
| #89Boychuk Zach | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4/7 | 4 | 0 | 13:59 | CAN |
| #8Mahkovec Marcel | RF | 1 | 0 | 2 | 2 | +1 | 0 | 0 | 0/1 | 0 | 0 | 13:57 | SLO |
| #9Urbas Jan | LF | 1 | 1 | 0 | 1 | +1 | 3 | 0 | 0/1 | 0 | 0 | 13:36 | SLO |
| #13Pance Ziga | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2 | 0 | 12:43 | SLO |
| #44Crnovic Aljosa | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 11:49 | SLO |
| #10Bericic Miha | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7/13 | 0 | 0 | 11:12 | SLO |
| #23Sodja Jaka | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 8:34 | SLO |
| #71Mehle Žiga | RD | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 6:59 | SLO |
| #86Bohinc Rozle | LD | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 3:42 | SLO |
Officials
RefereePeter Gergely
RefereeSmetana Ladislav
LinesmanMuzsik Norbert
LinesmanSábián Balázs