| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 2:1 | 1:0 | 0:2 | 1:0 | 4:3 |
| Shots | 8:7 | 5:11 | 4:13 | 6:4 | 23:35 |
Scoring
- P13:10AVS 1:0Benjamin Zloty (#43)assists: Anže Kuralt (#92), Janos Hari (#16)
- P19:21BWL 1:1Luis Lindner (#84)assists: Kyle Topping (#24), Trenton Bliss (#72)
- P116:32AVS 2:1Kristof Nemeth (#13)assists: Istvan Terbocs (#34), Viktor Persson (#37)
- P223:19AVS 3:1Trevor Cheek (#39)assists: Justin MacPherson (#6), Janos Hari (#16)
- P344:00BWL 3:2Shawn St-Amant (#27)
- P357:42BWL 3:3Kyle Topping (#24)assists: Philipp Wimmer (#28), Henrik Neubauer (#14)
- P464:04AVS 4:3Benjamin Zloty (#43)assists: Justin MacPherson (#6), Anže Kuralt (#92)
Team statistics
| Stat | AVS | BWL |
|---|---|---|
| Shots on goal | 23 | 35 |
| Shots blocked | 9 | 25 |
| Faceoffs won | 59.3% | 40.7% |
| Power play | 3/5 | 2/7 |
| Penalty minutes | 12 | 10 |
AVS penalties
- P1 8:17Csanad Erdely (#36) TRIP
- P1 19:30Csanad Erdely (#36) ROUGH
- P2 37:27Bence Stipsicz (#5) TRIP
- P3 52:02Justin MacPherson (#6) INTRF
- P3 56:42Trevor Cheek (#39) ROUGH
- P3 57:09Viktor Persson (#37) DELAY
BWL penalties
- P1 2:02Marlon Tschofen (#91) TRIP
- P1 6:35Oskar Maier (#92) HO-ST
- P1 17:13Brian Lebler (#7) SLASH
- P2 22:55Graham Knott (#49) HOLD
- P4 62:05Brian Lebler (#7) ROUGH
Hydro Fehervar AV 19 box score
| #6MacPherson Justin | LD | 1 | 0 | 2 | 2 | +1 | 2 | 0 | – | 2 | 0 | 27:07 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #16Hari Janos | C | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8/11 | 0 | 0 | 24:13 | HUN |
| #34Terbocs Istvan | RF | 3 | 0 | 1 | 1 | +1 | 1 | 0 | 2/4 | 0 | 0 | 20:40 | HUN |
| #43Zloty Benjamin | LD | 2 | 2 | 0 | 2 | 0 | 3 | 0 | – | 0 | 0 | 20:26 | CAN |
| #5Stipsicz Bence | RD | 3 | 0 | 0 | 0 | -1 | 1 | 0 | – | 2 | 0 | 19:08 | HUN |
| #39Cheek Trevor | LF | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 1/2 | 2 | 0 | 18:49 | USA |
| #37Persson Viktor | RD | 1 | 0 | 1 | 1 | +1 | 2 | 0 | – | 2 | 0 | 18:40 | SWE |
| #13Nemeth Kristof | C | 3 | 1 | 0 | 1 | +1 | 2 | 0 | 12/21 | 0 | 0 | 17:56 | HUN |
| #92Kuralt Anže | RF | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1/2 | 0 | 0 | 17:26 | SLO |
| #36Erdely Csanad | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | – | 4 | 0 | 17:05 | HUN |
| #26Kulmala Rasmus | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9/17 | 0 | 0 | 17:03 | HUN |
| #21Falus Adam | LD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 14:09 | HUN |
| #47Ambrus Csongor | LF | 3 | 0 | 0 | 0 | +1 | 1 | 0 | – | 0 | 0 | 13:28 | HUN |
| #67Horvath Donat | RD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 12:16 | HUN |
| #17Kiss Roland | LD | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 11:36 | HUN |
| #12Cyr Michael | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 0 | 8:37 | CAN |
| #11Páterka Bence | C | 4 | 0 | 0 | 0 | -1 | 1 | 0 | 1/1 | 0 | 0 | 7:31 | HUN |
| #68Farkas László | RF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 7:12 | HUN |
| #40Molnár Zétény | LF | 4 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 5:49 | HUN |
Steinbach Black Wings Linz box score
| #49Knott Graham | C | 1 | 0 | 0 | 0 | +1 | 1 | 0 | 8/22 | 2 | 0 | 20:37 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #28Wimmer Philipp | LD | 1 | 0 | 1 | 1 | 0 | 2 | 0 | – | 0 | 0 | 20:11 | AUT |
| #72Bliss Trenton | C | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 9/20 | 0 | 0 | 19:34 | USA |
| #7Lebler Brian | RF | 2 | 0 | 0 | 0 | -1 | 2 | 0 | – | 4 | 0 | 18:53 | AUT |
| #3Moro Gregory Lee | RD | 2 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 18:44 | CAN |
| #27St-Amant Shawn | RF | 1 | 1 | 0 | 1 | +1 | 4 | 0 | – | 0 | 0 | 18:42 | CAN |
| #24Topping Kyle | C | 2 | 1 | 1 | 2 | -1 | 2 | 0 | 4/11 | 0 | 0 | 18:04 | AUT |
| #12Shaw Brady | LF | 2 | 0 | 0 | 0 | 0 | 6 | 0 | – | 0 | 0 | 18:01 | AUT |
| #23Söllinger Patrick | LD | 3 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 17:35 | AUT |
| #46Würschl Niklas | RD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 17:27 | AUT |
| #13Kragl Gerd | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 16:30 | AUT |
| #84Lindner Luis | LD | 2 | 1 | 0 | 1 | 0 | 2 | 0 | – | 0 | 0 | 16:11 | AUT |
| #92Maier Oskar | LF | 1 | 0 | 0 | 0 | -1 | 2 | 0 | – | 2 | 0 | 15:02 | AUT |
| #9Romig Emilio | LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 14:54 | AUT |
| #18Kainz Lukas | RF | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | 12:46 | AUT |
| #14Neubauer Henrik | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 11:31 | AUT |
| #91Tschofen Marlon | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3/6 | 2 | 0 | 10:00 | AUT |
| #96Tialler Christoph | RD | 4 | 0 | 0 | 0 | +1 | 1 | 0 | – | 0 | 0 | 8:35 | AUT |
| #52Pusnik Julian | LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 8:30 | AUT |
Officials
RefereeFichtner Patrick
RefereeHlavaty Alexander
LinesmanDurmis Oto
LinesmanKovacs Peter