| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 0:3 | 2:1 | 0:2 | 0:0 | 2:6 |
| Shots | 6:17 | 11:12 | 13:9 | 0:0 | 30:38 |
Scoring
- P14:28OLL 0:1Nicolai Meyer (#93)assists: Christopher Russell Douglas (#37)
- P15:21OLL 0:2Nicolai Meyer (#93)assists: Zach Boychuk (#89)
- P16:30OLL 0:3Žiga Jeglič (#14)assists: Jan Urbas (#9), Terrence James Brennan (#43)
- P225:28OLL 0:4Nathanael Halbert (#74)assists: Joshua Darren Lawrence (#92), Marly Quince (#11)
- P231:30AVS 1:4László Farkas (#68)assists: Kristof Nemeth (#13)
- P239:57AVS 2:4Trevor Cheek (#39)assists: Justin MacPherson (#6), Anže Kuralt (#92)
- P355:28OLL 2:5Rozle Bohinc (#86)assists: Nathanael Halbert (#74), Nicolai Meyer (#93)
- P357:37OLL 2:6Marcel Mahkovec (#8)assists: Jan Urbas (#9), Žiga Jeglič (#14)
Team statistics
| Stat | AVS | OLL |
|---|---|---|
| Shots on goal | 30 | 38 |
| Shots blocked | 11 | 18 |
| Faceoffs won | 50.0% | 50.0% |
| Power play | 0/5 | 0/5 |
| Penalty minutes | 10 | 12 |
AVS penalties
- P1 11:00Janos Hari (#16) HOOK
- P1 11:18Justin MacPherson (#6) SLASH
- P1 18:21Trevor Cheek (#39) HI-ST
- P2 36:33Kristof Nemeth (#13) ROUGH
- P3 55:28Unknown DELAY
OLL penalties
- P1 10:18Jan Urbas (#9) SLASH
- P2 29:12Zach Boychuk (#89) INTRF
- P2 36:33Clayton Kirichenko (#60) ROUGH
- P2 36:52Colin Reid McNeill (#4) HOLD
- P3 52:40Zach Boychuk (#89) SLASH
- P3 59:21Nathanael Halbert (#74) TRIP
Hydro Fehervar AV 19 box score
| #6MacPherson Justin | LD | 1 | 0 | 1 | 1 | -1 | 3 | 0 | – | 2 | 0 | 22:52 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #43Zloty Benjamin | LD | 2 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 20:43 | CAN |
| #37Persson Viktor | RD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 20:21 | SWE |
| #36Erdely Csanad | LF | 2 | 0 | 0 | 0 | -1 | 3 | 0 | 0/1 | 0 | 0 | 18:38 | HUN |
| #16Hari Janos | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10/17 | 2 | 0 | 17:42 | HUN |
| #26Kulmala Rasmus | C | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 10/21 | 0 | 0 | 17:41 | HUN |
| #92Kuralt Anže | RF | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 2/3 | 0 | 0 | 17:21 | SLO |
| #34Terbocs Istvan | RF | 2 | 0 | 0 | 0 | -1 | 3 | 0 | 2/7 | 0 | 0 | 17:16 | HUN |
| #67Horvath Donat | RD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 16:18 | HUN |
| #39Cheek Trevor | LF | 1 | 1 | 0 | 1 | 0 | 2 | 0 | – | 2 | 0 | 15:38 | USA |
| #13Nemeth Kristof | C | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 8/18 | 2 | 0 | 15:23 | HUN |
| #68Farkas László | LF | 3 | 1 | 0 | 1 | -1 | 2 | 0 | – | 0 | 0 | 14:12 | HUN |
| #5Stipsicz Bence | RD | 3 | 0 | 0 | 0 | -3 | 1 | 0 | – | 0 | 0 | 13:58 | HUN |
| #47Ambrus Csongor | RF | 3 | 0 | 0 | 0 | -3 | 0 | 0 | – | 0 | 0 | 13:44 | HUN |
| #17Kiss Roland | LD | 4 | 0 | 0 | 0 | -1 | 2 | 0 | – | 0 | 0 | 12:09 | HUN |
| #21Falus Adam | LD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 11:37 | HUN |
| #11Páterka Bence | C | 4 | 0 | 0 | 0 | -2 | 1 | 0 | 7/11 | 0 | 0 | 9:29 | HUN |
| #41Fehér Kolos | RF | 4 | 0 | 0 | 0 | -2 | 2 | 0 | – | 0 | 0 | 8:35 | HUN |
| #40Molnár Zétény | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 8:14 | HUN |
Olimpija Ljubljana box score
| #43Brennan Terrence James | RD | 1 | 0 | 1 | 1 | +1 | 6 | 0 | – | 0 | 0 | 21:17 | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #74Halbert Nathanael | LD | 2 | 1 | 1 | 2 | +1 | 2 | 0 | – | 2 | 0 | 20:38 | CAN |
| #4McNeill Colin Reid | LD | 1 | 0 | 0 | 0 | +2 | 1 | 0 | – | 2 | 0 | 19:43 | CAN |
| #15Gregorc Blaz | LD | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | 18:29 | SLO |
| #11Quince Marly | C | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 7/17 | 0 | 0 | 16:55 | CAN |
| #92Lawrence Joshua Darren | RF | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 6/7 | 0 | 0 | 16:35 | CAN |
| #93Meyer Nicolai | LF | 2 | 2 | 1 | 3 | +3 | 3 | 0 | – | 0 | 0 | 16:09 | DEN |
| #14Jeglič Žiga | C | 1 | 1 | 1 | 2 | +2 | 3 | 0 | 14/22 | 0 | 0 | 15:12 | SLO |
| #89Boychuk Zach | C | 2 | 0 | 1 | 1 | +2 | 2 | 0 | 10/16 | 4 | 0 | 15:09 | CAN |
| #8Mahkovec Marcel | RF | 1 | 1 | 0 | 1 | +2 | 4 | 0 | 0/3 | 0 | 0 | 15:02 | SLO |
| #9Urbas Jan | LF | 1 | 0 | 2 | 2 | +2 | 2 | 0 | – | 2 | 0 | 14:35 | SLO |
| #44Crnovic Aljosa | RD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 14:31 | SLO |
| #12Simšič Nik | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 13:45 | SLO |
| #37Douglas Christopher Russell | RF | 2 | 0 | 1 | 1 | +4 | 4 | 0 | 0/2 | 0 | 0 | 13:33 | CAN |
| #60Kirichenko Clayton | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 13:16 | CAN |
| #10Bericic Miha | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2/10 | 0 | 0 | 12:29 | SLO |
| #23Sodja Jaka | RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 9:42 | SLO |
| #71Mehle Žiga | RD | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 8:46 | SLO |
| #13Pance Ziga | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0 | 0 | 8:04 | SLO |
| #86Bohinc Rozle | LD | 4 | 1 | 0 | 1 | +2 | 1 | 0 | – | 0 | 0 | 7:23 | SLO |
Officials
RefereeHronský Tomáš
RefereeSnoj Tadej
LinesmanDurmis Oto
LinesmanKonc Daniel