| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 2:0 | 2:2 | 0:1 | 0:0 | 4:3 |
| Shots | 16:3 | 5:5 | 5:10 | 0:0 | 26:18 |
Scoring
- P111:35BWL 1:0Shawn St-Amant (#27)
- P113:49BWL 2:0Brian Lebler (#7)assists: Shawn St-Amant (#27), Graham Knott (#49)
- P232:39BWL 3:0Shawn St-Amant (#27)assists: Graham Knott (#49), Brady Shaw (#12)
- P235:58BWL 4:0Graham Knott (#49)assists: Niklas Würschl (#46), Brady Shaw (#12)
- P236:40OLL 4:1Joshua Darren Lawrence (#92)assists: Terrence James Brennan (#43), Nik Simšič (#12)
- P239:54OLL 4:2Joshua Darren Lawrence (#92)assists: Nik Simšič (#12), Miha Bericic (#10)
- P359:39OLL 4:3Joshua Darren Lawrence (#92)assists: Christopher Russell Douglas (#37), Marly Quince (#11)
Team statistics
| Stat | BWL | OLL |
|---|---|---|
| Shots on goal | 26 | 18 |
| Shots blocked | 2 | 2 |
| Faceoffs won | 52.8% | 47.2% |
| Power play | 1/6 | 1/2 |
| Penalty minutes | 4 | 12 |
BWL penalties
- P2 33:32Emilio Romig (#9) HOLD
- P3 58:34Kyle Topping (#24) INTRF
OLL penalties
- P1 8:19Marly Quince (#11) HOLD
- P1 12:04Terrence James Brennan (#43) TRIP
- P1 17:05Christopher Russell Douglas (#37) HI-ST
- P1 19:05Christopher Russell Douglas (#37) HI-ST
- P3 58:48Terrence James Brennan (#43) HOLD
- P3 59:59Joshua Darren Lawrence (#92) CLIP
Steinbach Black Wings Linz box score
| #3Moro Gregory Lee | RD | 2 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 21:29 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #49Knott Graham | C | 1 | 1 | 2 | 3 | +3 | 4 | 0 | 17/22 | 0 | 0 | 20:48 | CAN |
| #27St-Amant Shawn | RF | 1 | 2 | 1 | 3 | +3 | 3 | 0 | – | 0 | 0 | 20:34 | CAN |
| #7Lebler Brian | RF | 2 | 1 | 0 | 1 | 0 | 2 | 0 | – | 0 | 0 | 19:12 | AUT |
| #46Würschl Niklas | RD | 1 | 0 | 1 | 1 | +2 | 2 | 0 | – | 0 | 0 | 19:10 | AUT |
| #84Lindner Luis | LD | 2 | 0 | 0 | 0 | +1 | 1 | 0 | – | 0 | 0 | 19:01 | AUT |
| #12Shaw Brady | LF | 1 | 0 | 2 | 2 | +3 | 4 | 0 | – | 0 | 0 | 17:24 | AUT |
| #72Bliss Trenton | C | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 3/10 | 0 | 0 | 17:12 | USA |
| #28Wimmer Philipp | LD | 1 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | 16:57 | AUT |
| #9Romig Emilio | RF | 3 | 0 | 0 | 0 | -2 | 3 | 0 | – | 2 | 0 | 16:08 | AUT |
| #24Topping Kyle | C | 2 | 0 | 0 | 0 | -1 | 1 | 0 | 6/12 | 2 | 0 | 16:02 | AUT |
| #14Neubauer Henrik | RF | 4 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | 15:36 | AUT |
| #13Kragl Gerd | RD | 3 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 14:21 | AUT |
| #23Söllinger Patrick | LD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 13:58 | AUT |
| #92Maier Oskar | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 13:09 | AUT |
| #66Gaffal Stefan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 10:51 | AUT |
| #96Tialler Christoph | RD | 4 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 7:33 | AUT |
| #52Pusnik Julian | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 5:42 | AUT |
| #91Tschofen Marlon | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2/9 | 0 | 0 | 4:04 | AUT |
Olimpija Ljubljana box score
| #74Halbert Nathanael | LD | 1 | 0 | 0 | 0 | +1 | 3 | 0 | – | 0 | 0 | 27:23 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4McNeill Colin Reid | LD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 25:33 | CAN |
| #43Brennan Terrence James | RD | 1 | 0 | 1 | 1 | +2 | 0 | 0 | – | 4 | 0 | 25:04 | USA |
| #93Meyer Nicolai | LF | 3 | 0 | 0 | 0 | -1 | 2 | 0 | – | 0 | 0 | 18:52 | DEN |
| #11Quince Marly | C | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 8/15 | 2 | 0 | 18:45 | CAN |
| #44Crnovic Aljosa | RD | 3 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | 17:27 | SLO |
| #37Douglas Christopher Russell | RF | 3 | 0 | 1 | 1 | -1 | 1 | 0 | 4/8 | 4 | 0 | 16:29 | CAN |
| #14Jeglič Žiga | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5/13 | 0 | 0 | 16:10 | SLO |
| #92Lawrence Joshua Darren | RF | 2 | 3 | 0 | 3 | +2 | 4 | 0 | 0/3 | 2 | 0 | 16:08 | CAN |
| #8Mahkovec Marcel | RF | 1 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 15:56 | SLO |
| #89Boychuk Zach | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 2/7 | 0 | 0 | 15:15 | CAN |
| #86Bohinc Rozle | RD | 2 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 14:48 | SLO |
| #9Urbas Jan | LF | 1 | 0 | 0 | 0 | -1 | 3 | 0 | – | 0 | 0 | 14:04 | SLO |
| #12Simšič Nik | LF | 2 | 0 | 2 | 2 | +2 | 0 | 0 | – | 0 | 0 | 12:58 | SLO |
| #10Bericic Miha | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6/7 | 0 | 0 | 11:50 | SLO |
| #71Mehle Žiga | RF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 8:07 | SLO |
| #68Gomboc Luka | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 7:07 | SLO |
| #15Gregorc Blaz | LD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 6:01 | SLO |
| #23Sodja Jaka | LF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 5:48 | SLO |
| #21Bukovec Maks | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0:20 | SLO |
Officials
RefereeGroznik Bostjan
RefereeSmetana Ladislav
LinesmanBedynek Sebastian
LinesmanVeselka Marco