| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 1:1 | 0:0 | 1:1 | 1:0 | 3:2 |
| Shots | 12:5 | 5:10 | 7:12 | 1:1 | 25:28 |
Scoring
- P110:01VIC 0:1Benjamin Lanzinger (#42)assists: Senna Peeters (#82), Simon Bourque (#24)
- P112:06G99 1:1Paul Huber (#52)assists: Josh Currie (#64), Michael Schiechl (#13)
- P347:01VIC 1:2Jakob Lilja (#15)assists: Jeremy Gregoire (#25), Linden Vey (#19)
- P355:02G99 2:2Josh Currie (#64)assists: Nick Swaney (#55), Manuel Ganahl (#17)
- P461:15G99 3:2Nick Swaney (#55)assists: Frank Hora (#3), Josh Currie (#64)
Team statistics
| Stat | G99 | VIC |
|---|---|---|
| Shots on goal | 25 | 28 |
| Shots blocked | 7 | 11 |
| Faceoffs won | 42.6% | 57.4% |
| Power play | 1/5 | 1/3 |
| Penalty minutes | 6 | 8 |
G99 penalties
- P1 8:37Nico Feldner (#74) HOOK
- P2 27:08Unknown TOO-M
- P3 47:29Manuel Ganahl (#17) CHE-H
VIC penalties
- P1 1:17Lorenz Lindner (#92) TRIP
- P1 6:50Ramon Schnetzer (#22) ROUGH
- P1 13:57Christof Kromp (#37) HI-ST
- P3 53:28Senna Peeters (#82) DELAY
Moser Medical Graz99ers box score
| #3Hora Frank | RD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 28:27 | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #64Currie Josh | C | 1 | 1 | 2 | 3 | 0 | 5 | 0 | 8/18 | 0 | 0 | 27:55 | CAN |
| #55Swaney Nick | RF | 1 | 1 | 1 | 2 | +2 | 4 | 0 | 1/3 | 0 | 0 | 25:22 | USA |
| #8Bjørgvik-Holm Ole Julian | LD | 1 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 24:08 | NOR |
| #22Conley Kevin | C | 2 | 0 | 0 | 0 | +1 | 1 | 0 | 9/18 | 0 | 0 | 23:38 | USA |
| #52Huber Paul | LF | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0/1 | 0 | 0 | 22:54 | AUT |
| #58Hanus Clay | RD | 3 | 0 | 0 | 0 | +1 | 3 | 0 | – | 0 | 0 | 20:50 | USA |
| #74Feldner Nico | RF | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0/1 | 2 | 0 | 19:37 | AUT |
| #18Stapelfeldt Paul | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 19:12 | AUT |
| #17Ganahl Manuel | LF | 2 | 0 | 1 | 1 | 0 | 1 | 0 | – | 2 | 0 | 18:35 | AUT |
| #13Schiechl Michael | LF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1/2 | 0 | 0 | 14:11 | AUT |
| #28Moosbrugger Lenz | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3/9 | 0 | 0 | 11:55 | AUT |
| #15Braun Lennart | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 8:56 | AUT |
| #27Gruber Johannes | LD | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | 8:11 | AUT |
| #77Gadzhiev Magomed Salam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 5:46 | RUS |
| #89Krainz Clemens | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 4:54 | AUT |
| #82Reiner Paul | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
Vienna Capitals box score
| #24Bourque Simon | LD | 2 | 0 | 1 | 1 | +1 | 2 | 0 | – | 0 | 0 | 27:00 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #19Vey Linden | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 13/18 | 0 | 0 | 24:44 | CAN |
| #7Bailen Nicholas | RD | 1 | 0 | 0 | 0 | -1 | 2 | 0 | – | 0 | 0 | 23:28 | USA |
| #25Gregoire Jeremy | RF | 1 | 0 | 1 | 1 | +1 | 1 | 0 | 1/1 | 0 | 0 | 22:00 | CAN |
| #15Lilja Jakob | LF | 1 | 1 | 0 | 1 | +1 | 2 | 0 | 0/1 | 0 | 0 | 20:36 | SWE |
| #10Gersich Shane | C | 2 | 0 | 0 | 0 | -1 | 1 | 0 | 6/12 | 0 | 0 | 17:55 | USA |
| #5Hackl Dominic | LD | 1 | 0 | 0 | 0 | -1 | 2 | 0 | – | 0 | 0 | 17:49 | AUT |
| #92Lindner Lorenz | RD | 2 | 0 | 0 | 0 | 0 | 4 | 0 | – | 2 | 0 | 17:11 | AUT |
| #17Kosmachuk Scott | RF | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 1/1 | 0 | 0 | 15:33 | CAN |
| #42Lanzinger Benjamin | LF | 2 | 1 | 0 | 1 | -1 | 3 | 0 | – | 0 | 0 | 14:35 | AUT |
| #82Peeters Senna | RF | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1/2 | 2 | 0 | 14:08 | AUT |
| #13Steffler Devin | RD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 13:42 | AUT |
| #34Koschek Felix | LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 13:17 | AUT |
| #9Wallner Leon | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7/12 | 0 | 0 | 13:14 | AUT |
| #37Kromp Christof | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2/7 | 2 | 0 | 11:09 | AUT |
| #22Schnetzer Ramon | LD | 4 | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | 9:56 | AUT |
| #76Antonitsch Sam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 9:08 | AUT |
| #55Wolf Raphael | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 6:54 | AUT |
| #11Zach-Kiesling Lukas | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 3:30 | AUT |
Officials
RefereePiragić Trpimir
RefereeRezek Gregor
LinesmanBedynek Sebastian
LinesmanDummermuth-Haas Elias