| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 1:0 | 0:0 | 1:0 | 0:0 | 2:0 |
| Shots | 8:10 | 4:13 | 5:17 | 0:0 | 17:40 |
Scoring
- P18:32HCI 1:0Winston Frimmel (#13)assists: Brett Davis (#22), Niklas Bretschneider (#63)
- P359:53HCI 2:0Steven Owre (#96)assists: Sebastian Benker (#21), Nikita Scherbak (#95)
Team statistics
| Stat | HCI | AVS |
|---|---|---|
| Shots on goal | 17 | 40 |
| Shots blocked | 6 | 4 |
| Faceoffs won | 43.8% | 56.3% |
| Power play | 0/3 | 0/3 |
| Penalty minutes | 6 | 6 |
HCI penalties
- P2 23:19Unknown TOO-M
- P2 29:44Lukas Bär (#89) CHE-H
- P2 32:26Unknown TOO-M
AVS penalties
- P1 9:40Donat Horvath (#67) TRIP
- P1 16:10Rasmus Kulmala (#26) ROUGH
- P2 25:56László Farkas (#68) HI-ST
HC TIWAG Innsbruck - Die Haie box score
| #59Messner Joel | RD | 1 | 0 | 0 | 0 | +1 | 1 | 0 | – | 0 | 0 | 28:08 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #77Lindner Philipp | LD | 1 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | 23:35 | AUT |
| #95Scherbak Nikita | RF | 1 | 0 | 1 | 1 | +1 | 2 | 0 | – | 0 | 0 | 20:55 | RUS |
| #21Benker Sebastian | LF | 1 | 0 | 1 | 1 | +1 | 2 | 0 | 1/2 | 0 | 0 | 20:33 | SWE |
| #96Owre Steven | C | 1 | 1 | 0 | 1 | +1 | 5 | 0 | 4/9 | 0 | 0 | 20:09 | CAN |
| #18Mayer Connor | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 20:07 | USA |
| #16Richards Justin | C | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 10/19 | 0 | 0 | 20:03 | USA |
| #71Macierzynski Kevin | LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 18:52 | AUT |
| #47Witting Marcel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 18:21 | AUT |
| #22Davis Brett | C | 3 | 0 | 1 | 1 | +1 | 1 | 0 | 6/14 | 0 | 0 | 17:58 | CAN |
| #12Wichers Quinn | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 17:32 | CAN |
| #65Kernberger Michael | LD | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | 17:02 | AUT |
| #63Bretschneider Niklas | LF | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0/3 | 0 | 0 | 16:00 | AUT |
| #89Bär Lukas | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 12:10 | AUT |
| #20Rappold Kilian | RF | 3 | 0 | 0 | 0 | +1 | 1 | 0 | – | 0 | 0 | 8:26 | AUT |
| #4Stöffler Elias | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 4:48 | AUT |
| #13Frimmel Winston | LD | 4 | 1 | 0 | 1 | +1 | 1 | 0 | – | 0 | 0 | 3:48 | AUT |
| #44Mader Thomas | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 3:04 | AUT |
| #29Klingler Lorenz | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2:21 | AUT |
Hydro Fehervar AV 19 box score
| #6MacPherson Justin | LD | 1 | 0 | 0 | 0 | -1 | 6 | 0 | – | 0 | 0 | 23:08 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #43Zloty Benjamin | LD | 2 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 21:29 | CAN |
| #16Hari Janos | C | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 5/13 | 0 | 0 | 20:17 | HUN |
| #37Persson Viktor | RD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 19:39 | SWE |
| #92Kuralt Anže | RF | 1 | 0 | 0 | 0 | -2 | 3 | 0 | 2/2 | 0 | 0 | 18:44 | SLO |
| #39Cheek Trevor | LF | 1 | 0 | 0 | 0 | -1 | 3 | 0 | – | 0 | 0 | 18:10 | USA |
| #36Erdely Csanad | LF | 2 | 0 | 0 | 0 | 0 | 5 | 0 | – | 0 | 0 | 18:02 | HUN |
| #13Nemeth Kristof | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7/11 | 0 | 0 | 17:48 | HUN |
| #34Terbocs Istvan | RF | 2 | 0 | 0 | 0 | -1 | 3 | 0 | – | 0 | 0 | 17:27 | HUN |
| #67Horvath Donat | RD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 16:01 | HUN |
| #26Kulmala Rasmus | C | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 9/15 | 2 | 0 | 15:46 | HUN |
| #5Stipsicz Bence | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 14:29 | HUN |
| #68Farkas László | LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | 13:50 | HUN |
| #51Campbell Timothy | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 13:13 | CAN |
| #47Ambrus Csongor | RF | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 2/3 | 0 | 0 | 12:06 | HUN |
| #11Páterka Bence | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 2/4 | 0 | 0 | 8:53 | HUN |
| #41Fehér Kolos | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 7:29 | HUN |
| #40Molnár Zétény | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 7:25 | HUN |
| #17Kiss Roland | RD | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 6:06 | HUN |
| #21Falus Adam | LD | 4 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 5:55 | HUN |
Officials
RefereeWinkler Dario
RefereeSmetana Ladislav
LinesmanPreiser Julian
LinesmanKonc Daniel