| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 2:2 | 0:2 | 1:2 | 0:0 | 3:6 |
| Shots | 10:11 | 7:12 | 10:7 | 0:0 | 27:30 |
Scoring
- P14:56FTC 1:0Rasmus Heljanko (#61)assists: David Silye (#62), Rasmus Bengtsson (#13)
- P16:45RBS 1:1Benjamin Nissner (#70)assists: Dennis Robertson (#22), Peter Schneider (#3)
- P18:43FTC 2:1Carter Savoie (#8)assists: David Silye (#62), Jesper Lindgren (#7)
- P116:11RBS 2:2Thomas Raffl (#5)assists: Lukas Hörl (#95), Peter Hochkofler (#26)
- P227:02RBS 2:3Mario Huber (#96)assists: Adam Brooks (#77), Lukas Hörl (#95)
- P238:18RBS 2:4Peter Schneider (#3)assists: Wyatt Kalynuk (#62), Benjamin Nissner (#70)
- P348:57FTC 3:4Topi Rönni (#11)assists: Bendegúz Dobos (#41), Jussi Tammela (#92)
- P358:29RBS 3:5Dennis Robertson (#22)assists: David Kickert (#30)
- P359:25RBS 3:6Peter Hochkofler (#26)assists: Benjamin Nissner (#70), Thomas Raffl (#5)
Team statistics
| Stat | FTC | RBS |
|---|---|---|
| Shots on goal | 27 | 30 |
| Shots blocked | 6 | 6 |
| Faceoffs won | 56.9% | 43.1% |
| Power play | 3/8 | 2/5 |
| Penalty minutes | 16 | 20 |
FTC penalties
- P1 5:29András Mihalik (#17) HOOK
- P1 10:45Ferenc Laskawy (#93) ROUGH
- P2 28:18Rasmus Bengtsson (#13) INTRF
- P2 29:05Jussi Tammela (#92) ROUGH
- P2 35:44Jussi Tammela (#92) HI-ST
- P2 37:44Jussi Tammela (#92) UN-SP
- P2 38:34Ferenc Laskawy (#93) ROUGH
- P3 59:39Jussi Tammela (#92) HOOK
RBS penalties
- P1 3:59Olivier Galipeau (#44) HOLD
- P1 7:27Ali Wukovits (#9) TRIP
- P1 8:09Olivier Galipeau (#44) TRIP
- P1 10:45Adam Brooks (#77) ROUGH
- P2 27:58Adrian Gesson (#68) INTRF
- P2 29:05Benjamin Nissner (#70) CROSS
- P2 38:34Luca Auer (#16) ROUGH
- P2 40:34Luca Auer (#16) UN-SP
- P3 43:21Peter Schneider (#3) TRIP
- P3 47:15Olivier Galipeau (#44) KNEE
FTC-Telekom box score
| #13Bengtsson Rasmus | LD | 1 | 0 | 1 | 1 | -2 | 2 | 0 | – | 2 | 0 | 23:28 | SWE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7Lindgren Jesper | RD | 2 | 0 | 1 | 1 | -1 | 0 | 0 | – | 0 | 0 | 22:11 | SWE |
| #11Rönni Topi | C | 2 | 1 | 0 | 1 | -1 | 3 | 0 | 13/21 | 0 | 0 | 21:36 | FIN |
| #8Savoie Carter | LF | 1 | 1 | 0 | 1 | -3 | 4 | 0 | 0/1 | 0 | 0 | 21:12 | CAN |
| #62Silye David | C | 1 | 0 | 2 | 2 | -2 | 2 | 0 | 12/21 | 0 | 0 | 21:11 | CAN |
| #92Tammela Jussi | RF | 2 | 0 | 1 | 1 | -1 | 4 | 0 | – | 8 | 0 | 18:15 | FIN |
| #61Heljanko Rasmus | RF | 3 | 1 | 0 | 1 | -1 | 3 | 0 | – | 0 | 0 | 17:49 | FIN |
| #25Kestila Aku | C | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 12/20 | 0 | 0 | 17:47 | FIN |
| #93Laskawy Ferenc | RF | 1 | 0 | 0 | 0 | -3 | 3 | 0 | 0/1 | 4 | 0 | 16:40 | HUN |
| #44Tyni Paavo | LD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 16:25 | FIN |
| #41Dobos Bendegúz | LF | 2 | 0 | 1 | 1 | -1 | 1 | 0 | 1/1 | 0 | 0 | 16:05 | HUN |
| #23Hadobás Zétény | LD | 3 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 16:01 | HUN |
| #22Horvath Milan | RD | 1 | 0 | 0 | 0 | -2 | 1 | 0 | – | 0 | 0 | 15:38 | HUN |
| #55Ortenszky Tamás | RD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 11:47 | HUN |
| #94Galajda Zsombor | RD | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 9:34 | HUN |
| #17Mihalik András | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 7:59 | HUN |
| #77Tóth Gergely | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3/6 | 0 | 0 | 4:34 | HUN |
| #97Schlekmann Márk | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 4:11 | HUN |
| #29Farkas Olivér | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
EC Red Bull Salzburg box score
| #22Robertson Dennis | LD | 1 | 1 | 1 | 2 | +1 | 5 | 0 | – | 0 | 0 | 25:48 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #70Nissner Benjamin | C | 1 | 1 | 2 | 3 | +1 | 1 | 0 | 10/24 | 2 | 0 | 21:23 | AUT |
| #96Huber Mario | RF | 2 | 1 | 0 | 1 | +2 | 2 | 0 | 1/6 | 0 | 0 | 21:10 | AUT |
| #24Poisson Nicholas | LF | 2 | 0 | 0 | 0 | +2 | 0 | 0 | 1/1 | 0 | 0 | 19:59 | CAN |
| #44Galipeau Olivier | LD | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 6 | 0 | 19:39 | CAN |
| #62Kalynuk Wyatt | RD | 1 | 0 | 1 | 1 | +1 | 1 | 0 | – | 0 | 0 | 18:43 | CAN |
| #6Lee Jayden | RD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 18:02 | CAN |
| #77Brooks Adam | C | 2 | 0 | 1 | 1 | +2 | 3 | 0 | 11/16 | 2 | 0 | 17:26 | CAN |
| #4Nienhuis Nash | LD | 2 | 0 | 0 | 0 | +3 | 3 | 0 | – | 0 | 0 | 16:54 | AUT |
| #3Schneider Peter | RF | 1 | 1 | 1 | 2 | 0 | 3 | 0 | – | 2 | 0 | 15:55 | AUT |
| #95Hörl Lukas | RD | 2 | 0 | 2 | 2 | +2 | 2 | 0 | – | 0 | 0 | 15:53 | AUT |
| #5Raffl Thomas | RF | 3 | 1 | 1 | 2 | +2 | 4 | 0 | – | 0 | 0 | 15:20 | AUT |
| #16Auer Luca | LF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/2 | 4 | 0 | 13:40 | AUT |
| #26Hochkofler Peter | RF | 4 | 1 | 1 | 2 | +2 | 2 | 0 | 2/2 | 0 | 0 | 13:14 | AUT |
| #8Böhm Mathias | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 7:51 | AUT |
| #9Wukovits Ali | C | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 6/16 | 2 | 0 | 7:38 | AUT |
| #68Gesson Adrian | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/5 | 2 | 0 | 5:56 | AUT |
| #7Wurzer Maximilian | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0:19 | AUT |
| #49Norlin Isak | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | SWE |
| #93Lanzinger Florian | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | AUT |
Officials
RefereeHronský Tomáš
RefereeUnterweger Dominik
LinesmanPetja Murnik
LinesmanZgonc Gasper Jaka