| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 0:2 | 3:2 | 0:1 | 0:0 | 3:5 |
| Shots | 4:7 | 11:10 | 5:12 | 0:0 | 20:29 |
Scoring
- P16:21BWL 0:1Emilio Romig (#9)assists: Trenton Bliss (#72), Henrik Neubauer (#14)
- P110:01BWL 0:2Brady Shaw (#12)assists: Christoph Tialler (#96), Philipp Wimmer (#28)
- P231:22BWL 0:3Brian Lebler (#7)assists: Graham Knott (#49), Brady Shaw (#12)
- P233:28FTC 1:3Bálint Molnár (#75)
- P234:07FTC 2:3Topi Rönni (#11)assists: Jussi Tammela (#92), Rasmus Heljanko (#61)
- P235:35FTC 3:3Jussi Tammela (#92)assists: András Mihalik (#17), Paavo Tyni (#44)
- P238:49BWL 3:4Kyle Topping (#24)assists: Oskar Maier (#92), Brian Lebler (#7)
- P359:09BWL 3:5Brady Shaw (#12)assists: Luis Lindner (#84)
Team statistics
| Stat | FTC | BWL |
|---|---|---|
| Shots on goal | 20 | 29 |
| Shots blocked | 9 | 7 |
| Faceoffs won | 51.9% | 48.1% |
| Power play | 0/3 | 1/5 |
| Penalty minutes | 12 | 10 |
FTC penalties
- P2 22:19Paavo Tyni (#44) HOLD
- P2 24:50Zsombor Galajda (#94) HOLD
- P2 30:59Bálint Molnár (#75) HI-ST
- P2 31:22Bálint Molnár (#75) HI-ST
- P3 45:27Carter Savoie (#8) HI-ST
- P3 51:52Tamás Ortenszky (#55) CROSS
BWL penalties
- P1 14:22Brian Lebler (#7) TRIP
- P1 19:49Unknown TOO-M
- P2 24:50Marlon Tschofen (#91) HOOK
- P2 26:55Brian Lebler (#7) CHARG
- P3 51:52Graham Knott (#49) ROUGH
FTC-Telekom box score
| #7Lindgren Jesper | RD | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | 24:34 | SWE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13Bengtsson Rasmus | LD | 1 | 0 | 0 | 0 | -1 | 2 | 0 | – | 0 | 0 | 23:49 | SWE |
| #11Rönni Topi | C | 2 | 1 | 0 | 1 | -1 | 2 | 0 | 6/12 | 0 | 0 | 22:03 | FIN |
| #61Heljanko Rasmus | RF | 3 | 0 | 1 | 1 | 0 | 2 | 0 | – | 0 | 0 | 20:42 | FIN |
| #22Horvath Milan | RD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 20:35 | HUN |
| #92Tammela Jussi | RF | 2 | 1 | 1 | 2 | +1 | 3 | 0 | – | 0 | 0 | 20:32 | FIN |
| #62Silye David | C | 1 | 0 | 0 | 0 | -2 | 1 | 0 | 9/19 | 0 | 0 | 19:51 | CAN |
| #8Savoie Carter | LF | 1 | 0 | 0 | 0 | -3 | 5 | 0 | 1/1 | 2 | 0 | 19:23 | CAN |
| #23Hadobás Zétény | LD | 3 | 0 | 0 | 0 | -3 | 1 | 0 | – | 0 | 0 | 16:56 | HUN |
| #25Kestila Aku | C | 3 | 0 | 0 | 0 | +1 | 1 | 0 | 6/12 | 0 | 0 | 16:38 | FIN |
| #44Tyni Paavo | LD | 2 | 0 | 1 | 1 | +2 | 0 | 0 | – | 2 | 0 | 16:25 | FIN |
| #41Dobos Bendegúz | LF | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 15:38 | HUN |
| #17Mihalik András | LF | 3 | 0 | 1 | 1 | +2 | 1 | 0 | 3/4 | 0 | 0 | 13:36 | HUN |
| #55Ortenszky Tamás | RD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | 11:42 | HUN |
| #94Galajda Zsombor | LF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | 9:43 | HUN |
| #97Schlekmann Márk | RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 9:24 | HUN |
| #75Molnár Bálint | RF | 4 | 1 | 0 | 1 | +1 | 1 | 0 | – | 4 | 0 | 7:00 | HUN |
| #77Tóth Gergely | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3/6 | 0 | 0 | 5:14 | HUN |
| #29Farkas Olivér | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
Steinbach Black Wings Linz box score
| #28Wimmer Philipp | LD | 1 | 0 | 1 | 1 | +1 | 2 | 0 | – | 0 | 0 | 19:05 | AUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #27St-Amant Shawn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 18:11 | CAN |
| #24Topping Kyle | C | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 6/11 | 0 | 0 | 18:02 | AUT |
| #7Lebler Brian | RF | 2 | 1 | 1 | 2 | -1 | 3 | 0 | 1/2 | 4 | 0 | 17:56 | AUT |
| #3Moro Gregory Lee | RD | 2 | 0 | 0 | 0 | +1 | 1 | 0 | – | 0 | 0 | 17:54 | CAN |
| #23Söllinger Patrick | LD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 17:52 | AUT |
| #84Lindner Luis | LD | 2 | 0 | 1 | 1 | +1 | 3 | 0 | – | 0 | 0 | 17:23 | AUT |
| #49Knott Graham | C | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 9/16 | 2 | 0 | 17:13 | CAN |
| #46Würschl Niklas | RD | 1 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 16:57 | AUT |
| #72Bliss Trenton | C | 3 | 0 | 1 | 1 | +1 | 3 | 0 | 4/14 | 0 | 0 | 16:32 | USA |
| #12Shaw Brady | LF | 1 | 2 | 1 | 3 | +1 | 2 | 0 | 0/1 | 0 | 0 | 15:46 | AUT |
| #92Maier Oskar | LF | 2 | 0 | 1 | 1 | 0 | 1 | 0 | – | 0 | 0 | 15:29 | AUT |
| #13Kragl Gerd | RD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 14:40 | AUT |
| #9Romig Emilio | RF | 3 | 1 | 0 | 1 | 0 | 2 | 0 | – | 0 | 0 | 14:20 | AUT |
| #91Tschofen Marlon | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6/10 | 2 | 0 | 13:01 | AUT |
| #14Neubauer Henrik | LF | 3 | 0 | 1 | 1 | +1 | 1 | 0 | – | 0 | 0 | 11:53 | AUT |
| #66Gaffal Stefan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 11:13 | AUT |
| #22Erne Luca | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 11:05 | AUT |
| #96Tialler Christoph | RD | 4 | 0 | 1 | 1 | +2 | 0 | 0 | – | 0 | 0 | 9:22 | AUT |
Officials
RefereeGebei Gergely
RefereeSmetana Ladislav
LinesmanJedlička Peter
LinesmanPéter Kovács