| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 1:2 | 1:2 | 0:1 | 0:0 | 2:5 |
| Shots | 9:9 | 12:9 | 11:6 | 0:0 | 32:24 |
Scoring
- P12:10AVS 1:0Kevin Michael Farren (#44)assists: Timothy Campbell (#51)
- P115:39FTC 1:1David Silye (#62)assists: Rasmus Heljanko (#61), Carter Savoie (#8)
- P118:59FTC 1:2Carter Savoie (#8)
- P223:32FTC 1:3Carter Savoie (#8)assists: David Silye (#62), Ferenc Laskawy (#93)
- P226:43AVS 2:3Kevin Michael Farren (#44)assists: Benjamin Zloty (#43), Roland Kiss (#17)
- P230:35FTC 2:4Zétény Hadobás (#23)assists: Tamás Ortenszky (#55), Ferenc Laskawy (#93)
- P340:53FTC 2:5David Silye (#62)assists: Carter Savoie (#8), Ferenc Laskawy (#93)
Team statistics
| Stat | AVS | FTC |
|---|---|---|
| Shots on goal | 32 | 24 |
| Shots blocked | 13 | 5 |
| Faceoffs won | 55.2% | 44.8% |
| Power play | 0/3 | 1/1 |
| Penalty minutes | 9 | 13 |
AVS penalties
- P1 2:17Istvan Terbocs (#34) ROUGH
- P1 14:38Bence Stipsicz (#5) FIST
- P1 15:20Benjamin Zloty (#43) SLASH
FTC penalties
- P1 2:17Zétény Hadobás (#23) ROUGH
- P1 9:45Ferenc Laskawy (#93) HOOK
- P1 14:38Gergely Tóth (#77) FIST
- P2 37:44András Mihalik (#17) CROSS
- P3 57:39Jesper Lindgren (#7) HOOK
Hydro Fehervar AV 19 box score
| #6MacPherson Justin | LD | 1 | 0 | 0 | 0 | -1 | 5 | 0 | – | 0 | 0 | 25:59 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #43Zloty Benjamin | RD | 3 | 0 | 1 | 1 | -1 | 1 | 0 | – | 2 | 0 | 21:43 | CAN |
| #37Persson Viktor | RD | 1 | 0 | 0 | 0 | -1 | 4 | 0 | – | 0 | 0 | 20:38 | SWE |
| #16Hari Janos | C | 1 | 0 | 0 | 0 | -2 | 3 | 0 | 9/17 | 0 | 0 | 20:18 | HUN |
| #39Cheek Trevor | LF | 1 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 19:25 | USA |
| #51Campbell Timothy | RD | 2 | 0 | 1 | 1 | 0 | 1 | 0 | – | 0 | 0 | 18:37 | CAN |
| #13Nemeth Kristof | C | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 7/14 | 0 | 0 | 18:33 | HUN |
| #92Kuralt Anže | RF | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 1/2 | 0 | 0 | 18:22 | SLO |
| #34Terbocs Istvan | RF | 2 | 0 | 0 | 0 | +1 | 3 | 0 | 3/4 | 2 | 0 | 17:47 | HUN |
| #36Erdely Csanad | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 16:44 | HUN |
| #5Stipsicz Bence | LD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | – | 5 | 0 | 14:12 | HUN |
| #12Cyr Michael | LF | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 2/4 | 0 | 0 | 13:33 | CAN |
| #17Kiss Roland | LD | 4 | 0 | 1 | 1 | +1 | 0 | 0 | – | 0 | 0 | 12:30 | HUN |
| #26Kulmala Rasmus | RF | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 1/2 | 0 | 0 | 12:29 | HUN |
| #47Ambrus Csongor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 11:32 | HUN |
| #21Falus Adam | LD | 3 | 0 | 0 | 0 | -1 | 2 | 0 | – | 0 | 0 | 10:59 | HUN |
| #68Farkas László | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 6:03 | HUN |
| #11Páterka Bence | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 0 | 1:57 | HUN |
| #44Farren Kevin Michael | C | 2 | 2 | 0 | 2 | +1 | 6 | 0 | 8/14 | 0 | 0 | – | CAN |
FTC-Telekom box score
| #13Bengtsson Rasmus | LD | 1 | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 22:29 | SWE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #22Horvath Milan | RD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 22:19 | HUN |
| #11Rönni Topi | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5/16 | 0 | 0 | 22:05 | FIN |
| #44Tyni Paavo | LD | 2 | 0 | 0 | 0 | +2 | 1 | 0 | – | 0 | 0 | 21:54 | FIN |
| #92Tammela Jussi | RF | 2 | 0 | 0 | 0 | 0 | 5 | 0 | – | 0 | 0 | 21:20 | FIN |
| #7Lindgren Jesper | RD | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 2 | 0 | 21:09 | SWE |
| #17Mihalik András | LF | 3 | 0 | 0 | 0 | -1 | 3 | 0 | 0/1 | 2 | 0 | 20:48 | HUN |
| #25Kestila Aku | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11/22 | 0 | 0 | 20:30 | FIN |
| #61Heljanko Rasmus | RF | 3 | 0 | 1 | 1 | 0 | 2 | 0 | – | 0 | 0 | 19:28 | FIN |
| #23Hadobás Zétény | LD | 3 | 1 | 0 | 1 | +2 | 1 | 0 | – | 2 | 0 | 19:05 | HUN |
| #62Silye David | C | 1 | 2 | 1 | 3 | +3 | 5 | 0 | 8/16 | 0 | 0 | 17:52 | CAN |
| #41Dobos Bendegúz | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 17:18 | HUN |
| #93Laskawy Ferenc | RF | 1 | 0 | 3 | 3 | +3 | 0 | 0 | – | 2 | 0 | 15:58 | HUN |
| #8Savoie Carter | LF | 1 | 2 | 2 | 4 | +4 | 2 | 0 | 1/1 | 0 | 0 | 14:16 | CAN |
| #55Ortenszky Tamás | RD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 13:05 | HUN |
| #94Galajda Zsombor | LF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 1:31 | HUN |
| #77Tóth Gergely | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 1/2 | 5 | 0 | 1:29 | HUN |
| #97Schlekmann Márk | RF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 1:16 | HUN |
Officials
RefereeFichtner Patrick
RefereeHlavaty Alexander
LinesmanMuzsik Norbert
LinesmanSabian Balazs