| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 1:1 | 1:0 | 0:1 | 0:0 | 3:2 |
| Shots | 8:4 | 12:12 | 6:16 | 5:0 | 31:32 |
Scoring
- P16:05G99 0:1Nico Feldner (#74)assists: Frank Hora (#3), Michael Schiechl (#13)
- P111:22BWL 1:1Niklas Würschl (#46)assists: Brady Shaw (#12), Graham Knott (#49)
- P223:49BWL 2:1Trenton Bliss (#72)assists: Emilio Romig (#9), Gregory Lee Moro (#3)
- P359:27G99 2:2Nick Swaney (#55)assists: Clay Hanus (#58), Frank Hora (#3)
- P565:00BWL 3:2Trenton Bliss (#72)
Team statistics
| Stat | BWL | G99 |
|---|---|---|
| Shots on goal | 31 | 32 |
| Shots blocked | 2 | 10 |
| Faceoffs won | 43.5% | 56.5% |
| Power play | 1/4 | 0/4 |
| Penalty minutes | 15 | 15 |
BWL penalties
- P1 16:26Gregory Lee Moro (#3) HOOK
- P3 45:51Stefan Gaffal (#66) FIST
- P3 46:49Emilio Romig (#9) SLASH
- P3 54:45Oskar Maier (#92) CROSS
- P3 55:09Gregory Lee Moro (#3) TRIP
- P3 57:09Gregory Lee Moro (#3) ABUSE
G99 penalties
- P1 6:25Ole Julian Bjørgvik-Holm (#8) INTRF
- P1 10:28Nico Feldner (#74) SLASH
- P3 45:51David Maier (#49) FIST
- P3 52:53Jonas Dobnig (#73) HOOK
- P3 54:45Paul Huber (#52) CROSS
- P4 62:10Ole Julian Bjørgvik-Holm (#8) HOLD
Steinbach Black Wings Linz box score
| #49Knott Graham | C | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 12/20 | 0 | 0 | 22:09 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #28Wimmer Philipp | LD | 1 | 0 | 0 | 0 | -2 | 1 | 0 | – | 0 | 0 | 21:44 | AUT |
| #46Würschl Niklas | RD | 1 | 1 | 0 | 1 | -1 | 2 | 0 | – | 0 | 0 | 20:35 | AUT |
| #3Moro Gregory Lee | RD | 2 | 0 | 1 | 1 | +1 | 3 | 0 | – | 6 | 0 | 20:16 | CAN |
| #22Erne Luca | RF | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0/2 | 0 | 0 | 19:50 | AUT |
| #24Topping Kyle | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6/12 | 0 | 0 | 19:42 | AUT |
| #23Söllinger Patrick | LD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 19:20 | AUT |
| #84Lindner Luis | LD | 2 | 0 | 0 | 0 | +1 | 3 | 0 | – | 0 | 0 | 19:13 | AUT |
| #72Bliss Trenton | C | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 8/19 | 0 | 0 | 18:21 | USA |
| #7Lebler Brian | RF | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0/1 | 0 | 0 | 15:33 | AUT |
| #12Shaw Brady | LF | 1 | 0 | 1 | 1 | 0 | 2 | 0 | – | 0 | 0 | 15:18 | AUT |
| #9Romig Emilio | RF | 3 | 0 | 1 | 1 | +1 | 0 | 0 | – | 2 | 0 | 14:53 | AUT |
| #14Neubauer Henrik | LF | 3 | 0 | 0 | 0 | +1 | 6 | 0 | – | 0 | 0 | 14:52 | AUT |
| #13Kragl Gerd | RD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 14:44 | AUT |
| #92Maier Oskar | LF | 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | 13:03 | AUT |
| #91Tschofen Marlon | C | 4 | 0 | 0 | 0 | -1 | 1 | 0 | 1/8 | 0 | 0 | 11:59 | AUT |
| #66Gaffal Stefan | LF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 5 | 0 | 11:57 | AUT |
| #96Tialler Christoph | RF | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 11:28 | AUT |
| #64Eder Paul | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 5:01 | AUT |
Moser Medical Graz99ers box score
| #3Hora Frank | RD | 1 | 0 | 2 | 2 | +2 | 2 | 0 | – | 0 | 0 | 26:34 | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12Vela Marcus | C | 1 | 0 | 0 | 0 | +1 | 3 | 0 | 12/28 | 0 | 0 | 22:39 | CAN |
| #55Swaney Nick | RF | 1 | 1 | 0 | 1 | +1 | 5 | 0 | – | 0 | 0 | 21:44 | USA |
| #64Currie Josh | RF | 2 | 0 | 0 | 0 | +1 | 3 | 0 | 4/8 | 0 | 0 | 20:53 | CAN |
| #18Stapelfeldt Paul | LD | 2 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 20:27 | AUT |
| #49Maier David | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 5 | 0 | 19:49 | AUT |
| #8Bjørgvik-Holm Ole Julian | LD | 1 | 0 | 0 | 0 | +1 | 0 | 0 | – | 4 | 0 | 19:39 | NOR |
| #70Lippitsch Jakob | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 18:23 | AUT |
| #52Huber Paul | LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 18:09 | AUT |
| #58Hanus Clay | LD | 3 | 0 | 1 | 1 | +1 | 2 | 0 | – | 0 | 0 | 17:36 | USA |
| #22Conley Kevin | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4/6 | 0 | 0 | 17:00 | USA |
| #10Collins Chris | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9/12 | 0 | 0 | 15:32 | CAN |
| #17Ganahl Manuel | RF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 13:26 | AUT |
| #74Feldner Nico | RF | 4 | 1 | 0 | 1 | 0 | 1 | 0 | – | 2 | 0 | 12:32 | AUT |
| #13Schiechl Michael | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6/8 | 0 | 0 | 12:19 | AUT |
| #73Dobnig Jonas | LF | 3 | 0 | 0 | 0 | 0 | 5 | 0 | – | 2 | 0 | 9:32 | AUT |
| #89Krainz Clemens | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 8:44 | AUT |
| #81Kirchebner Maximilian | RD | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 6:21 | AUT |
| #27Gruber Johannes | LD | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 2:25 | AUT |
| #82Reiner Paul | RD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | – | AUT |
Officials
RefereeSnoj Tadej
RefereeSternat Christoph
LinesmanBedynek Sebastian
LinesmanDummermuth-Haas Elias