| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 0:1 | 1:1 | 2:4 | 0:0 | 3:6 |
| Shots | 9:11 | 15:10 | 12:10 | 0:0 | 36:31 |
Scoring
- P116:10VIC 0:1Jeremy Gregoire (#25)assists: Simon Bourque (#24), Mitch Hults (#62)
- P220:42AVS 1:1Darren Archibald (#90)assists: Janos Hari (#16), Timothy Campbell (#51)
- P231:18VIC 1:2Carter Souch (#44)assists: Simon Bourque (#24)
- P342:17VIC 1:3Leon Wallner (#9)
- P344:56AVS 2:3Trevor Cheek (#39)assists: Darren Archibald (#90)
- P353:17VIC 2:4Linden Vey (#19)assists: Mitch Hults (#62), Jeremy Gregoire (#25)
- P357:26AVS 3:4Trevor Cheek (#39)assists: Bence Stipsicz (#5), Timothy Campbell (#51)
- P358:43VIC 3:5Linden Vey (#19)
- P358:53VIC 3:6Linden Vey (#19)assists: Mitch Hults (#62)
Team statistics
| Stat | AVS | VIC |
|---|---|---|
| Shots on goal | 36 | 31 |
| Shots blocked | 13 | 6 |
| Faceoffs won | 50.0% | 50.0% |
| Power play | 0/2 | 1/2 |
| Penalty minutes | 8 | 8 |
AVS penalties
- P2 23:18Roland Kiss (#17) ROUGH
- P3 51:56Kristof Nemeth (#13) CROSS
- P3 58:50Trevor Cheek (#39) SLASH
- P3 58:50Trevor Cheek (#39) ROUGH
VIC penalties
- P2 35:36Raphael Wolf (#55) CHARG
- P3 40:41Dominic Hackl (#5) HOLD
- P3 51:56Christof Kromp (#37) CROSS
- P3 58:50Christof Kromp (#37) ROUGH
Hydro Fehervar AV 19 box score
| #59Messner Joel | RD | 1 | 0 | 0 | 0 | -2 | 5 | 0 | – | 0 | 0 | 26:28 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #79Andersen Ol Einar Engeland | LD | 1 | 0 | 0 | 0 | -1 | 3 | 0 | – | 0 | 0 | 25:18 | NOR |
| #86Rymsha Drake Ko | RF | 2 | 0 | 0 | 0 | -2 | 1 | 0 | 4/7 | 0 | 0 | 20:49 | USA |
| #16Hari Janos | C | 2 | 0 | 1 | 1 | -2 | 5 | 0 | 5/13 | 0 | 0 | 19:27 | HUN |
| #90Archibald Darren | LF | 1 | 1 | 1 | 2 | -1 | 5 | 0 | – | 0 | 0 | 19:00 | CAN |
| #18Richards Justin | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 9/13 | 0 | 0 | 18:00 | USA |
| #5Stipsicz Bence | LD | 3 | 0 | 1 | 1 | 0 | 1 | 0 | – | 0 | 0 | 17:19 | HUN |
| #3Varga Balazs | LF | 2 | 0 | 0 | 0 | -1 | 3 | 0 | – | 0 | 0 | 16:50 | HUN |
| #7Stajnoch Martin | RD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 16:22 | SVK |
| #36Erdely Csanad | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 16:20 | HUN |
| #10Bartalis Istvan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6/12 | 0 | 0 | 14:47 | HUN |
| #51Campbell Timothy | RD | 2 | 0 | 2 | 2 | +1 | 2 | 0 | – | 0 | 0 | 14:38 | CAN |
| #39Cheek Trevor | RF | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 2/3 | 4 | 0 | 14:34 | USA |
| #17Kiss Roland | LD | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 2 | 0 | 12:34 | HUN |
| #34Terbocs Istvan | RF | 3 | 0 | 0 | 0 | -1 | 1 | 0 | – | 0 | 0 | 12:31 | HUN |
| #82Magosi Balint | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 11:50 | HUN |
| #13Nemeth Kristof | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1/7 | 2 | 0 | 9:48 | HUN |
| #26Kulmala Rasmus | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 0 | 9:35 | HUN |
| #67Horvath Donat | RD | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 3:30 | HUN |
| #47Ambrus Csongor | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
Vienna Capitals box score
| #98Hults Cole | LD | 2 | 0 | 0 | 0 | +1 | 2 | 0 | – | 0 | 0 | 22:33 | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #24Bourque Simon | RD | 2 | 0 | 2 | 2 | +3 | 3 | 0 | – | 0 | 0 | 22:27 | CAN |
| #8Nogier Nelson | RD | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 0 | 0 | 22:10 | CAN |
| #19Vey Linden | C | 1 | 3 | 0 | 3 | +1 | 3 | 0 | 9/13 | 0 | 0 | 21:18 | CAN |
| #62Hults Mitch | LF | 1 | 0 | 3 | 3 | +1 | 4 | 0 | 7/9 | 0 | 0 | 21:14 | USA |
| #25Gregoire Jeremy | RF | 1 | 1 | 1 | 2 | +1 | 2 | 0 | – | 0 | 0 | 21:11 | CAN |
| #5Hackl Dominic | LD | 1 | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | 18:11 | AUT |
| #81Richter Marco | RF | 2 | 0 | 0 | 0 | +1 | 1 | 0 | 1/3 | 0 | 0 | 15:44 | AUT |
| #76Antonitsch Sam | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 14:42 | AUT |
| #37Kromp Christof | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4/15 | 4 | 0 | 13:34 | AUT |
| #44Souch Carter | LF | 2 | 1 | 0 | 1 | -1 | 2 | 0 | – | 0 | 0 | 13:21 | CAN |
| #9Wallner Leon | C | 2 | 1 | 0 | 1 | +1 | 1 | 0 | 5/12 | 0 | 0 | 13:07 | AUT |
| #55Wolf Raphael | LD | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 2 | 0 | 12:29 | AUT |
| #3Preiser Armin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0 | 0 | 12:18 | AUT |
| #42Lanzinger Benjamin | RF | 3 | 0 | 0 | 0 | 0 | 5 | 0 | – | 0 | 0 | 11:13 | AUT |
| #61Franklin Zane | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 11:13 | CAN |
| #92Lindner Lorenz | RD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 10:55 | AUT |
| #34Koschek Felix | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 7:58 | AUT |
| #13Gazzola Randy | RD | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 5:17 | CAN |
| #71Kirchschläger Erik | LD | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 4:56 | AUT |
Officials
RefereeSiegel Stefan
RefereeSmetana Ladislav
LinesmanRiecken Simon
LinesmanWeiss Alexander