| Period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Goals | 1:1 | 0:1 | 1:0 | 1:0 | 3:2 |
| Shots | 8:5 | 9:13 | 16:4 | 1:0 | 34:22 |
Scoring
- P117:08VIC 1:0Mitch Hults (#62)assists: Randy Gazzola (#13), Linden Vey (#19)
- P119:59FTC 1:1Maxim Trépanier (#15)assists: Jesper Lindgren (#7), Braeden Shaw (#12)
- P228:16FTC 1:2Gergely Tóth (#77)assists: Jussi Tammela (#92), Topi Rönni (#11)
- P340:30VIC 2:2Carter Souch (#44)assists: Linden Vey (#19), Nelson Nogier (#8)
- P460:54VIC 3:2Simon Bourque (#24)assists: Mitch Hults (#62)
Team statistics
| Stat | VIC | FTC |
|---|---|---|
| Shots on goal | 34 | 22 |
| Shots blocked | 8 | 6 |
| Faceoffs won | 53.4% | 46.6% |
| Power play | 1/3 | 0/3 |
| Penalty minutes | 8 | 8 |
VIC penalties
- P2 31:03Cole Hults (#98) CROSS
- P2 35:16Carter Souch (#44) DELAY
- P3 43:51Zane Franklin (#61) TRIP
- P3 44:56Nelson Nogier (#8) ROUGH
FTC penalties
- P1 16:04Ferenc Laskawy (#93) SLASH
- P3 44:56Topi Rönni (#11) ROUGH
- P3 44:56Tyler Coulter (#21) SLASH
- P3 55:29Alexander Ytterell (#19) TRIP
Vienna Capitals box score
| #24Bourque Simon | LD | 1 | 1 | 0 | 1 | 0 | 2 | 0 | – | 0 | 0 | 22:12 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #62Hults Mitch | C | 2 | 1 | 1 | 2 | +1 | 7 | 0 | 11/20 | 0 | 0 | 21:29 | USA |
| #98Hults Cole | RD | 1 | 0 | 0 | 0 | 0 | 3 | 0 | – | 2 | 0 | 20:45 | USA |
| #61Franklin Zane | RF | 2 | 0 | 0 | 0 | +1 | 3 | 0 | – | 2 | 0 | 20:27 | CAN |
| #13Gazzola Randy | RD | 2 | 0 | 1 | 1 | -1 | 1 | 0 | – | 0 | 0 | 20:05 | CAN |
| #19Vey Linden | C | 1 | 0 | 2 | 2 | -1 | 2 | 0 | 10/16 | 0 | 0 | 19:55 | CAN |
| #9Wallner Leon | RF | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 2/4 | 0 | 0 | 18:53 | AUT |
| #8Nogier Nelson | RD | 3 | 0 | 1 | 1 | +1 | 1 | 0 | – | 2 | 0 | 18:50 | CAN |
| #44Souch Carter | LF | 1 | 1 | 0 | 1 | -1 | 4 | 0 | – | 2 | 0 | 18:14 | CAN |
| #81Richter Marco | LF | 2 | 0 | 0 | 0 | 0 | 4 | 0 | – | 0 | 0 | 17:27 | AUT |
| #5Hackl Dominic | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 16:04 | AUT |
| #76Antonitsch Sam | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 14:58 | AUT |
| #37Kromp Christof | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7/16 | 0 | 0 | 14:14 | AUT |
| #71Kirchschläger Erik | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 11:44 | AUT |
| #42Lanzinger Benjamin | RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 11:29 | AUT |
| #3Preiser Armin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 8:44 | AUT |
| #49Theirich Maximilian | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 7:06 | AUT |
| #69Zach-Kiesling Lukas | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 6:23 | AUT |
| #92Lindner Lorenz | RD | 4 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 5:06 | AUT |
| #55Wolf Raphael | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2:30 | AUT |
FTC-Telekom box score
| #12Shaw Braeden | LF | 1 | 0 | 1 | 1 | -1 | 3 | 0 | – | 0 | 0 | 23:47 | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #52Bengtsson Rasmus | LD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 23:18 | SWE |
| #21Coulter Tyler | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7/20 | 2 | 0 | 22:25 | CAN |
| #15Trépanier Maxim | RF | 1 | 1 | 0 | 1 | 0 | 5 | 0 | – | 0 | 0 | 19:26 | CAN |
| #19Ytterell Alexander | RD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | – | 2 | 0 | 19:15 | SWE |
| #11Rönni Topi | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8/17 | 2 | 0 | 19:07 | FIN |
| #7Lindgren Jesper | RD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 18:37 | SWE |
| #92Tammela Jussi | LF | 2 | 0 | 1 | 1 | +1 | 1 | 0 | – | 0 | 0 | 17:55 | FIN |
| #22Horvath Milan | LD | 3 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | 16:36 | HUN |
| #20Sofron Istvan | RF | 2 | 0 | 0 | 0 | +1 | 4 | 0 | – | 0 | 0 | 16:20 | HUN |
| #23Hadobás Zétény | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 15:28 | HUN |
| #17Mihalik András | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 15:27 | HUN |
| #44Tyni Paavo | LD | 2 | 0 | 0 | 0 | +1 | 0 | 0 | – | 0 | 0 | 14:58 | FIN |
| #25Kestila Aku | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9/15 | 0 | 0 | 14:02 | FIN |
| #13Nagy Krisztián | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3/6 | 0 | 0 | 10:40 | HUN |
| #93Laskawy Ferenc | RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | 9:43 | HUN |
| #77Tóth Gergely | RD | 3 | 1 | 0 | 1 | +1 | 1 | 0 | – | 0 | 0 | 7:52 | HUN |
| #14Molnár Dávid | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 6:13 | HUN |
| #18Mattyasovszki Gergely | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | – | HUN |
| #94Galajda Zsombor | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | HUN |
Officials
RefereeFichtner Patrick
RefereeSmetana Ladislav
LinesmanGatol-Schafranek Maximilian
LinesmanRiecken Simon