Skaters 400
Peter Schneider | 35 | 26 | 36 | 62 | 0 | – | 24 | |
|---|---|---|---|---|---|---|---|---|
Nicholas Eric Petersen | 37 | 24 | 37 | 61 | 0 | – | 25 | |
John Hughes | 38 | 13 | 47 | 60 | 0 | – | 14 | |
Benjamin Nissner | 28 | 29 | 30 | 59 | 0 | – | 38 | |
Brian Lebler | 38 | 33 | 22 | 55 | 0 | – | 71 | |
| Jason Jaffrey Akeson | 36 | 20 | 35 | 55 | 0 | – | 31 | |
Graham Knott | 29 | 18 | 37 | 55 | 0 | – | 22 | |
Kevin Hancock | 28 | 21 | 33 | 54 | 0 | – | 16 | |
Mathias From | 28 | 23 | 29 | 52 | 0 | – | 22 | |
Shawn St-Amant | 29 | 29 | 22 | 51 | 0 | – | 20 | |
| Matteo Vittorio Gennaro | 29 | 23 | 28 | 51 | 0 | – | 34 | |
Troy Wayne Bourke | 32 | 19 | 32 | 51 | 0 | – | 39 | |
| Ryan Murphy | 33 | 8 | 42 | 50 | 0 | – | 10 | |
Adam Helewka | 31 | 21 | 28 | 49 | 0 | – | 89 | |
| Brett Findlay | 33 | 21 | 28 | 49 | 0 | – | 40 | |
Ken Ograjensek | 35 | 12 | 35 | 47 | 0 | – | 12 | |
Kevin Roy | 33 | 12 | 35 | 47 | 0 | – | 10 | |
Matthew Fraser | 36 | 26 | 20 | 46 | 0 | – | 32 | |
Matt Bradley | 29 | 18 | 28 | 46 | 0 | – | 51 | |
Logan Roe | 34 | 10 | 36 | 46 | 0 | – | 10 | |
Raphael Herburger | 37 | 18 | 27 | 45 | 0 | – | 18 | |
Janos Hari | 34 | 14 | 31 | 45 | 0 | – | 25 | |
| Joshua Passolt | 30 | 21 | 23 | 44 | 0 | – | 10 | |
Nicholas Samuel Saracino | 34 | 17 | 26 | 43 | 0 | – | 30 | |
Thomas Hundertpfund | 36 | 16 | 27 | 43 | 0 | – | 42 | |
Mario Huber | 30 | 16 | 26 | 42 | 0 | – | 21 | |
| Trevor Gooch | 32 | 13 | 29 | 42 | 0 | – | 14 | |
Alexander Joseph Ierullo | 29 | 13 | 29 | 42 | 0 | – | 19 | |
| Anthony Salinitri | 28 | 21 | 19 | 40 | 0 | – | 30 | |
Nikita Scherbak | 30 | 13 | 27 | 40 | 0 | – | 16 | |
Zane Franklin | 27 | 18 | 21 | 39 | 0 | – | 50 | |
Tommy Purdeller | 22 | 18 | 20 | 38 | 0 | – | 18 | |
Sean Brendan Collins | 37 | 17 | 21 | 38 | 0 | – | 14 | |
| David Keefer | 28 | 12 | 26 | 38 | 0 | – | 12 | |
| Randal John Gazzola | 33 | 7 | 31 | 38 | 0 | – | 6 | |
| Chris Brown | 35 | 23 | 14 | 37 | 0 | – | 41 | |
| Jan Mursak | 38 | 13 | 24 | 37 | 0 | – | 32 | |
Lukas Haudum | 29 | 12 | 25 | 37 | 0 | – | 12 | |
| Braden Dean Christoffer | 32 | 9 | 27 | 36 | 0 | – | 116 | |
| Dennis Eamon Robertson | 35 | 6 | 30 | 36 | 0 | – | 64 | |
| Mark Rassell | 29 | 24 | 11 | 35 | 0 | – | 28 | |
Guus van Nes | 29 | 21 | 14 | 35 | 0 | – | 14 | |
| Patrick Grasso | 30 | 21 | 14 | 35 | 0 | – | 8 | |
| Chase Pearson | 29 | 20 | 15 | 35 | 0 | – | 24 | |
| Alexander Petan | 34 | 14 | 21 | 35 | 0 | – | 51 | |
Cristiano Digiacinto | 30 | 13 | 22 | 35 | 0 | – | 46 | |
Paul Huber | 26 | 20 | 14 | 34 | 0 | – | 24 | |
Dustin Gazley | 38 | 13 | 21 | 34 | 0 | – | 10 | |
Andreas Kristler | 36 | 7 | 27 | 34 | 0 | – | 47 | |
| Casey Bailey | 34 | 20 | 13 | 33 | 0 | – | 16 | |
Lucas Thaler | 24 | 18 | 15 | 33 | 0 | – | 28 | |
Robert Sabolic | 38 | 13 | 20 | 33 | 0 | – | 20 | |
Manuel Ganahl | 36 | 9 | 24 | 33 | 0 | – | 28 | |
Frank Hora | 30 | 8 | 25 | 33 | 0 | – | 38 | |
Rok Ticar | 37 | 10 | 22 | 32 | 0 | – | 18 | |
| Nick Pastujov | 28 | 9 | 23 | 32 | 0 | – | 24 | |
Simon Bourque | 29 | 8 | 24 | 32 | 0 | – | 26 | |
Jesper Jensen Aabo | 35 | 5 | 27 | 32 | 0 | – | 83 | |
Maximilian Rebernig | 26 | 23 | 8 | 31 | 0 | – | 24 | |
Daniel Obersteiner | 28 | 15 | 16 | 31 | 0 | – | 10 |
Showing 60 of 400 rows. Sort or filter to narrow the list.
Goalies 41
| Thomas Höneckl | 1 | 0–0 | 0.00 | 3.00 | 0 | – | 0 | 20:00 | |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Grascher | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Nicolas Wieser | 1 | 0–1 | 0.00 | 2.33 | 0 | – | 0 | 77:07 | |
| Domenic Burghard | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Rasmus Tirronen | 14 | 7–7 | 0.00 | 2.53 | 0 | – | 1 | 949:41 | |
| Felix Nußbacher | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Martin Reder | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Jonas Gunnarsson | 6 | 3–3 | 0.00 | 2.91 | 0 | – | 0 | 433:21 | |
| Atte Tolvanen | 12 | 11–1 | 0.00 | 1.17 | 0 | – | 4 | 768:57 | |
| Nicolas Gritznig | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Alexander Schmidt | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Dominik Horvath | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Laurin Foppa | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Valentin Ankirchner | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Matthias Rindone | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Thomas Pfarrmaier | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Joe Cannata | 3 | 1–2 | 0.00 | 3.66 | 0 | – | 0 | 196:42 | |
| Lukas Moser | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| David Csibi | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Rene Swette | 1 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Rasmus Reijola | 3 | 0–3 | 0.00 | 2.70 | 0 | – | 0 | 177:29 | |
| Rudy Rigoni | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| David Kickert | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Tobias Windhofer | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Jean-Philippe Lamoureux | 2 | 1–1 | 0.00 | 3.04 | 0 | – | 0 | 118:28 | |
| Paul Steiner | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Nikita Melnichuk | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Sam Harvey | 10 | 4–6 | 0.00 | 2.48 | 0 | – | 0 | 653:36 | |
| Mika Haim | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Gianluca Vallini | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Alexander Mair | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Edward Pasquale | 5 | 2–3 | 0.00 | 2.65 | 0 | – | 1 | 271:44 | |
| Patrick Müller | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Andreas Bernard | 1 | 0–0 | 0.00 | 4.59 | 0 | – | 0 | 26:07 | |
| Philipp Oberhammer | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Sebastian Dahm | 16 | 7–9 | 0.00 | 2.15 | 0 | – | 1 | 1002:54 | |
| Florian Vorauer | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Roy Olivier Bellavance | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Alessandro Antonio Mazzu | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – | |
| Jakob Rabanser | 0 | 0–0 | 0.00 | 0.00 | 0 | – | 0 | – |
Showing 40 of 41 rows. Sort or filter to narrow the list.
GSAx is goals saved above the feed's expected-goals model; a positive number means the goalie stopped more than the average keeper would from the same shots.








































