Skaters 445
Lukas Haudum | 29 | 15 | 57 | 72 | 269 | 5.6% | 35 | |
|---|---|---|---|---|---|---|---|---|
Nicolai Meyer | 33 | 22 | 45 | 67 | 264 | 8.3% | 16 | |
Nicholas Bailen | 36 | 13 | 49 | 62 | 340 | 3.8% | 28 | |
Mathias From | 28 | 30 | 30 | 60 | 301 | 10.0% | 38 | |
Terrence James Brennan | 37 | 23 | 32 | 55 | 319 | 7.2% | 100 | |
Michael Raffl | 37 | 20 | 35 | 55 | 157 | 12.7% | 63 | |
Cole Schneider | 36 | 18 | 36 | 54 | 222 | 8.1% | 8 | |
Kevin Roy | 33 | 15 | 38 | 53 | 247 | 6.1% | 10 | |
Henry Bowlby | 29 | 22 | 29 | 51 | 186 | 11.8% | 42 | |
Brad Mcclure | 33 | 32 | 18 | 50 | 280 | 11.4% | 26 | |
Graham Knott | 29 | 21 | 29 | 50 | 156 | 13.5% | 22 | |
Braeden Shaw | 34 | 19 | 31 | 50 | 324 | 5.9% | 12 | |
Brett Pollock | 30 | 18 | 32 | 50 | 200 | 9.0% | 20 | |
Adam Helewka | 31 | 27 | 22 | 49 | 225 | 12.0% | 48 | |
Josh Currie | 33 | 21 | 27 | 48 | 245 | 8.6% | 66 | |
Cole Bardreau | 33 | 20 | 28 | 48 | 174 | 11.5% | 46 | |
Linden Vey | 35 | 12 | 35 | 47 | 117 | 10.3% | 34 | |
Rok Ticar | 37 | 20 | 26 | 46 | 141 | 14.2% | 30 | |
Travis St.Denis | 34 | 21 | 24 | 45 | 178 | 11.8% | 30 | |
Sebastian Benker | 34 | 16 | 29 | 45 | 222 | 7.2% | 10 | |
Nikita Scherbak | 30 | 10 | 35 | 45 | 245 | 4.1% | 16 | |
Zach Boychuk | 36 | 17 | 27 | 44 | 130 | 13.1% | 52 | |
Matt Bradley | 29 | 13 | 31 | 44 | 246 | 5.3% | 26 | |
Nicholas Eric Petersen | 37 | 18 | 25 | 43 | 157 | 11.5% | 48 | |
Tyler Coulter | 30 | 17 | 26 | 43 | 154 | 11.0% | 22 | |
Kevin Hancock | 28 | 15 | 28 | 43 | 242 | 6.2% | 18 | |
Jan Mursak | 38 | 14 | 29 | 43 | 116 | 12.1% | 26 | |
Carter Souch | 24 | 21 | 21 | 42 | 208 | 10.1% | 8 | |
Marcel Mahkovec | 22 | 20 | 22 | 42 | 207 | 9.7% | 12 | |
| Travis Barron | 28 | 18 | 24 | 42 | 173 | 10.4% | 39 | |
Shane Gersich | 30 | 16 | 26 | 42 | 196 | 8.2% | 34 | |
Paul Huber | 26 | 26 | 15 | 41 | 245 | 10.6% | 16 | |
Brian Lebler | 38 | 21 | 20 | 41 | 234 | 9.0% | 55 | |
Max Gildon | 27 | 7 | 34 | 41 | 267 | 2.6% | 46 | |
Anze Kuralt | 34 | 19 | 20 | 39 | 185 | 10.3% | 39 | |
Simeon Schwinger | 28 | 20 | 18 | 38 | 163 | 12.3% | 24 | |
Tommy Purdeller | 22 | 19 | 19 | 38 | 179 | 10.6% | 24 | |
Marly Quince | 32 | 14 | 24 | 38 | 163 | 8.6% | 51 | |
Chris Collins | 34 | 23 | 14 | 37 | 223 | 10.3% | 8 | |
Dustin Gazley | 38 | 18 | 19 | 37 | 169 | 10.7% | 4 | |
Troy Wayne Bourke | 32 | 16 | 21 | 37 | 105 | 15.2% | 15 | |
Janos Hari | 34 | 14 | 22 | 36 | 158 | 8.9% | 18 | |
Alexander Joseph Ierullo | 29 | 12 | 24 | 36 | 112 | 10.7% | 74 | |
Benjamin Nissner | 28 | 12 | 23 | 35 | 181 | 6.6% | 44 | |
Greg DiTomaso | 30 | 10 | 25 | 35 | 224 | 4.5% | 26 | |
Manuel Ganahl | 36 | 9 | 26 | 35 | 178 | 5.1% | 36 | |
Alex Petan | 34 | 9 | 26 | 35 | 148 | 6.1% | 77 | |
Zane Franklin | 27 | 14 | 20 | 34 | 184 | 7.6% | 28 | |
John Hughes | 38 | 11 | 23 | 34 | 172 | 6.4% | 18 | |
Mitch Hults | 31 | 9 | 25 | 34 | 171 | 5.3% | 26 | |
Joel Messner | 32 | 8 | 26 | 34 | 234 | 3.4% | 52 | |
Austin Rueschhoff | 29 | 17 | 16 | 33 | 173 | 9.8% | 46 | |
Raphael Herburger | 37 | 9 | 24 | 33 | 133 | 6.8% | 18 | |
Jonathon Blum | 37 | 6 | 27 | 33 | 191 | 3.1% | 14 | |
Dennis Robertson | 35 | 6 | 27 | 33 | 179 | 3.4% | 42 | |
Nick Hutchison | 31 | 17 | 15 | 32 | 148 | 11.5% | 73 | |
Marcus Vela | 29 | 15 | 17 | 32 | 188 | 8.0% | 63 | |
Oskar Maier | 24 | 14 | 18 | 32 | 124 | 11.3% | 8 | |
Casey Dornbach | 29 | 7 | 25 | 32 | 105 | 6.7% | 30 | |
Jussi Tammela | 27 | 18 | 13 | 31 | 180 | 10.0% | 29 |
Showing 60 of 445 rows. Sort or filter to narrow the list.
Goalies 59
Lukas Moser | 1 | 0–0 | 100.00 | 0.00 | 4 | 0.37 | 0 | 14:42 | |
|---|---|---|---|---|---|---|---|---|---|
Levente Hegedüs | 1 | 0–0 | 94.44 | 2.48 | 17 | 0.64 | 0 | 24:10 | |
David Kickert | 21 | 14–7 | 94.26 | 1.41 | 509 | 17.35 | 5 | 1317:09 | |
Dustin Tokarski | 11 | 5–6 | 93.12 | 2.12 | 325 | 4.69 | 1 | 677:43 | |
Florian Vorauer | 14 | 12–2 | 92.71 | 2.02 | 356 | 10.28 | 0 | 833:12 | |
Maxime Lagacé | 42 | 30–11 | 92.66 | 1.86 | 984 | 11.90 | 5 | 2510:19 | |
Nicolas Wieser | 21 | 16–3 | 92.54 | 1.81 | 422 | 3.67 | 1 | 1129:47 | |
Gianluca Vallini | 8 | 5–1 | 92.44 | 2.10 | 159 | 0.55 | 2 | 372:18 | |
Sebastian Wraneschitz | 18 | 9–6 | 92.36 | 2.25 | 423 | 6.65 | 2 | 933:40 | |
Lukáš Horák | 31 | 21–9 | 91.79 | 2.42 | 816 | -1.11 | 1 | 1812:30 | |
Sebastian Dahm | 41 | 23–17 | 91.51 | 2.32 | 1013 | 3.24 | 6 | 2435:02 | |
Samuel Harvey | 43 | 23–19 | 91.29 | 2.38 | 1037 | -8.21 | 4 | 2500:56 | |
Edward Robert Nito Pasquale | 54 | 34–20 | 91.23 | 2.34 | 1321 | -9.36 | 7 | 3261:28 | |
Rasmus Reijola | 52 | 22–30 | 91.18 | 2.97 | 1530 | -5.36 | 4 | 2990:09 | |
Joe Cannata | 47 | 21–26 | 91.17 | 3.01 | 1435 | 0.31 | 1 | 2775:11 | |
Atte Tolvanen | 31 | 18–13 | 91.12 | 2.44 | 780 | 7.40 | 1 | 1868:00 | |
Kristóf Nagy | 19 | 8–10 | 91.07 | 3.32 | 612 | -4.48 | 1 | 1085:51 | |
Dominik Horvath | 12 | 3–6 | 90.80 | 3.47 | 375 | -5.74 | 0 | 657:45 | |
Rene Swette | 8 | 2–5 | 90.50 | 2.98 | 219 | -2.15 | 0 | 462:19 | |
Evan Cowley | 38 | 15–21 | 90.42 | 3.03 | 1010 | -10.68 | 0 | 2117:29 | |
Rasmus Tirronen | 43 | 20–22 | 89.99 | 2.66 | 1007 | -19.69 | 5 | 2524:17 | |
Bence Balizs | 31 | 9–21 | 89.95 | 3.63 | 976 | -13.11 | 0 | 1801:45 | |
Alex Caffi | 28 | 10–17 | 89.82 | 3.45 | 847 | -0.87 | 1 | 1671:29 | |
Matthew Vernon | 43 | 9–33 | 89.54 | 4.14 | 1404 | -5.03 | 0 | 2374:09 | |
Luka Kolin | 17 | 9–8 | 89.31 | 3.03 | 426 | -1.16 | 0 | 1009:45 | |
Christopher Gibson | 5 | 2–3 | 88.39 | 3.59 | 137 | -3.83 | 1 | 300:36 | |
Martin Reder | 3 | 0–1 | 87.88 | 3.74 | 29 | -0.29 | 0 | 64:06 | |
David Madlener | 21 | 3–18 | 87.69 | 3.91 | 563 | -21.47 | 0 | 1213:17 | |
Jakob Rabanser | 9 | 3–4 | 86.64 | 3.94 | 201 | -10.75 | 0 | 471:53 | |
Thomas Höneckl | 8 | 2–5 | 86.45 | 4.15 | 185 | -13.39 | 0 | 418:52 | |
Jakob Brandner | 11 | 1–5 | 85.44 | 5.46 | 270 | -18.89 | 0 | 505:23 | |
Gal Hebar | 1 | 0–0 | 70.00 | 9.00 | 7 | -1.87 | 0 | 20:00 | |
| Gergely Arany | 0 | 0–0 | 0.00 | 0.00 | 0 | 0.00 | 0 | – | |
| Alexander Mair | 0 | 0–0 | 0.00 | 0.00 | 0 | 0.00 | 0 | – | |
| David Csibi | 0 | 0–0 | 0.00 | 0.00 | 0 | 0.00 | 0 | – | |
| Damian Leitner | 0 | 0–0 | 0.00 | 0.00 | 0 | 0.00 | 0 | – | |
| Lennox Setzinger | 0 | 0–0 | 0.00 | 0.00 | 0 | 0.00 | 0 | – | |
| Michael Sicher | 0 | 0–0 | 0.00 | 0.00 | 0 | 0.00 | 0 | – | |
| Markus Gratzer | 0 | 0–0 | 0.00 | 0.00 | 0 | 0.00 | 0 | – | |
| Martin Hajdu | 0 | 0–0 | 0.00 | 0.00 | 0 | 0.00 | 0 | – |
Showing 40 of 59 rows. Sort or filter to narrow the list.
GSAx is goals saved above the feed's expected-goals model; a positive number means the goalie stopped more than the average keeper would from the same shots.


























































































