2025/26 season
ICE Hockey League
Results, standings, team analytics and player statistics, loaded from the league's official data feeds.
Clubs
Clubs, arenas, coaches and attendance | | | | | | | Squad | Site |
|---|
| Austria | Villacher Stadthalle | Tray Tuomie | 3,264 | 3,273 | 41.4% | Roster | Visit |
| Austria | Eisarena Salzburg | Emanuel Viveiros | 3,084 | 3,379 | 60.9% | Roster | Visit |
| Austria | Heidi Horten Arena | Kirk Furey | 4,058 | 3,414 | 66.7% | Roster | Visit |
| Hungary | Tüskecsarnok | Timo Saarikoski | 1,542 | 3,132 | 40.3% | Roster | Visit |
| Italy | Intercable Arena | Jason Jaspers | 2,825 | 3,504 | 58.5% | Roster | Visit |
| Austria | TIWAG Arena | Ryan Kinasewich | 1,946 | 3,106 | 19.4% | Roster | Visit |
| Italy | Sparkasse Arena | Kurt Kleinendorst | 3,367 | 3,132 | 59.1% | Roster | Visit |
| Hungary | MET Aréna Székesfehérvár | Dávid Kiss | 3,851 | 3,335 | 41.5% | Roster | Visit |
| Austria | Merkur Eisstadion | Dan Lacroix | 3,613 | 3,298 | 75.6% | Roster | Visit |
| Slovenia | Hala Tivoli | Ben Cooper | 3,098 | 3,057 | 55.8% | Roster | Visit |
| Austria | Vorarlberghalle | Johannes Nygård | 1,604 | 3,115 | 27.8% | Roster | Visit |
| Austria | Linz AG Eisarena | Philipp Lukas | 4,174 | 3,008 | 41.3% | Roster | Visit |
| Austria | STEFFL Arena | Gerry Fleming | 5,059 | 3,059 | 46.4% | Roster | Visit |
Special teams and discipline
Special teams and discipline by team | | | | | | | |
|---|
| 60 | 24.27 | 50/206 | 85.25 | 5 | 53.43 | 555 |
| 51 | 23.36 | 32/137 | 80.26 | 2 | 51.70 | 522 |
| 61 | 21.43 | 42/196 | 81.78 | 10 | 52.46 | 677 |
| 53 | 21.11 | 42/199 | 81.82 | 8 | 48.14 | 481 |
| 58 | 21.05 | 44/209 | 83.33 | 5 | 49.75 | 744 |
| 54 | 20.86 | 34/163 | 79.75 | 3 | 51.87 | 529 |
| 50 | 20.57 | 29/141 | 81.44 | 2 | 51.00 | 419 |
| 54 | 20.50 | 41/200 | 82.74 | 6 | 50.69 | 482 |
| 48 | 18.40 | 30/163 | 68.38 | 2 | 47.03 | 383 |
| 61 | 17.74 | 33/186 | 77.78 | 5 | 49.77 | 509 |
| 52 | 15.19 | 24/158 | 82.32 | 5 | 51.87 | 654 |
| 48 | 14.57 | 22/151 | 76.97 | 2 | 44.75 | 388 |
| 48 | 11.69 | 18/154 | 80.72 | 5 | 44.74 | 446 |
Shooting and goaltending
Shooting and goaltending by team | | | | | | | | |
|---|
| 2,259 | 37.6 | 9.61 | 92.32 | 173.9 | 107 / 110 | 62 / 55 | 7 |
| 1,869 | 35.3 | 9.52 | 90.31 | 136.4 | 99 / 79 | 65 / 78 | 7 |
| 1,793 | 34.5 | 9.48 | 91.81 | 116.5 | 97 / 73 | 50 / 65 | 6 |
| 1,826 | 33.8 | 8.76 | 90.50 | 122.0 | 84 / 76 | 85 / 89 | 1 |
| 1,970 | 32.3 | 9.64 | 90.33 | 113.9 | 99 / 91 | 73 / 90 | 7 |
| 1,810 | 31.2 | 10.94 | 90.83 | 114.7 | 116 / 82 | 70 / 89 | 2 |
| 1,613 | 29.9 | 11.72 | 91.33 | 111.8 | 99 / 90 | 60 / 70 | 6 |
| 1,789 | 29.3 | 7.88 | 90.57 | 125.8 | 82 / 59 | 85 / 115 | 4 |
| 1,457 | 29.1 | 9.81 | 88.74 | 90.2 | 84 / 59 | 64 / 91 | 5 |
| 1,357 | 28.3 | 8.70 | 88.67 | 97.9 | 59 / 59 | 99 / 115 | 0 |
| 1,362 | 26.7 | 9.84 | 90.52 | 89.3 | 76 / 58 | 65 / 85 | 2 |
| 1,262 | 26.3 | 10.06 | 90.12 | 92.7 | 74 / 53 | 87 / 87 | 1 |
| 1,096 | 22.8 | 10.31 | 88.46 | 83.9 | 62 / 51 | 75 / 109 | 1 |