Skaters 408
Nick Swaney | 29 | 6 | 6 | 12 | 54 | 11.1% | 0 | |
|---|---|---|---|---|---|---|---|---|
| Brady Shaw | 34 | 5 | 5 | 10 | 42 | 11.9% | 2 | |
Joshua Darren Lawrence | 24 | 6 | 3 | 9 | 29 | 20.7% | 2 | |
Nicholas Eric Petersen | 37 | 5 | 4 | 9 | 22 | 22.7% | 2 | |
| Jakob Lilja | 33 | 4 | 5 | 9 | 31 | 12.9% | 4 | |
Marly Quince | 32 | 3 | 6 | 9 | 23 | 13.0% | 4 | |
Carter Savoie | 24 | 3 | 6 | 9 | 23 | 13.0% | 6 | |
Austin Rueschhoff | 29 | 1 | 8 | 9 | 16 | 6.3% | 9 | |
Brad McClure | 33 | 7 | 1 | 8 | 22 | 31.8% | 4 | |
Guus van Nes | 29 | 5 | 3 | 8 | 38 | 13.2% | 2 | |
Nick Caamano | 28 | 4 | 4 | 8 | 29 | 13.8% | 0 | |
Blake McLaughlin | 26 | 4 | 4 | 8 | 21 | 19.0% | 4 | |
David Silye | 27 | 3 | 5 | 8 | 20 | 15.0% | 4 | |
Benjamin Nissner | 28 | 2 | 6 | 8 | 33 | 6.1% | 14 | |
Blake Murray | 25 | 2 | 6 | 8 | 36 | 5.6% | 4 | |
Linden Vey | 35 | 1 | 7 | 8 | 22 | 4.5% | 4 | |
Cole Schneider | 36 | 0 | 8 | 8 | 16 | 0.0% | 2 | |
Shane Gersich | 30 | 5 | 2 | 7 | 25 | 20.0% | 2 | |
Jeremy Gregoire | 31 | 4 | 3 | 7 | 28 | 14.3% | 4 | |
Gunnar Wolfe Emery Fontaine | 26 | 4 | 3 | 7 | 10 | 40.0% | 0 | |
Thomas Hundertpfund | 36 | 4 | 3 | 7 | 24 | 16.7% | 4 | |
Josh Currie | 33 | 3 | 4 | 7 | 37 | 8.1% | 6 | |
| Turner Elson | 34 | 3 | 4 | 7 | 21 | 14.3% | 2 | |
Sebastian Benker | 34 | 3 | 4 | 7 | 39 | 7.7% | 2 | |
Gerry Robert Fitzgerald | 33 | 2 | 5 | 7 | 19 | 10.5% | 4 | |
| Mattias Göransson | 31 | 2 | 5 | 7 | 21 | 9.5% | 0 | |
Dennis Robertson | 35 | 2 | 5 | 7 | 27 | 7.4% | 2 | |
Graham Knott | 29 | 2 | 5 | 7 | 26 | 7.7% | 4 | |
Peter Schneider | 35 | 5 | 1 | 6 | 36 | 13.9% | 6 | |
John Hughes | 38 | 4 | 2 | 6 | 22 | 18.2% | 2 | |
Michael Dal Colle | 30 | 4 | 2 | 6 | 21 | 19.0% | 0 | |
| Trenton Bliss | 28 | 3 | 3 | 6 | 17 | 17.6% | 2 | |
Paul Huber | 26 | 3 | 3 | 6 | 29 | 10.3% | 2 | |
Matt Bradley | 29 | 2 | 4 | 6 | 20 | 10.0% | 0 | |
Nicholas Poisson | 25 | 2 | 4 | 6 | 23 | 8.7% | 4 | |
Dustin Gazley | 38 | 2 | 4 | 6 | 14 | 14.3% | 2 | |
Marcel Mahkovec | 22 | 2 | 4 | 6 | 18 | 11.1% | 2 | |
Jan Muršak | 38 | 2 | 4 | 6 | 14 | 14.3% | 2 | |
Jan Urbas | 37 | 2 | 4 | 6 | 25 | 8.0% | 4 | |
| Clay Hanus | 25 | 1 | 5 | 6 | 32 | 3.1% | 8 | |
Joel Messner | 32 | 1 | 5 | 6 | 37 | 2.7% | 8 | |
Raphael Herburger | 37 | 1 | 5 | 6 | 19 | 5.3% | 4 | |
Henrik Neubauer | 29 | 1 | 5 | 6 | 13 | 7.7% | 0 | |
Clemens Unterweger | 34 | 0 | 6 | 6 | 28 | 0.0% | 4 | |
Noah Serdachny | 23 | 4 | 1 | 5 | 26 | 15.4% | 0 | |
Shawn St-Amant | 29 | 3 | 2 | 5 | 16 | 18.8% | 2 | |
Dante Hannoun | 28 | 3 | 2 | 5 | 17 | 17.6% | 4 | |
Tommy Purdeller | 22 | 3 | 2 | 5 | 19 | 15.8% | 2 | |
| Niklas Würschl | 27 | 2 | 3 | 5 | 20 | 10.0% | 2 | |
| Kyle Topping | 26 | 2 | 3 | 5 | 23 | 8.7% | 2 | |
Emilio Romig | 34 | 2 | 3 | 5 | 18 | 11.1% | 6 | |
Travis St. Denis | 34 | 2 | 3 | 5 | 23 | 8.7% | 2 | |
Joël Teasdale | 27 | 2 | 3 | 5 | 19 | 10.5% | 6 | |
Wyatt Kalynuk | 29 | 2 | 3 | 5 | 29 | 6.9% | 6 | |
Marcus Vela | 29 | 2 | 3 | 5 | 24 | 8.3% | 0 | |
Isaac Ratcliffe | 27 | 2 | 3 | 5 | 29 | 6.9% | 2 | |
Nicolai Meyer | 33 | 2 | 3 | 5 | 25 | 8.0% | 2 | |
Teemu Kivihalme | 31 | 1 | 4 | 5 | 17 | 5.9% | 0 | |
Jesse Seppälä | 24 | 1 | 4 | 5 | 11 | 9.1% | 4 | |
Justin MacPherson | 26 | 1 | 4 | 5 | 46 | 2.2% | 4 |
Showing 60 of 408 rows. Sort or filter to narrow the list.
Goalies 56
| Henri Kiviaho | 1 | 1–0 | 100.00 | 0.00 | 21 | 1.31 | 1 | 60:00 | |
|---|---|---|---|---|---|---|---|---|---|
Maxime Lagacé | 2 | 1–0 | 96.43 | 0.82 | 27 | 0.96 | 0 | 73:29 | |
Colin Furlong | 2 | 2–0 | 94.83 | 1.50 | 55 | 2.67 | 0 | 120:00 | |
Edoardo Berti | 1 | 1–0 | 93.75 | 2.00 | 30 | 0.41 | 0 | 60:00 | |
Louis Domingue | 5 | 4–1 | 93.42 | 1.99 | 142 | 1.83 | 1 | 301:02 | |
Jacob Smith | 6 | 4–2 | 93.36 | 2.51 | 211 | 4.25 | 1 | 358:53 | |
Zan Us | 1 | 1–0 | 92.86 | 2.00 | 26 | 0.13 | 0 | 60:00 | |
Joe Cannata | 5 | 3–2 | 92.73 | 2.42 | 153 | 3.10 | 0 | 298:02 | |
Kristóf Nagy | 2 | 1–1 | 92.59 | 2.02 | 50 | 0.79 | 1 | 118:36 | |
Florian Vorauer | 6 | 4–2 | 92.49 | 2.28 | 160 | 2.07 | 0 | 341:45 | |
Samuel Harvey | 7 | 2–5 | 92.43 | 2.74 | 232 | 3.17 | 1 | 416:26 | |
Adam Reideborn | 5 | 3–2 | 92.22 | 2.78 | 166 | 4.87 | 1 | 302:07 | |
Sebastian Dahm | 2 | 1–0 | 92.11 | 2.34 | 35 | -0.15 | 0 | 76:58 | |
| Marco Francesco Costantini | 1 | 1–0 | 91.43 | 3.00 | 32 | -0.47 | 0 | 60:00 | |
Rasmus Reijola | 7 | 3–4 | 90.78 | 2.71 | 187 | -0.45 | 1 | 420:22 | |
Alex Caffi | 7 | 0–7 | 90.44 | 3.55 | 227 | -1.74 | 0 | 405:22 | |
Nicolas Wieser | 4 | 1–3 | 90.27 | 2.89 | 102 | -1.34 | 0 | 228:41 | |
Edward Robert Nito Pasquale | 3 | 2–1 | 89.77 | 3.02 | 79 | -2.01 | 0 | 178:42 | |
| Max Zimmermann | 1 | 0–1 | 88.00 | 2.94 | 22 | 0.00 | 0 | 61:15 | |
Bence Balizs | 3 | 1–2 | 87.21 | 3.70 | 75 | -4.68 | 0 | 178:17 | |
Lukáš Horák | 5 | 2–3 | 86.67 | 4.09 | 130 | -6.19 | 0 | 293:32 | |
David Kickert | 4 | 1–2 | 86.67 | 3.90 | 91 | -2.66 | 0 | 215:31 | |
Martin Reder | 1 | 1–0 | 86.36 | 3.00 | 19 | -1.78 | 0 | 60:00 | |
Jakob Paul Brandner | 1 | 1–0 | 85.71 | 4.00 | 24 | -1.39 | 0 | 60:00 | |
| Dylan Wells | 6 | 3–3 | 85.62 | 3.44 | 125 | -7.93 | 0 | 366:43 | |
Rene Swette | 1 | 0–1 | 85.37 | 6.00 | 35 | -2.21 | 0 | 60:00 | |
Atte Tolvanen | 4 | 1–3 | 85.14 | 3.22 | 63 | -5.08 | 0 | 205:01 | |
Patrick Grascher | 2 | 1–1 | 83.33 | 3.96 | 40 | -3.95 | 0 | 121:15 | |
| Gal Hebar | 0 | 0–0 | 0.00 | 0.00 | 0 | 0.00 | 0 | – | |
| David Csibi | 0 | 0–0 | 0.00 | 0.00 | 0 | 0.00 | 0 | – | |
| Felix Wimmer | 0 | 0–0 | 0.00 | 0.00 | 0 | 0.00 | 0 | – | |
| Levente Hegedüs | 0 | 0–0 | 0.00 | 0.00 | 0 | 0.00 | 0 | – | |
| Luca Haitzmann | 0 | 0–0 | 0.00 | 0.00 | 0 | 0.00 | 0 | – | |
Béni Halász | 1 | 0–0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 3:48 | |
| Domenic Burghard | 0 | 0–0 | 0.00 | 0.00 | 0 | 0.00 | 0 | – | |
| Patrick Müller | 0 | 0–0 | 0.00 | 0.00 | 0 | 0.00 | 0 | – | |
| Lars Kriegl | 0 | 0–0 | 0.00 | 0.00 | 0 | 0.00 | 0 | – | |
| David Rödig | 0 | 0–0 | 0.00 | 0.00 | 0 | 0.00 | 0 | – | |
| Bence Veres-Fucsku | 0 | 0–0 | 0.00 | 0.00 | 0 | 0.00 | 0 | – | |
| Mika Haim | 0 | 0–0 | 0.00 | 0.00 | 0 | 0.00 | 0 | – |
Showing 40 of 56 rows. Sort or filter to narrow the list.
GSAx is goals saved above the feed's expected-goals model; a positive number means the goalie stopped more than the average keeper would from the same shots.

















.jpg)



.jpg)































.jpg)






















